
8/18/2017 - Emo Speedway
Emo, ON
Emo Fall Fair Friday night racing!
Day 1 of our annual two day fall show! Come early to check out the midway rides and local crafts, then watch all three classes battle for increased prize money and our two day fair championship!
Classes
Track Contact
Full Event Information on MyRacePass
Emo Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 33 |
|
Kendal Gamsby Atikokan, ON | Atikokan, ON | 6 |
| 2 | 2 | 12 |
|
David Caruk Thunder Bay, ON | Thunder Bay, ON | - |
| 3 | 1 | 63 |
|
Jake Froemke International Falls, MN | International Falls, MN | -2 |
| 4 | 8 | 55 |
|
Tylar Wilson Fort Frances, ON | Fort Frances, ON | 4 |
| 5 | 4 | 3 |
|
Jesse Thompson Emo, ON | Emo, ON | -1 |
| 6 | 9 | 15R |
|
Raice Westover Fort Frances, ON | Fort Frances, ON | 3 |
| 7 | 5 | 54 |
|
Dean Kellar Devlin, ON | Devlin, ON | -2 |
| 8 | 10 | 85 |
|
Darryl Desserre Dryden, ON | Dryden, ON | 2 |
| 9 | 3 | 86 |
|
Kevin Desserre Dryden, ON | Dryden, ON | -6 |
| 10 | 14 | 96 |
|
Darren Wolframe Thunder Bay, ON | Thunder Bay, ON | 4 |
| 11 | 16 | 5 |
|
Wes Morriseau Barwick, ON | Barwick, ON | 5 |
| 12 | 18 | 500 |
|
Matt/Libby Moen/Wilson Fort Frances, ON | Fort Frances, ON | 6 |
| 13 | 12 | 7 |
|
Andrew Trimble Devlin, ON | Devlin, ON | -1 |
| 14 | 13 | 69R |
|
Shawn Reid Shuniah, ON | Shuniah, ON | -1 |
| 15 | 22 | 37 |
|
Roger Boisjoli St. Norbert, MB | St. Norbert, MB | 7 |
| 16 | 21 | 17M |
|
Don Mitchell South Gillies, ON | South Gillies, ON | 5 |
| 17 | 15 | 41 |
|
Jyllian Westover Fort Frances, ON | Fort Frances, ON | -2 |
| 18 | 6 | 17 |
|
Jeff Wickstrom International Falls, MN | International Falls, MN | -12 |
| 19 | 19 | 6 |
|
Spencer Reid Thunder Bay, ON | Thunder Bay, ON | - |
| 20 DNF | 17 | 88 |
|
TJ Wickstrom International Falls, MN | International Falls, MN | -3 |
| 21 DNF | 11 | 86T |
|
Tanner Ulakovic Murillo, ON | Murillo, ON | -10 |
| 22 DNF | 20 | 26 |
|
Paul Hari Neebing, ON | Neebing, ON | -2 |
| 23 DNF | 23 | 69 |
|
Kelly Brown Stratton, ON | Stratton, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Kendal Gamsby Atikokan, ON | Atikokan, ON | 1 |
| 2 | 1 | 55 |
|
Tylar Wilson Fort Frances, ON | Fort Frances, ON | -1 |
| 3 | 5 | 15R |
|
Raice Westover Fort Frances, ON | Fort Frances, ON | 2 |
| 4 | 4 | 85 |
|
Darryl Desserre Dryden, ON | Dryden, ON | - |
| 5 | 3 | 69R |
|
Shawn Reid Shuniah, ON | Shuniah, ON | -2 |
| 6 | 6 | 5 |
|
Wes Morriseau Barwick, ON | Barwick, ON | - |
| 7 | 7 | 6 |
|
Spencer Reid Thunder Bay, ON | Thunder Bay, ON | - |
| 8 | 8 | 17M |
|
Don Mitchell South Gillies, ON | South Gillies, ON | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 63 |
|
Jake Froemke International Falls, MN | International Falls, MN | 6 |
| 2 | 1 | 17 |
|
Jeff Wickstrom International Falls, MN | International Falls, MN | -1 |
| 3 | 4 | 12 |
|
David Caruk Thunder Bay, ON | Thunder Bay, ON | 1 |
| 4 | 6 | 86T |
|
Tanner Ulakovic Murillo, ON | Murillo, ON | 2 |
| 5 | 2 | 96 |
|
Darren Wolframe Thunder Bay, ON | Thunder Bay, ON | -3 |
| 6 | 3 | 88 |
|
TJ Wickstrom International Falls, MN | International Falls, MN | -3 |
| 7 | 5 | 26 |
|
Paul Hari Neebing, ON | Neebing, ON | -2 |
| DNS | 8 | 69 |
|
Kelly Brown Stratton, ON | Stratton, ON | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Jesse Thompson Emo, ON | Emo, ON | - |
| 2 | 7 | 54 |
|
Dean Kellar Devlin, ON | Devlin, ON | 5 |
| 3 | 3 | 86 |
|
Kevin Desserre Dryden, ON | Dryden, ON | - |
| 4 | 5 | 7 |
|
Andrew Trimble Devlin, ON | Devlin, ON | 1 |
| 5 | 4 | 41 |
|
Jyllian Westover Fort Frances, ON | Fort Frances, ON | -1 |
| 6 | 6 | 500 |
|
Matt/Libby Moen/Wilson Fort Frances, ON | Fort Frances, ON | - |
| 7 DNF | 2 | 37 |
|
Roger Boisjoli St. Norbert, MB | St. Norbert, MB | -5 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 4 |
| 2 | 1 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | -1 |
| 3 | 10 | 85D |
|
Jeff Davis Devlin, ON | Devlin, ON | 7 |
| 4 | 3 | 44 |
|
Austin Hunter Winnipeg, MB | Winnipeg, MB | -1 |
| 5 | 8 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 3 |
| 6 | 4 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | -2 |
| 7 | 17 | 3D |
|
Kevin Monteith Rosslyn, ON | Rosslyn, ON | 10 |
| 8 | 7 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | -1 |
| 9 | 6 | 61 |
|
Tom Smart Kakabeka Falls, ON | Kakabeka Falls, ON | -3 |
| 10 | 9 | 88 |
|
Jason Williamson Fort Frances, ON | Fort Frances, ON | -1 |
| 11 | 14 | 33C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 3 |
| 12 | 12 | 06 |
|
Mike Wilson Devlin, ON | Devlin, ON | - |
| 13 | 18 | 17 |
|
Christopher Leek Ste. Genevieve, MB | Ste. Genevieve, MB | 5 |
| 14 | 15 | 02 |
|
Dayton Brady Kakabeka Falls, ON | Kakabeka Falls, ON | 1 |
| 15 | 2 | 14C |
|
Cody Ossachuk Fort Frances, ON | Fort Frances, ON | -13 |
| 16 | 13 | 19 |
|
John Hettinga Emo, ON | Emo, ON | -3 |
| 17 | 19 | 621 |
|
Colin Chaschuk Thunder Bay, ON | Thunder Bay, ON | 2 |
| 18 | 16 | 55 |
|
Ritchie Lapointe Emo, ON | Emo, ON | -2 |
| 19 | 21 | 59X |
|
James Lambert Fort Frances, ON | Fort Frances, ON | 2 |
| 20 DNF | 20 | 38 |
|
Jake Rea Devlin, ON | Devlin, ON | - |
| 21 DNF | 11 | 2C |
|
Dan Tocheri Thunder Bay, ON | Thunder Bay, ON | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 3D |
|
Kevin Monteith Rosslyn, ON | Rosslyn, ON | 14 |
| 2 | 2 | 17 |
|
Christopher Leek Ste. Genevieve, MB | Ste. Genevieve, MB | - |
| 3 | 3 | 621 |
|
Colin Chaschuk Thunder Bay, ON | Thunder Bay, ON | - |
| 4 | 6 | 38 |
|
Jake Rea Devlin, ON | Devlin, ON | 2 |
| 5 | 8 | 59X |
|
James Lambert Fort Frances, ON | Fort Frances, ON | 3 |
| Top 5 transfer | ||||||
| 6 | 14 | 8 |
|
Aaron Nelson International Falls, MN | International Falls, MN | 8 |
| 7 | 11 | 27B |
|
Dave DeVente Neebing, ON | Neebing, ON | 4 |
| 8 | 4 | M17 |
|
Matthew Mitchell South Gillies, ON | South Gillies, ON | -4 |
| 9 | 7 | 3DJR |
|
Kyle Monteith Thunder Bay, ON | Thunder Bay, ON | -2 |
| 10 | 12 | 3 |
|
Terry Henry Thunder Bay, ON | Thunder Bay, ON | 2 |
| 11 | 9 | 11 |
|
Anthony Visser Emo, ON | Emo, ON | -2 |
| 12 DNF | 1 | 47 |
|
Don Craig Thunder Bay, ON | Thunder Bay, ON | -11 |
| 13 DNF | 10 | 54X |
|
A.J. Kellar Thunder Bay, ON | Thunder Bay, ON | -3 |
| DNS | 13 | 9N |
|
Brian Nelson International Falls, MN | International Falls, MN | - |
| DNS | 5 | 9 |
|
Reuben Thomas Thunder Bay, ON | Thunder Bay, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | 6 |
| 2 | 1 | 14C |
|
Cody Ossachuk Fort Frances, ON | Fort Frances, ON | -1 |
| 3 | 2 | 88 |
|
Jason Williamson Fort Frances, ON | Fort Frances, ON | -1 |
| 4 | 8 | 19 |
|
John Hettinga Emo, ON | Emo, ON | 4 |
| Top 4 transfer | ||||||
| 5 | 6 | 47 |
|
Don Craig Thunder Bay, ON | Thunder Bay, ON | 1 |
| 6 | 5 | 9 |
|
Reuben Thomas Thunder Bay, ON | Thunder Bay, ON | -1 |
| 7 DNF | 4 | 11 |
|
Anthony Visser Emo, ON | Emo, ON | -3 |
| DNS | 3 | 9N |
|
Brian Nelson International Falls, MN | International Falls, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 1 |
| 2 | 4 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | 2 |
| 3 | 3 | 85D |
|
Jeff Davis Devlin, ON | Devlin, ON | - |
| 4 | 7 | 33C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 17 |
|
Christopher Leek Ste. Genevieve, MB | Ste. Genevieve, MB | 1 |
| 6 | 8 | 38 |
|
Jake Rea Devlin, ON | Devlin, ON | 2 |
| 7 | 1 | 54X |
|
A.J. Kellar Thunder Bay, ON | Thunder Bay, ON | -6 |
| 8 | 5 | 8 |
|
Aaron Nelson International Falls, MN | International Falls, MN | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Austin Hunter Winnipeg, MB | Winnipeg, MB | 2 |
| 2 | 7 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 5 |
| 3 | 6 | 2C |
|
Dan Tocheri Thunder Bay, ON | Thunder Bay, ON | 3 |
| 4 | 5 | 02 |
|
Dayton Brady Kakabeka Falls, ON | Kakabeka Falls, ON | 1 |
| Top 4 transfer | ||||||
| 5 | 1 | 621 |
|
Colin Chaschuk Thunder Bay, ON | Thunder Bay, ON | -4 |
| 6 DNF | 4 | 3DJR |
|
Kyle Monteith Thunder Bay, ON | Thunder Bay, ON | -2 |
| 7 DNF | 2 | 27B |
|
Dave DeVente Neebing, ON | Neebing, ON | -5 |
| 8 DNF | 8 | 3D |
|
Kevin Monteith Rosslyn, ON | Rosslyn, ON | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61 |
|
Tom Smart Kakabeka Falls, ON | Kakabeka Falls, ON | - |
| 2 | 7 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 5 |
| 3 | 3 | 06 |
|
Mike Wilson Devlin, ON | Devlin, ON | - |
| 4 | 5 | 55 |
|
Ritchie Lapointe Emo, ON | Emo, ON | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | M17 |
|
Matthew Mitchell South Gillies, ON | South Gillies, ON | -1 |
| 6 | 6 | 59X |
|
James Lambert Fort Frances, ON | Fort Frances, ON | - |
| 7 | 2 | 3 |
|
Terry Henry Thunder Bay, ON | Thunder Bay, ON | -5 |
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10W |
|
Ward Imrie Headingley , MB | Headingley , MB | 2 |
| 2 | 8 | 4D |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | 6 |
| 3 | 2 | 18J |
|
Tyler Jonson International Falls, MN | International Falls, MN | -1 |
| 4 | 6 | 16 |
|
Gavin Paull Fort Frances, ON | Fort Frances, ON | 2 |
| 5 | 7 | 85D |
|
Jeff Davis Devlin, ON | Devlin, ON | 2 |
| 6 | 9 | 21 |
|
Matt DePiero Fort Frances, ON | Fort Frances, ON | 3 |
| 7 | 5 | 73P |
|
Rene Poluyko Tyndall, MB | Tyndall, MB | -2 |
| 8 | 15 | 12P |
|
Brandon Pelepetz Emo, ON | Emo, ON | 7 |
| 9 | 14 | 50 |
|
Brady Caul Fort Frances, ON | Fort Frances, ON | 5 |
| 10 | 10 | 4F |
|
Greg Ferris Emo, ON | Emo, ON | - |
| 11 | 11 | 14 |
|
Tyler Brown Rainy River, ON | Rainy River, ON | - |
| 12 | 12 | 6 |
|
Gary Wilson Devlin, ON | Devlin, ON | - |
| 13 | 13 | 41 |
|
Ron Korpi Fort Frances, ON | Fort Frances, ON | - |
| 14 DNF | 4 | 99 |
|
Brody Strachan Devlin, ON | Devlin, ON | -10 |
| 15 DNF | 1 | A1 |
|
Ian Rousseau Winnipeg, MB | Winnipeg, MB | -14 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10W |
|
Ward Imrie Headingley , MB | Headingley , MB | 3 |
| 2 | 6 | 4D |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | 4 |
| 3 | 3 | 99 |
|
Brody Strachan Devlin, ON | Devlin, ON | - |
| 4 | 1 | A1 |
|
Ian Rousseau Winnipeg, MB | Winnipeg, MB | -3 |
| 5 | 2 | 21 |
|
Matt DePiero Fort Frances, ON | Fort Frances, ON | -3 |
| 6 | 7 | 14 |
|
Tyler Brown Rainy River, ON | Rainy River, ON | 1 |
| 7 | 5 | 41 |
|
Ron Korpi Fort Frances, ON | Fort Frances, ON | -2 |
| 8 DNF | 8 | 12P |
|
Brandon Pelepetz Emo, ON | Emo, ON | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85D |
|
Jeff Davis Devlin, ON | Devlin, ON | 1 |
| 2 | 1 | 18J |
|
Tyler Jonson International Falls, MN | International Falls, MN | -1 |
| 3 | 5 | 16 |
|
Gavin Paull Fort Frances, ON | Fort Frances, ON | 2 |
| 4 | 6 | 73P |
|
Rene Poluyko Tyndall, MB | Tyndall, MB | 2 |
| 5 | 4 | 4F |
|
Greg Ferris Emo, ON | Emo, ON | -1 |
| 6 | 7 | 6 |
|
Gary Wilson Devlin, ON | Devlin, ON | 1 |
| 7 DNF | 3 | 50 |
|
Brady Caul Fort Frances, ON | Fort Frances, ON | -4 |
| All transfer | ||||||
















































