
8/19/2017 - Emo Speedway
Emo, ON
Emo Fall Fair Saturday night racing!
Day 2 of our annual two day fall show! Come early to check out the midway rides and local crafts, then watch all three classes battle for increased prize money and our two day fair championship!
Classes
Track Contact
Full Event Information on MyRacePass
Emo Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Tylar Wilson Fort Frances, ON | Fort Frances, ON | - |
| 2 | 4 | 15R |
|
Raice Westover Fort Frances, ON | Fort Frances, ON | 2 |
| 3 | 3 | 86T |
|
Tanner Ulakovic Murillo, ON | Murillo, ON | - |
| 4 | 10 | 17 |
|
Jeff Wickstrom International Falls, MN | International Falls, MN | 6 |
| 5 | 17 | 33 |
|
Kendal Gamsby Atikokan, ON | Atikokan, ON | 12 |
| 6 | 2 | 86 |
|
Kevin Desserre Dryden, ON | Dryden, ON | -4 |
| 7 | 7 | 54 |
|
Dean Kellar Devlin, ON | Devlin, ON | - |
| 8 | 9 | 12 |
|
David Caruk Thunder Bay, ON | Thunder Bay, ON | 1 |
| 9 | 8 | 88 |
|
TJ Wickstrom International Falls, MN | International Falls, MN | -1 |
| 10 | 11 | 69R |
|
Shawn Reid Shuniah, ON | Shuniah, ON | 1 |
| 11 | 13 | 17M |
|
Don Mitchell South Gillies, ON | South Gillies, ON | 2 |
| 12 | 12 | 3 |
|
Jesse Thompson Emo, ON | Emo, ON | - |
| 13 | 16 | 7 |
|
Andrew Trimble Devlin, ON | Devlin, ON | 3 |
| 14 | 21 | 41 |
|
Jyllian Westover Fort Frances, ON | Fort Frances, ON | 7 |
| 15 | 18 | 96 |
|
Darren Wolframe Thunder Bay, ON | Thunder Bay, ON | 3 |
| 16 | 23 | 37 |
|
Steve Redman Winnipeg, MB | Winnipeg, MB | 7 |
| 17 | 20 | 6 |
|
Spencer Reid Thunder Bay, ON | Thunder Bay, ON | 3 |
| 18 | 5 | 85 |
|
Darryl Desserre Dryden, ON | Dryden, ON | -13 |
| 19 | 19 | 500 |
|
Matt/Libby Moen/Wilson Fort Frances, ON | Fort Frances, ON | - |
| 20 DNF | 6 | 63 |
|
Jake Froemke International Falls, MN | International Falls, MN | -14 |
| 21 DNF | 22 | 26 |
|
Paul Hari Neebing, ON | Neebing, ON | 1 |
| 22 DNF | 15 | 5 |
|
Wes Morriseau Barwick, ON | Barwick, ON | -7 |
| DNS | 14 | 28 |
|
Jason Supinski Fort Frances, ON | Fort Frances, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
David Caruk Thunder Bay, ON | Thunder Bay, ON | 1 |
| 2 | 7 | 15R |
|
Raice Westover Fort Frances, ON | Fort Frances, ON | 5 |
| 3 | 3 | 63 |
|
Jake Froemke International Falls, MN | International Falls, MN | - |
| 4 | 5 | 17 |
|
Jeff Wickstrom International Falls, MN | International Falls, MN | 1 |
| 5 | 1 | 17M |
|
Don Mitchell South Gillies, ON | South Gillies, ON | -4 |
| 6 | 6 | 7 |
|
Andrew Trimble Devlin, ON | Devlin, ON | - |
| 7 | 8 | 500 |
|
Matt/Libby Moen/Wilson Fort Frances, ON | Fort Frances, ON | 1 |
| 8 | 4 | 26 |
|
Paul Hari Neebing, ON | Neebing, ON | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Dean Kellar Devlin, ON | Devlin, ON | - |
| 2 | 8 | 86T |
|
Tanner Ulakovic Murillo, ON | Murillo, ON | 6 |
| 3 | 3 | 86 |
|
Kevin Desserre Dryden, ON | Dryden, ON | - |
| 4 | 5 | 69R |
|
Shawn Reid Shuniah, ON | Shuniah, ON | 1 |
| 5 | 2 | 28 |
|
Jason Supinski Fort Frances, ON | Fort Frances, ON | -3 |
| 6 | 7 | 33 |
|
Kendal Gamsby Atikokan, ON | Atikokan, ON | 1 |
| 7 | 6 | 6 |
|
Spencer Reid Thunder Bay, ON | Thunder Bay, ON | -1 |
| 8 | 4 | 37 |
|
Steve Redman Winnipeg, MB | Winnipeg, MB | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Tylar Wilson Fort Frances, ON | Fort Frances, ON | 1 |
| 2 | 6 | 85 |
|
Darryl Desserre Dryden, ON | Dryden, ON | 4 |
| 3 | 3 | 88 |
|
TJ Wickstrom International Falls, MN | International Falls, MN | - |
| 4 | 4 | 3 |
|
Jesse Thompson Emo, ON | Emo, ON | - |
| 5 | 1 | 5 |
|
Wes Morriseau Barwick, ON | Barwick, ON | -4 |
| 6 | 7 | 96 |
|
Darren Wolframe Thunder Bay, ON | Thunder Bay, ON | 1 |
| 7 | 5 | 41 |
|
Jyllian Westover Fort Frances, ON | Fort Frances, ON | -2 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | 1 |
| 2 | 7 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | 5 |
| 3 | 1 | 38 |
|
Jake Rea Devlin, ON | Devlin, ON | -2 |
| 4 | 5 | 33C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 1 |
| 5 | 10 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 5 |
| 6 | 6 | 85D |
|
Jeff Davis Devlin, ON | Devlin, ON | - |
| 7 | 15 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 8 |
| 8 | 3 | 8 |
|
Aaron Nelson International Falls, MN | International Falls, MN | -5 |
| 9 | 12 | 3D |
|
Kevin Monteith Rosslyn, ON | Rosslyn, ON | 3 |
| 10 | 11 | 02 |
|
Dayton Brady Kakabeka Falls, ON | Kakabeka Falls, ON | 1 |
| 11 | 14 | 88 |
|
Jason Williamson Fort Frances, ON | Fort Frances, ON | 3 |
| 12 | 17 | 88V |
|
Paul Veert Winnipeg, MB | Winnipeg, MB | 5 |
| 13 | 16 | 2C |
|
Dan Tocheri Thunder Bay, ON | Thunder Bay, ON | 3 |
| 14 | 18 | 17 |
|
Christopher Leek Ste. Genevieve, MB | Ste. Genevieve, MB | 4 |
| 15 | 19 | 9N |
|
Brian Nelson International Falls, MN | International Falls, MN | 4 |
| 16 | 21 | 14C |
|
Cody Ossachuk Fort Frances, ON | Fort Frances, ON | 5 |
| 17 | 8 | 61 |
|
Tom Smart Kakabeka Falls, ON | Kakabeka Falls, ON | -9 |
| 18 | 20 | 11 |
|
Anthony Visser Emo, ON | Emo, ON | 2 |
| 19 | 13 | 59X |
|
James Lambert Fort Frances, ON | Fort Frances, ON | -6 |
| 20 DNF | 9 | 44 |
|
Austin Hunter Winnipeg, MB | Winnipeg, MB | -11 |
| 21 DNF | 4 | 19 |
|
John Hettinga Emo, ON | Emo, ON | -17 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 2C |
|
Dan Tocheri Thunder Bay, ON | Thunder Bay, ON | 7 |
| 2 | 3 | 17 |
|
Christopher Leek Ste. Genevieve, MB | Ste. Genevieve, MB | 1 |
| 3 | 4 | 11 |
|
Anthony Visser Emo, ON | Emo, ON | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 55 |
|
Ritchie Lapointe Emo, ON | Emo, ON | 1 |
| 5 | 1 | 54X |
|
A.J. Kellar Thunder Bay, ON | Thunder Bay, ON | -4 |
| 6 | 10 | 9 |
|
Reuben Thomas Thunder Bay, ON | Thunder Bay, ON | 4 |
| 7 | 2 | 3 |
|
Terry Henry Thunder Bay, ON | Thunder Bay, ON | -5 |
| 8 | 11 | 3K |
|
Scott McKinnon Thunder Bay, ON | Thunder Bay, ON | 3 |
| 9 DNF | 6 | 23 |
|
Carter Kinnear Emo, ON | Emo, ON | -3 |
| 10 DNF | 9 | 27B |
|
Dave DeVente Neebing, ON | Neebing, ON | -1 |
| DNS | 7 | 20 |
|
Glenn Godin Murillo, ON | Murillo, ON | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88V |
|
Paul Veert Winnipeg, MB | Winnipeg, MB | - |
| 2 | 5 | 9N |
|
Brian Nelson International Falls, MN | International Falls, MN | 3 |
| 3 | 4 | 14C |
|
Cody Ossachuk Fort Frances, ON | Fort Frances, ON | 1 |
| Top 3 transfer | ||||||
| 4 | 8 | 15K |
|
Jeff Kelly Thunder Bay, ON | Thunder Bay, ON | 4 |
| 5 | 10 | M17 |
|
Matthew Mitchell South Gillies, ON | South Gillies, ON | 5 |
| 6 | 2 | 15 |
|
Adam Dennhardt Thunder Bay, ON | Thunder Bay, ON | -4 |
| 7 | 11 | 57 |
|
Darren Bernauer Kakabeka Falls, ON | Kakabeka Falls, ON | 4 |
| 8 | 9 | 621 |
|
Colin Chaschuk Thunder Bay, ON | Thunder Bay, ON | 1 |
| 9 | 3 | 47 |
|
Don Craig Thunder Bay, ON | Thunder Bay, ON | -6 |
| 10 DNF | 6 | 06 |
|
Mike Wilson Devlin, ON | Devlin, ON | -4 |
| 11 DNF | 7 | 3DJR |
|
Kyle Monteith Thunder Bay, ON | Thunder Bay, ON | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
John Hettinga Emo, ON | Emo, ON | 2 |
| 2 | 1 | 8 |
|
Aaron Nelson International Falls, MN | International Falls, MN | -1 |
| 3 | 7 | 02 |
|
Dayton Brady Kakabeka Falls, ON | Kakabeka Falls, ON | 4 |
| Top 3 transfer | ||||||
| 4 | 4 | 54X |
|
A.J. Kellar Thunder Bay, ON | Thunder Bay, ON | - |
| 5 DNF | 2 | 47 |
|
Don Craig Thunder Bay, ON | Thunder Bay, ON | -3 |
| 6 DNF | 8 | 23 |
|
Carter Kinnear Emo, ON | Emo, ON | 2 |
| DNS | 5 | 15K |
|
Jeff Kelly Thunder Bay, ON | Thunder Bay, ON | - |
| DNS | 6 | 3K |
|
Scott McKinnon Thunder Bay, ON | Thunder Bay, ON | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61 |
|
Tom Smart Kakabeka Falls, ON | Kakabeka Falls, ON | - |
| 2 | 4 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | 2 |
| 3 | 3 | 3D |
|
Kevin Monteith Rosslyn, ON | Rosslyn, ON | - |
| Top 3 transfer | ||||||
| 4 | 7 | 88V |
|
Paul Veert Winnipeg, MB | Winnipeg, MB | 3 |
| 5 | 6 | 11 |
|
Anthony Visser Emo, ON | Emo, ON | 1 |
| 6 | 2 | 06 |
|
Mike Wilson Devlin, ON | Devlin, ON | -4 |
| 7 | 5 | 27B |
|
Dave DeVente Neebing, ON | Neebing, ON | -2 |
| DNS | 8 | 57 |
|
Darren Bernauer Kakabeka Falls, ON | Kakabeka Falls, ON | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | - |
| 2 | 4 | 85D |
|
Jeff Davis Devlin, ON | Devlin, ON | 2 |
| 3 | 5 | 59X |
|
James Lambert Fort Frances, ON | Fort Frances, ON | 2 |
| Top 3 transfer | ||||||
| 4 | 6 | 3 |
|
Terry Henry Thunder Bay, ON | Thunder Bay, ON | 2 |
| 5 DNF | 3 | 14C |
|
Cody Ossachuk Fort Frances, ON | Fort Frances, ON | -2 |
| 6 DNF | 7 | 20 |
|
Glenn Godin Murillo, ON | Murillo, ON | 1 |
| 7 DNF | 2 | 621 |
|
Colin Chaschuk Thunder Bay, ON | Thunder Bay, ON | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 2 |
| 2 | 4 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 2 |
| 3 | 6 | 88 |
|
Jason Williamson Fort Frances, ON | Fort Frances, ON | 3 |
| Top 3 transfer | ||||||
| 4 | 1 | 15 |
|
Adam Dennhardt Thunder Bay, ON | Thunder Bay, ON | -3 |
| 5 | 2 | 55 |
|
Ritchie Lapointe Emo, ON | Emo, ON | -3 |
| 6 | 5 | 3DJR |
|
Kyle Monteith Thunder Bay, ON | Thunder Bay, ON | -1 |
| 7 DNF | 7 | 9 |
|
Reuben Thomas Thunder Bay, ON | Thunder Bay, ON | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Jake Rea Devlin, ON | Devlin, ON | 1 |
| 2 | 6 | 44 |
|
Austin Hunter Winnipeg, MB | Winnipeg, MB | 4 |
| 3 | 3 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | - |
| Top 3 transfer | ||||||
| 4 | 5 | 17 |
|
Christopher Leek Ste. Genevieve, MB | Ste. Genevieve, MB | 1 |
| 5 | 1 | 9N |
|
Brian Nelson International Falls, MN | International Falls, MN | -4 |
| 6 | 7 | 2C |
|
Dan Tocheri Thunder Bay, ON | Thunder Bay, ON | 1 |
| 7 | 4 | M17 |
|
Matthew Mitchell South Gillies, ON | South Gillies, ON | -3 |
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10W |
|
Ward Imrie Headingley , MB | Headingley , MB | - |
| 2 | 4 | 85D |
|
Jeff Davis Devlin, ON | Devlin, ON | 2 |
| 3 | 5 | 4D |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | 2 |
| 4 | 7 | 16 |
|
Gavin Paull Fort Frances, ON | Fort Frances, ON | 3 |
| 5 | 3 | 4F |
|
Greg Ferris Emo, ON | Emo, ON | -2 |
| 6 | 11 | 14 |
|
Tyler Brown Rainy River, ON | Rainy River, ON | 5 |
| 7 | 10 | 18J |
|
Tyler Jonson International Falls, MN | International Falls, MN | 3 |
| 8 | 2 | 99 |
|
Brody Strachan Devlin, ON | Devlin, ON | -6 |
| 9 | 9 | 50 |
|
Brady Caul Fort Frances, ON | Fort Frances, ON | - |
| 10 | 8 | 21 |
|
Matt DePiero Fort Frances, ON | Fort Frances, ON | -2 |
| 11 | 13 | A1 |
|
Ian Rousseau Winnipeg, MB | Winnipeg, MB | 2 |
| 12 | 6 | 73P |
|
Rene Poluyko Tyndall, MB | Tyndall, MB | -6 |
| 13 | 12 | 41 |
|
Ron Korpi Fort Frances, ON | Fort Frances, ON | -1 |
| 14 | 15 | 12P |
|
Brandon Pelepetz Emo, ON | Emo, ON | 1 |
| 15 DNF | 14 | 6 |
|
Gary Wilson Devlin, ON | Devlin, ON | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4F |
|
Greg Ferris Emo, ON | Emo, ON | 1 |
| 2 | 4 | 85D |
|
Jeff Davis Devlin, ON | Devlin, ON | 2 |
| 3 | 5 | 16 |
|
Gavin Paull Fort Frances, ON | Fort Frances, ON | 2 |
| 4 | 7 | 21 |
|
Matt DePiero Fort Frances, ON | Fort Frances, ON | 3 |
| 5 | 1 | 50 |
|
Brady Caul Fort Frances, ON | Fort Frances, ON | -4 |
| 6 | 6 | 14 |
|
Tyler Brown Rainy River, ON | Rainy River, ON | - |
| 7 | 3 | A1 |
|
Ian Rousseau Winnipeg, MB | Winnipeg, MB | -4 |
| 8 | 8 | 12P |
|
Brandon Pelepetz Emo, ON | Emo, ON | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10W |
|
Ward Imrie Headingley , MB | Headingley , MB | 3 |
| 2 | 2 | 99 |
|
Brody Strachan Devlin, ON | Devlin, ON | - |
| 3 | 6 | 4D |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | 3 |
| 4 | 3 | 73P |
|
Rene Poluyko Tyndall, MB | Tyndall, MB | -1 |
| 5 | 5 | 18J |
|
Tyler Jonson International Falls, MN | International Falls, MN | - |
| 6 | 7 | 41 |
|
Ron Korpi Fort Frances, ON | Fort Frances, ON | 1 |
| 7 | 1 | 6 |
|
Gary Wilson Devlin, ON | Devlin, ON | -6 |
| All transfer | ||||||




















































