
8/17/2019 - Emo Speedway
Emo, ON
Rea Memorial- Emo Fall Fair
Hot Laps 6:00 Racing 6:30
Classes
Track Contact
Full Event Information on MyRacePass
Emo Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 55 |
|
Tylar Wilson Fort Frances, ON | Fort Frances, ON | 9 |
| 2 | 7 | 15R |
|
Raice Westover Fort Frances, ON | Fort Frances, ON | 5 |
| 3 | 6 | 41 |
|
Jyllian Westover Fort Frances, ON | Fort Frances, ON | 3 |
| 4 | 4 | 86EH |
|
Tanner Ulakovic Murillo, ON | Murillo, ON | - |
| 5 | 2 | 33 |
|
Jordan Gamsby Ear falls, ON | Ear falls, ON | -3 |
| 6 | 15 | 24 |
|
Andrew Piilo Nolalu, ON | Nolalu, ON | 9 |
| 7 | 9 | 10D |
|
Patrick Davis Sioux Lookout, ON | Sioux Lookout, ON | 2 |
| 8 | 3 | 69R |
|
Shawn Reid Shuniah, ON | Shuniah, ON | -5 |
| 9 | 19 | 6 |
|
Spencer Reid Thunder Bay, ON | Thunder Bay, ON | 10 |
| 10 | 11 | 96 |
|
Darren Wolframe Thunder Bay, ON | Thunder Bay, ON | 1 |
| 11 | 16 | 85 |
|
Darryl Desserre Dryden, ON | Dryden, ON | 5 |
| 12 DNF | 17 | 5 |
|
Wes Morriseau Barwick, ON | Barwick, ON | 5 |
| 13 DNF | 1 | 3X |
|
Jesse Thompson Emo, ON | Emo, ON | -12 |
| 14 DNF | 8 | 24T |
|
Lyle Thompson Emo, ON | Emo, ON | -6 |
| 15 DNF | 14 | 4U |
|
Stephan Brown Stratton, ON | Stratton, ON | -1 |
| 16 DNF | 5 | 86 |
|
Kevin Desserre Dryden, ON | Dryden, ON | -11 |
| DNS | 12 | 12 |
|
David Caruk Thunder Bay, ON | Thunder Bay, ON | - |
| DNS | 18 | 28 |
|
Doug Derendorf Fort Frances, ON | Fort Frances, ON | - |
| DNS | 13 | 88 |
|
TJ Wickstrom International Falls, MN | International Falls, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 86 |
|
Kevin Desserre Dryden, ON | Dryden, ON | 1 |
| 2 | 1 | 15R |
|
Raice Westover Fort Frances, ON | Fort Frances, ON | -1 |
| 3 | 4 | 33 |
|
Jordan Gamsby Ear falls, ON | Ear falls, ON | 1 |
| 4 | 7 | 55 |
|
Tylar Wilson Fort Frances, ON | Fort Frances, ON | 3 |
| 5 | 3 | 88 |
|
TJ Wickstrom International Falls, MN | International Falls, MN | -2 |
| 6 | 6 | 85 |
|
Darryl Desserre Dryden, ON | Dryden, ON | - |
| 7 DNF | 5 | 6 |
|
Spencer Reid Thunder Bay, ON | Thunder Bay, ON | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 69R |
|
Shawn Reid Shuniah, ON | Shuniah, ON | 5 |
| 2 | 4 | 10D |
|
Patrick Davis Sioux Lookout, ON | Sioux Lookout, ON | 2 |
| 3 | 2 | 41 |
|
Jyllian Westover Fort Frances, ON | Fort Frances, ON | -1 |
| 4 | 5 | 96 |
|
Darren Wolframe Thunder Bay, ON | Thunder Bay, ON | 1 |
| 5 | 3 | 4U |
|
Stephan Brown Stratton, ON | Stratton, ON | -2 |
| 6 | 1 | 5 |
|
Wes Morriseau Barwick, ON | Barwick, ON | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 86EH |
|
Tanner Ulakovic Murillo, ON | Murillo, ON | 2 |
| 2 | 6 | 3X |
|
Jesse Thompson Emo, ON | Emo, ON | 4 |
| 3 | 2 | 24T |
|
Lyle Thompson Emo, ON | Emo, ON | -1 |
| 4 | 5 | 12 |
|
David Caruk Thunder Bay, ON | Thunder Bay, ON | 1 |
| 5 | 4 | 24 |
|
Andrew Piilo Nolalu, ON | Nolalu, ON | -1 |
| 6 | 1 | 28 |
|
Doug Derendorf Fort Frances, ON | Fort Frances, ON | -5 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 621 |
|
Colin Chaschuk Thunder Bay, ON | Thunder Bay, ON | 4 |
| 2 | 6 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 4 |
| 3 | 2 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | -1 |
| 4 | 16 | 61 |
|
Tom Smart Kakabeka Falls, ON | Kakabeka Falls, ON | 12 |
| 5 | 1 | 3D |
|
Kevin Monteith Rosslyn, ON | Rosslyn, ON | -4 |
| 6 | 9 | 88 |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | 3 |
| 7 | 12 | 63 |
|
Darren McArthur Dryden, ON | Dryden, ON | 5 |
| 8 | 18 | 59X |
|
James Lambert Fort Frances, ON | Fort Frances, ON | 10 |
| 9 | 13 | 14C |
|
Cody Ossachuk Fort Frances, ON | Fort Frances, ON | 4 |
| 10 | 4 | 3H |
|
Keelan Hall Kenora, ON | Kenora, ON | -6 |
| 11 | 19 | 14 |
|
Edward Bell Winnipeg, MB | Winnipeg, MB | 8 |
| 12 | 11 | 3DJR |
|
Kyle Monteith Thunder Bay, ON | Thunder Bay, ON | -1 |
| 13 | 14 | 27B |
|
Dave DeVente Neebing, ON | Neebing, ON | 1 |
| 14 | 23 | 06 |
|
Mike Wilson Devlin, ON | Devlin, ON | 9 |
| 15 | 24 | 32C |
|
Curtis Stieh Kaministiqua, ON | Kaministiqua, ON | 9 |
| 16 | 20 | 26 |
|
Paul Hari Neebing, ON | Neebing, ON | 4 |
| 17 DNF | 21 | 79 |
|
Doug Wakefield Thunder Bay, ON | Thunder Bay, ON | 4 |
| 18 DNF | 7 | 27 |
|
Scott McKinnon Thunder Bay, ON | Thunder Bay, ON | -11 |
| 19 DNF | 17 | 3 |
|
Terry Henry Thunder Bay, ON | Thunder Bay, ON | -2 |
| 20 DNF | 8 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | -12 |
| DNS | 3 | 16 |
|
Brenden Luschinski Headingley, MB | Headingley, MB | - |
| DNS | 10 | 17 |
|
Christopher Leek Ste. Genevieve, MB | Ste. Genevieve, MB | - |
| DNS | 22 | 54X |
|
A.J. Kellar Thunder Bay, ON | Thunder Bay, ON | - |
| DNS | 15 | 9EH |
|
Jason Anderson Fort Frances, ON | Fort Frances, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 621 |
|
Colin Chaschuk Thunder Bay, ON | Thunder Bay, ON | - |
| 2 | 2 | 27 |
|
Scott McKinnon Thunder Bay, ON | Thunder Bay, ON | - |
| 3 | 3 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | - |
| 4 | 8 | 17 |
|
Christopher Leek Ste. Genevieve, MB | Ste. Genevieve, MB | 4 |
| 5 | 4 | 14C |
|
Cody Ossachuk Fort Frances, ON | Fort Frances, ON | -1 |
| 6 | 5 | 61 |
|
Tom Smart Kakabeka Falls, ON | Kakabeka Falls, ON | -1 |
| 7 | 6 | 14 |
|
Edward Bell Winnipeg, MB | Winnipeg, MB | -1 |
| 8 | 7 | 79 |
|
Doug Wakefield Thunder Bay, ON | Thunder Bay, ON | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 3D |
|
Kevin Monteith Rosslyn, ON | Rosslyn, ON | 6 |
| 2 | 2 | 16 |
|
Brenden Luschinski Headingley, MB | Headingley, MB | - |
| 3 | 6 | 3H |
|
Keelan Hall Kenora, ON | Kenora, ON | 3 |
| 4 | 5 | 3DJR |
|
Kyle Monteith Thunder Bay, ON | Thunder Bay, ON | 1 |
| 5 | 4 | 27B |
|
Dave DeVente Neebing, ON | Neebing, ON | -1 |
| 6 | 1 | 3 |
|
Terry Henry Thunder Bay, ON | Thunder Bay, ON | -5 |
| 7 DNF | 3 | 06 |
|
Mike Wilson Devlin, ON | Devlin, ON | -4 |
| DNS | 8 | 32C |
|
Curtis Stieh Kaministiqua, ON | Kaministiqua, ON | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | 5 |
| 2 | 4 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 2 |
| 3 | 8 | 88 |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | 5 |
| 4 | 2 | 63 |
|
Darren McArthur Dryden, ON | Dryden, ON | -2 |
| 5 | 5 | 9EH |
|
Jason Anderson Fort Frances, ON | Fort Frances, ON | - |
| 6 | 3 | 59X |
|
James Lambert Fort Frances, ON | Fort Frances, ON | -3 |
| 7 | 1 | 26 |
|
Paul Hari Neebing, ON | Neebing, ON | -6 |
| 8 | 7 | 54X |
|
A.J. Kellar Thunder Bay, ON | Thunder Bay, ON | -1 |
| All transfer | ||||||
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Gavin Paull Fort Frances, ON | Fort Frances, ON | - |
| 2 | 4 | 69 |
|
Justin Jones Bemidji, MN | Bemidji, MN | 2 |
| 3 | 2 | 99 |
|
Brody Strachan Devlin, ON | Devlin, ON | -1 |
| 4 | 10 | 4B |
|
Blake Ferris Emo, ON | Emo, ON | 6 |
| 5 | 3 | 50 |
|
Brady Caul Fort Frances, ON | Fort Frances, ON | -2 |
| 6 | 8 | 85D |
|
Jeff Davis Devlin, ON | Devlin, ON | 2 |
| 7 | 7 | 12P |
|
Brandon Pelepetz Emo, ON | Emo, ON | - |
| 8 | 11 | 6 |
|
Gary Wilson Devlin, ON | Devlin, ON | 3 |
| 9 | 12 | 14 |
|
Tyler Brown Rainy River, ON | Rainy River, ON | 3 |
| 10 | 5 | 4JR |
|
Cameron Brown Rainy River, ON | Rainy River, ON | -5 |
| 11 DNF | 13 | 41 |
|
Ron Korpi Fort Frances, ON | Fort Frances, ON | 2 |
| 12 DNF | 6 | 8 |
|
Brian Nelson International Falls, MN | International Falls, MN | -6 |
| 13 DNF | 9 | 73P |
|
Rene Poluyko Tyndall, MB | Tyndall, MB | -4 |
| DNS | 14 | 21 |
|
Matt DePiero Fort Frances, ON | Fort Frances, ON | - |
| DNS | 15 | 12 |
|
Tony Caissie Winnipeg, MB | Winnipeg, MB | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Gavin Paull Fort Frances, ON | Fort Frances, ON | 1 |
| 2 | 3 | 4JR |
|
Cameron Brown Rainy River, ON | Rainy River, ON | 1 |
| 3 | 4 | 85D |
|
Jeff Davis Devlin, ON | Devlin, ON | 1 |
| 4 | 8 | 8 |
|
Brian Nelson International Falls, MN | International Falls, MN | 4 |
| 5 | 5 | 73P |
|
Rene Poluyko Tyndall, MB | Tyndall, MB | - |
| 6 | 1 | 6 |
|
Gary Wilson Devlin, ON | Devlin, ON | -5 |
| 7 | 7 | 41 |
|
Ron Korpi Fort Frances, ON | Fort Frances, ON | - |
| DNS | 6 | 12 |
|
Tony Caissie Winnipeg, MB | Winnipeg, MB | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 99 |
|
Brody Strachan Devlin, ON | Devlin, ON | 6 |
| 2 | 1 | 12P |
|
Brandon Pelepetz Emo, ON | Emo, ON | -1 |
| 3 | 4 | 69 |
|
Justin Jones Bemidji, MN | Bemidji, MN | 1 |
| 4 | 3 | 50 |
|
Brady Caul Fort Frances, ON | Fort Frances, ON | -1 |
| 5 | 2 | 4B |
|
Blake Ferris Emo, ON | Emo, ON | -3 |
| 6 | 5 | 14 |
|
Tyler Brown Rainy River, ON | Rainy River, ON | -1 |
| DNS | 6 | 21 |
|
Matt DePiero Fort Frances, ON | Fort Frances, ON | - |
| All transfer | ||||||












































