
8/16/2020 - Emo Speedway
Emo, ON
Rain Date for Emo Fair Rea Memorial
Cancelled if we race both nights. Draw cut off: 1:45
Classes
Track Contact
Full Event Information on MyRacePass
Emo Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15R |
|
Raice Westover Fort Frances, ON | Fort Frances, ON | 3 |
| 2 | 5 | 55 |
|
Tylar Wilson Fort Frances, ON | Fort Frances, ON | 3 |
| 3 | 2 | 3X |
|
Jesse Thompson Emo, ON | Emo, ON | -1 |
| 4 | 9 | 41 |
|
Jyllian Westover Fort Frances, ON | Fort Frances, ON | 5 |
| 5 | 8 | 96W |
|
Darren Wolframe Thunder Bay, ON | Thunder Bay, ON | 3 |
| 6 | 6 | 7S |
|
Brent Steg Lorette west, MB | Lorette west, MB | - |
| 7 | 1 | 12 |
|
David Caruk Thunder Bay, ON | Thunder Bay, ON | -6 |
| 8 | 11 | 54X |
|
Dean Kellar/ Sierra Happy Devlin, ON | Devlin, ON | 3 |
| 9 | 7 | 24 |
|
Andrew Piilo Nolalu, ON | Nolalu, ON | -2 |
| 10 | 10 | 69R |
|
Shawn Reid Shuniah, ON | Shuniah, ON | - |
| 11 DNF | 12 | 28 |
|
Doug Derendorf Fort Frances, ON | Fort Frances, ON | 1 |
| 12 DNF | 3 | 96X |
|
Jared Kalynuik Marquette, MB | Marquette, MB | -9 |
| DNS | 13 | 07 |
|
Colt Germain Slate River, ON | Slate River, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7S |
|
Brent Steg Lorette west, MB | Lorette west, MB | 2 |
| 2 | 4 | 96X |
|
Jared Kalynuik Marquette, MB | Marquette, MB | 2 |
| 3 | 7 | 15R |
|
Raice Westover Fort Frances, ON | Fort Frances, ON | 4 |
| 4 | 6 | 3X |
|
Jesse Thompson Emo, ON | Emo, ON | 2 |
| 5 | 2 | 41 |
|
Jyllian Westover Fort Frances, ON | Fort Frances, ON | -3 |
| 6 | 1 | 54X |
|
Dean Kellar/ Sierra Happy Devlin, ON | Devlin, ON | -5 |
| DNS | 5 | 07 |
|
Colt Germain Slate River, ON | Slate River, ON | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Tylar Wilson Fort Frances, ON | Fort Frances, ON | - |
| 2 | 2 | 96W |
|
Darren Wolframe Thunder Bay, ON | Thunder Bay, ON | - |
| 3 | 4 | 12 |
|
David Caruk Thunder Bay, ON | Thunder Bay, ON | 1 |
| 4 | 5 | 24 |
|
Andrew Piilo Nolalu, ON | Nolalu, ON | 1 |
| 5 | 6 | 69R |
|
Shawn Reid Shuniah, ON | Shuniah, ON | 1 |
| 6 | 3 | 28 |
|
Doug Derendorf Fort Frances, ON | Fort Frances, ON | -3 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Austin Hunter Winnipeg, MB | Winnipeg, MB | - |
| 2 | 7 | 88 |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | 5 |
| 3 | 10 | 33C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 7 |
| 4 | 3 | 621 |
|
Colin Chaschuk Thunder Bay, ON | Thunder Bay, ON | -1 |
| 5 | 6 | 99 |
|
Jeff Davis Devlin, ON | Devlin, ON | 1 |
| 6 | 4 | 14C |
|
Cody Ossachuk Fort Frances, ON | Fort Frances, ON | -2 |
| 7 | 11 | 17 |
|
Christopher Leek Ste. Genevieve, MB | Ste. Genevieve, MB | 4 |
| 8 | 5 | 10D |
|
Patrick Davis Sioux Lookout, ON | Sioux Lookout, ON | -3 |
| 9 | 16 | 38 |
|
Gavin Paull Fort Frances, ON | Fort Frances, ON | 7 |
| 10 | 8 | 15 |
|
Adam Dennhardt Thunder Bay, ON | Thunder Bay, ON | -2 |
| 11 | 17 | 27 |
|
Scott McKinnon Thunder Bay, ON | Thunder Bay, ON | 6 |
| 12 | 15 | 61 |
|
Tom Smart Kakabeka Falls, ON | Kakabeka Falls, ON | 3 |
| 13 | 2 | 06 |
|
Mike Wilson Devlin, ON | Devlin, ON | -11 |
| 14 | 12 | 3H |
|
Keelan Hall Kenora, ON | Kenora, ON | -2 |
| 15 | 19 | 23 |
|
Carter Kinnear Emo, ON | Emo, ON | 4 |
| 16 | 18 | 28 |
|
Ryan Sichewski Selkirk, MB | Selkirk, MB | 2 |
| 17 DNF | 13 | 79 |
|
Doug Wakefield Thunder Bay, ON | Thunder Bay, ON | -4 |
| 18 DNF | 9 | 60X |
|
James Lambert Fort Frances, ON | Fort Frances, ON | -9 |
| 19 DNF | 14 | 3D |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | -5 |
| 20 DNF | 20 | 20 |
|
Glenn Godin Murillo, ON | Murillo, ON | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Scott McKinnon Thunder Bay, ON | Thunder Bay, ON | 1 |
| 2 | 3 | 28 |
|
Ryan Sichewski Selkirk, MB | Selkirk, MB | 1 |
| 3 | 7 | 23 |
|
Carter Kinnear Emo, ON | Emo, ON | 4 |
| 4 | 1 | 20 |
|
Glenn Godin Murillo, ON | Murillo, ON | -3 |
| Top 4 transfer | ||||||
| 5 | 10 | 8 |
|
Tom Coulter Thunder Bay, ON | Thunder Bay, ON | 5 |
| 6 | 4 | 19 |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | -2 |
| 7 DNF | 11 | 23C |
|
Holly Campbell Neebing, ON | Neebing, ON | 4 |
| 8 DNF | 5 | 965K |
|
Warren Kettering Thunder Bay, ON | Thunder Bay, ON | -3 |
| 9 DNF | 8 | 3X |
|
Greg DuPont Rosslyn, ON | Rosslyn, ON | -1 |
| 10 DNF | 6 | 14 |
|
Edward Bell Winnipeg, MB | Winnipeg, MB | -4 |
| DNS | 9 | 27B |
|
Dave DeVente Neebing, ON | Neebing, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 88 |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | 5 |
| 2 | 3 | 06 |
|
Mike Wilson Devlin, ON | Devlin, ON | 1 |
| 3 | 1 | 60X |
|
James Lambert Fort Frances, ON | Fort Frances, ON | -2 |
| 4 | 7 | 79 |
|
Doug Wakefield Thunder Bay, ON | Thunder Bay, ON | 3 |
| Top 4 transfer | ||||||
| 5 DNF | 5 | 20 |
|
Glenn Godin Murillo, ON | Murillo, ON | - |
| 6 DNF | 4 | 965K |
|
Warren Kettering Thunder Bay, ON | Thunder Bay, ON | -2 |
| DNS | 2 | 27B |
|
Dave DeVente Neebing, ON | Neebing, ON | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 621 |
|
Colin Chaschuk Thunder Bay, ON | Thunder Bay, ON | - |
| 2 | 2 | 44 |
|
Austin Hunter Winnipeg, MB | Winnipeg, MB | - |
| 3 | 6 | 33C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 3 |
| 4 | 7 | 3D |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | 27 |
|
Scott McKinnon Thunder Bay, ON | Thunder Bay, ON | -2 |
| 6 | 4 | 14 |
|
Edward Bell Winnipeg, MB | Winnipeg, MB | -2 |
| 7 | 5 | 8 |
|
Tom Coulter Thunder Bay, ON | Thunder Bay, ON | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Adam Dennhardt Thunder Bay, ON | Thunder Bay, ON | - |
| 2 | 3 | 99 |
|
Jeff Davis Devlin, ON | Devlin, ON | 1 |
| 3 | 4 | 17 |
|
Christopher Leek Ste. Genevieve, MB | Ste. Genevieve, MB | 1 |
| 4 | 2 | 61 |
|
Tom Smart Kakabeka Falls, ON | Kakabeka Falls, ON | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 28 |
|
Ryan Sichewski Selkirk, MB | Selkirk, MB | 2 |
| 6 | 5 | 23 |
|
Carter Kinnear Emo, ON | Emo, ON | -1 |
| 7 | 6 | 23C |
|
Holly Campbell Neebing, ON | Neebing, ON | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14C |
|
Cody Ossachuk Fort Frances, ON | Fort Frances, ON | - |
| 2 | 4 | 10D |
|
Patrick Davis Sioux Lookout, ON | Sioux Lookout, ON | 2 |
| 3 | 2 | 3H |
|
Keelan Hall Kenora, ON | Kenora, ON | -1 |
| 4 | 5 | 38 |
|
Gavin Paull Fort Frances, ON | Fort Frances, ON | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 19 |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | 1 |
| 6 | 3 | 3X |
|
Greg DuPont Rosslyn, ON | Rosslyn, ON | -3 |
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 48 |
|
Jerome Guyot Fannystelle, MB | Fannystelle, MB | 7 |
| 2 | 2 | 4T |
|
Tyler Brown Rainy River, ON | Rainy River, ON | - |
| 3 | 3 | 99 |
|
Brody Strachan Devlin, ON | Devlin, ON | - |
| 4 | 4 | T23 |
|
John Toppozini Thunder Bay, ON | Thunder Bay, ON | - |
| 5 | 7 | 16 |
|
Gavin Paull Fort Frances, ON | Fort Frances, ON | 2 |
| 6 | 1 | 15R |
|
Raice Westover Fort Frances, ON | Fort Frances, ON | -5 |
| 7 | 11 | 14F |
|
Blake Ferris Emo, ON | Emo, ON | 4 |
| 8 | 9 | 22P |
|
Kyle Gavel Fort Frances, ON | Fort Frances, ON | 1 |
| 9 | 6 | 50 |
|
Brady Caul Fort Frances, ON | Fort Frances, ON | -3 |
| 10 | 10 | 4JR |
|
Cameron Brown Rainy River, ON | Rainy River, ON | - |
| 11 DNF | 5 | 12P |
|
Brandon Pelepetz Emo, ON | Emo, ON | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Brody Strachan Devlin, ON | Devlin, ON | 1 |
| 2 | 4 | 16 |
|
Gavin Paull Fort Frances, ON | Fort Frances, ON | 2 |
| 3 | 3 | 4T |
|
Tyler Brown Rainy River, ON | Rainy River, ON | - |
| 4 | 5 | 12P |
|
Brandon Pelepetz Emo, ON | Emo, ON | 1 |
| 5 | 1 | 22P |
|
Kyle Gavel Fort Frances, ON | Fort Frances, ON | -4 |
| 6 | 6 | 14F |
|
Blake Ferris Emo, ON | Emo, ON | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 48 |
|
Jerome Guyot Fannystelle, MB | Fannystelle, MB | 4 |
| 2 | 1 | 50 |
|
Brady Caul Fort Frances, ON | Fort Frances, ON | -1 |
| 3 | 3 | T23 |
|
John Toppozini Thunder Bay, ON | Thunder Bay, ON | - |
| 4 | 2 | 15R |
|
Raice Westover Fort Frances, ON | Fort Frances, ON | -2 |
| 5 | 4 | 4JR |
|
Cameron Brown Rainy River, ON | Rainy River, ON | -1 |
| All transfer | ||||||




































