
8/7/2021 - Emo Speedway
Emo, ON
Saturday Night Racing Action!
1875 spectators welcome
must sign in upon entry
masks to be worn until seated
Grandstand Admissions: Adults $15, Students/Seniors: $10
9 and under free
Pit Admission: $30/ car& Driver, $25/Pit crew
Canteen on site
Classes
Track Contact
Full Event Information on MyRacePass
Emo Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15R |
|
Raice Westover Fort Frances, ON | Fort Frances, ON | 4 |
| 2 | 3 | 86 |
|
Kevin Desserre Dryden, ON | Dryden, ON | 1 |
| 3 | 2 | 33 |
|
Garett Gamsby Stratton, ON | Stratton, ON | -1 |
| 4 | 6 | 54X |
|
Dean Kellar/ Sierra Happy Devlin, ON | Devlin, ON | 2 |
| 5 | 7 | 28 |
|
Doug Derendorf Fort Frances, ON | Fort Frances, ON | 2 |
| 6 DNF | 1 | 24T |
|
Lyle Thompson Emo, ON | Emo, ON | -5 |
| DNS | 4 | 3X |
|
Jesse Thompson Emo, ON | Emo, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3X |
|
Jesse Thompson Emo, ON | Emo, ON | 1 |
| 2 | 4 | 15R |
|
Raice Westover Fort Frances, ON | Fort Frances, ON | 2 |
| 3 | 3 | 33 |
|
Garett Gamsby Stratton, ON | Stratton, ON | - |
| 4 | 5 | 86 |
|
Kevin Desserre Dryden, ON | Dryden, ON | 1 |
| 5 | 1 | 24T |
|
Lyle Thompson Emo, ON | Emo, ON | -4 |
| 6 | 7 | 54X |
|
Dean Kellar/ Sierra Happy Devlin, ON | Devlin, ON | 1 |
| 7 | 6 | 28 |
|
Doug Derendorf Fort Frances, ON | Fort Frances, ON | -1 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16G |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | - |
| 2 | 5 | 59X |
|
James Lambert Fort Frances, ON | Fort Frances, ON | 3 |
| 3 | 7 | 17 |
|
Christopher Leek Ste. Genevieve, MB | Ste. Genevieve, MB | 4 |
| 4 | 2 | 14C |
|
Cody Ossachuk Fort Frances, ON | Fort Frances, ON | -2 |
| 5 | 6 | 99 |
|
Glen Strachan Emo, ON | Emo, ON | 1 |
| 6 | 3 | 14 |
|
Edward Bell Winnipeg, MB | Winnipeg, MB | -3 |
| 7 | 4 | 10D |
|
Patrick Davis Sioux Lookout, ON | Sioux Lookout, ON | -3 |
| 8 | 8 | 57X |
|
Warren Kettering Thunder Bay, ON | Thunder Bay, ON | - |
| 9 | 10 | 06 |
|
Mike Wilson Devlin, ON | Devlin, ON | 1 |
| 10 | 12 | 79 |
|
Doug Wakefield Thunder Bay, ON | Thunder Bay, ON | 2 |
| 11 | 11 | 00 |
|
Trenton Woodbeck Thunder Bay, ON | Thunder Bay, ON | - |
| 12 | 9 | 3X |
|
Jesse Thompson Emo, ON | Emo, ON | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14C |
|
Cody Ossachuk Fort Frances, ON | Fort Frances, ON | 2 |
| 2 | 4 | 14 |
|
Edward Bell Winnipeg, MB | Winnipeg, MB | 2 |
| 3 | 5 | 59X |
|
James Lambert Fort Frances, ON | Fort Frances, ON | 2 |
| 4 | 6 | 57X |
|
Warren Kettering Thunder Bay, ON | Thunder Bay, ON | 2 |
| 5 | 2 | 3X |
|
Jesse Thompson Emo, ON | Emo, ON | -3 |
| 6 | 1 | 00 |
|
Trenton Woodbeck Thunder Bay, ON | Thunder Bay, ON | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Glen Strachan Emo, ON | Emo, ON | - |
| 2 | 4 | 16G |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | 2 |
| 3 | 6 | 17 |
|
Christopher Leek Ste. Genevieve, MB | Ste. Genevieve, MB | 3 |
| 4 | 3 | 10D |
|
Patrick Davis Sioux Lookout, ON | Sioux Lookout, ON | -1 |
| 5 | 5 | 06 |
|
Mike Wilson Devlin, ON | Devlin, ON | - |
| 6 | 2 | 79 |
|
Doug Wakefield Thunder Bay, ON | Thunder Bay, ON | -4 |
| All transfer | ||||||
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 50 |
|
Brady Caul Fort Frances, ON | Fort Frances, ON | 3 |
| 2 | 2 | 02 |
|
Dayton Brady Kakabeka Falls, ON | Kakabeka Falls, ON | - |
| 3 | 8 | 21 |
|
Matt DePiero Fort Frances, ON | Fort Frances, ON | 5 |
| 4 | 5 | 14 |
|
Blake Ferris Emo, ON | Emo, ON | 1 |
| 5 | 7 | 88 |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | 2 |
| 6 | 3 | 44 |
|
Tyler Brown Rainy River, ON | Rainy River, ON | -3 |
| 7 | 13 | 85D |
|
Jeff Davis Devlin, ON | Devlin, ON | 6 |
| 8 | 9 | 4JR |
|
Cameron Brown Rainy River, ON | Rainy River, ON | 1 |
| 9 | 11 | 6 |
|
Gary Wilson Devlin, ON | Devlin, ON | 2 |
| 10 DNF | 6 | 99 |
|
Brody Strachan Devlin, ON | Devlin, ON | -4 |
| 11 DNF | 12 | 15R |
|
Raice Westover Fort Frances, ON | Fort Frances, ON | 1 |
| 12 DNF | 10 | 46 |
|
Denny Trimble Fort Frances, ON | Fort Frances, ON | -2 |
| 13 DNF | 1 | 12P |
|
Brandon Pelepetz Emo, ON | Emo, ON | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Matt DePiero Fort Frances, ON | Fort Frances, ON | 1 |
| 2 | 5 | 50 |
|
Brady Caul Fort Frances, ON | Fort Frances, ON | 3 |
| 3 | 6 | 88 |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | 3 |
| 4 | 7 | 14 |
|
Blake Ferris Emo, ON | Emo, ON | 3 |
| 5 | 1 | 4JR |
|
Cameron Brown Rainy River, ON | Rainy River, ON | -4 |
| 6 | 3 | 6 |
|
Gary Wilson Devlin, ON | Devlin, ON | -3 |
| 7 DNF | 4 | 85D |
|
Jeff Davis Devlin, ON | Devlin, ON | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Brody Strachan Devlin, ON | Devlin, ON | 2 |
| 2 | 2 | 02 |
|
Dayton Brady Kakabeka Falls, ON | Kakabeka Falls, ON | - |
| 3 | 4 | 44 |
|
Tyler Brown Rainy River, ON | Rainy River, ON | 1 |
| 4 | 6 | 12P |
|
Brandon Pelepetz Emo, ON | Emo, ON | 2 |
| 5 | 5 | 46 |
|
Denny Trimble Fort Frances, ON | Fort Frances, ON | - |
| 6 | 1 | 15R |
|
Raice Westover Fort Frances, ON | Fort Frances, ON | -5 |
| All transfer | ||||||























