
8/20/2021 - Emo Speedway
Emo, ON
Rea Memorial, Night 1!
To book tickets please call Alyssa at 807-456-2500- after 5 during the week
Early Sales will be from 2-4 at the main gate.
Drivers can register by contacting Tammy: 807-276-0868 or by email: tammystrachan@sympatico.ca
Canteen on site.
Admission: Adults: $15, Students/Seniors: $10
9 and under: Free
Pit Admission: $30/day or $50 for the weekend
No personal vehicles allowed in the pits, no camping on site
Classes
Track Contact
Full Event Information on MyRacePass
Emo Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96W |
|
Darren Wolframe Thunder Bay, ON | Thunder Bay, ON | - |
| 2 | 3 | 15R |
|
Raice Westover Fort Frances, ON | Fort Frances, ON | 1 |
| 3 | 8 | 33 |
|
Garett Gamsby Stratton, ON | Stratton, ON | 5 |
| 4 | 5 | 54X |
|
Dean Kellar/ Sierra Happy Devlin, ON | Devlin, ON | 1 |
| 5 | 2 | 12 |
|
David Caruk Thunder Bay, ON | Thunder Bay, ON | -3 |
| 6 | 7 | 3X |
|
Jesse Thompson Emo, ON | Emo, ON | 1 |
| 7 | 4 | 24 |
|
Andrew Piilo Nolalu, ON | Nolalu, ON | -3 |
| 8 | 13 | 86 |
|
Kevin Desserre Dryden, ON | Dryden, ON | 5 |
| 9 | 10 | 6 |
|
Spencer Reid Thunder Bay, ON | Thunder Bay, ON | 1 |
| 10 | 6 | 24T |
|
Lyle Thompson Emo, ON | Emo, ON | -4 |
| 11 | 15 | 41 |
|
Jyllian Westover Fort Frances, ON | Fort Frances, ON | 4 |
| 12 | 9 | 18 |
|
Abraham Germain Fort Frances, ON | Fort Frances, ON | -3 |
| 13 | 14 | 69R |
|
Shawn Reid Shuniah, ON | Shuniah, ON | 1 |
| 14 | 12 | 07 |
|
Colt Germain Slate River, ON | Slate River, ON | -2 |
| 15 DNF | 11 | 28 |
|
Doug Derendorf Fort Frances, ON | Fort Frances, ON | -4 |
| DNS | 16 | 80 |
|
Darren Derendorf Fort Frances, ON | Fort Frances, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |
|
Garett Gamsby Stratton, ON | Stratton, ON | 2 |
| 2 | 7 | 12 |
|
David Caruk Thunder Bay, ON | Thunder Bay, ON | 5 |
| 3 | 2 | 24 |
|
Andrew Piilo Nolalu, ON | Nolalu, ON | -1 |
| 4 | 1 | 24T |
|
Lyle Thompson Emo, ON | Emo, ON | -3 |
| 5 | 5 | 18 |
|
Abraham Germain Fort Frances, ON | Fort Frances, ON | - |
| 6 DNF | 4 | 28 |
|
Doug Derendorf Fort Frances, ON | Fort Frances, ON | -2 |
| 7 DNF | 8 | 80 |
|
Darren Derendorf Fort Frances, ON | Fort Frances, ON | 1 |
| 8 DNF | 6 | 69R |
|
Shawn Reid Shuniah, ON | Shuniah, ON | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15R |
|
Raice Westover Fort Frances, ON | Fort Frances, ON | 2 |
| 2 | 6 | 96W |
|
Darren Wolframe Thunder Bay, ON | Thunder Bay, ON | 4 |
| 3 | 8 | 3X |
|
Jesse Thompson Emo, ON | Emo, ON | 5 |
| 4 | 7 | 54X |
|
Dean Kellar/ Sierra Happy Devlin, ON | Devlin, ON | 3 |
| 5 DNF | 1 | 6 |
|
Spencer Reid Thunder Bay, ON | Thunder Bay, ON | -4 |
| 6 DNF | 2 | 07 |
|
Colt Germain Slate River, ON | Slate River, ON | -4 |
| 7 DNF | 5 | 86 |
|
Kevin Desserre Dryden, ON | Dryden, ON | -2 |
| 8 DNF | 4 | 41 |
|
Jyllian Westover Fort Frances, ON | Fort Frances, ON | -4 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | 1 |
| 2 | 6 | 621 |
|
Colin Chaschuk Thunder Bay, ON | Thunder Bay, ON | 4 |
| 3 | 5 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | 2 |
| 4 | 10 | 33C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 6 |
| 5 | 3 | 88 |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | -2 |
| 6 | 1 | 99 |
|
Glen Strachan Emo, ON | Emo, ON | -5 |
| 7 | 8 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 1 |
| 8 | 7 | 4B |
|
Brandon Rehill St. Andrews, MB | St. Andrews, MB | -1 |
| 9 | 4 | 14C |
|
Cody Ossachuk Fort Frances, ON | Fort Frances, ON | -5 |
| 10 | 12 | 59X |
|
James Lambert Fort Frances, ON | Fort Frances, ON | 2 |
| 11 | 16 | 3D |
|
Kevin Monteith Rosslyn, ON | Rosslyn, ON | 5 |
| 12 | 17 | 16G |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | 5 |
| 13 | 14 | 3H |
|
Keelan Hall Kenora, ON | Kenora, ON | 1 |
| 14 | 20 | 06 |
|
Mike Wilson Devlin, ON | Devlin, ON | 6 |
| 15 | 11 | 26 |
|
Paul Hari Neebing, ON | Neebing, ON | -4 |
| 16 | 15 | 3X |
|
Jesse Thompson Emo, ON | Emo, ON | -1 |
| 17 | 18 | 18S |
|
Murray MacLeod Thunder Bay, ON | Thunder Bay, ON | 1 |
| 18 | 19 | 47 |
|
Don Craig Thunder Bay, ON | Thunder Bay, ON | 1 |
| 19 | 13 | 79 |
|
Doug Wakefield Thunder Bay, ON | Thunder Bay, ON | -6 |
| 20 | 9 | 20G |
|
Glenn Godin Murillo, ON | Murillo, ON | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16G |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | 4 |
| 2 | 3 | 18S |
|
Murray MacLeod Thunder Bay, ON | Thunder Bay, ON | 1 |
| 3 | 4 | 47 |
|
Don Craig Thunder Bay, ON | Thunder Bay, ON | 1 |
| 4 | 6 | 06 |
|
Mike Wilson Devlin, ON | Devlin, ON | 2 |
| Top 4 transfer | ||||||
| 5 | 2 | 10D |
|
Patrick Davis Sioux Lookout, ON | Sioux Lookout, ON | -3 |
| 6 | 8 | 3DJR |
|
Kyle Monteith Thunder Bay, ON | Thunder Bay, ON | 2 |
| 7 | 11 | 23 |
|
Carter Kinnear Emo, ON | Emo, ON | 4 |
| 8 | 12 | 27 |
|
Scott McKinnon Thunder Bay, ON | Thunder Bay, ON | 4 |
| 9 | 7 | 00 |
|
Trenton Woodbeck Thunder Bay, ON | Thunder Bay, ON | -2 |
| 10 | 10 | 19 |
|
Bob Gaudet Devlin, ON | Devlin, ON | - |
| 11 | 9 | 23C |
|
Holly Campbell Neebing, ON | Neebing, ON | -2 |
| DNS | 1 | 246 |
|
Cory Bertrand Slate River, ON | Slate River, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | 1 |
| 2 | 3 | 99 |
|
Glen Strachan Emo, ON | Emo, ON | 1 |
| 3 | 1 | 20G |
|
Glenn Godin Murillo, ON | Murillo, ON | -2 |
| 4 | 5 | 79 |
|
Doug Wakefield Thunder Bay, ON | Thunder Bay, ON | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 246 |
|
Cory Bertrand Slate River, ON | Slate River, ON | 2 |
| 6 DNF | 4 | 16G |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | -2 |
| 7 DNF | 6 | 23C |
|
Holly Campbell Neebing, ON | Neebing, ON | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4B |
|
Brandon Rehill St. Andrews, MB | St. Andrews, MB | 3 |
| 2 | 7 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | 5 |
| 3 | 3 | 33C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | - |
| 4 | 1 | 3H |
|
Keelan Hall Kenora, ON | Kenora, ON | -3 |
| Top 4 transfer | ||||||
| 5 | 6 | 10D |
|
Patrick Davis Sioux Lookout, ON | Sioux Lookout, ON | 1 |
| 6 | 2 | 06 |
|
Mike Wilson Devlin, ON | Devlin, ON | -4 |
| 7 | 8 | 19 |
|
Bob Gaudet Devlin, ON | Devlin, ON | 1 |
| 8 DNF | 5 | 27 |
|
Scott McKinnon Thunder Bay, ON | Thunder Bay, ON | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 88 |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | 4 |
| 2 | 6 | 621 |
|
Colin Chaschuk Thunder Bay, ON | Thunder Bay, ON | 4 |
| 3 | 1 | 26 |
|
Paul Hari Neebing, ON | Neebing, ON | -2 |
| 4 | 4 | 3X |
|
Jesse Thompson Emo, ON | Emo, ON | - |
| Top 4 transfer | ||||||
| 5 | 3 | 18S |
|
Murray MacLeod Thunder Bay, ON | Thunder Bay, ON | -2 |
| 6 | 2 | 00 |
|
Trenton Woodbeck Thunder Bay, ON | Thunder Bay, ON | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 1 |
| 2 | 1 | 14C |
|
Cody Ossachuk Fort Frances, ON | Fort Frances, ON | -1 |
| 3 | 4 | 59X |
|
James Lambert Fort Frances, ON | Fort Frances, ON | 1 |
| 4 | 7 | 3D |
|
Kevin Monteith Rosslyn, ON | Rosslyn, ON | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | 47 |
|
Don Craig Thunder Bay, ON | Thunder Bay, ON | -2 |
| 6 | 6 | 3DJR |
|
Kyle Monteith Thunder Bay, ON | Thunder Bay, ON | - |
| 7 | 5 | 23 |
|
Carter Kinnear Emo, ON | Emo, ON | -2 |
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4JR |
|
Cameron Brown Rainy River, ON | Rainy River, ON | 1 |
| 2 | 1 | 12P |
|
Brandon Pelepetz Emo, ON | Emo, ON | -1 |
| 3 | 3 | 4C |
|
Chris Bouwman Garson, MB | Garson, MB | - |
| 4 | 5 | 21 |
|
Matt DePiero Fort Frances, ON | Fort Frances, ON | 1 |
| 5 | 4 | 14 |
|
Blake Ferris Emo, ON | Emo, ON | -1 |
| 6 | 7 | 88 |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | 1 |
| 7 | 8 | 50 |
|
Brady Caul Fort Frances, ON | Fort Frances, ON | 1 |
| 8 | 17 | 85D |
|
Jeff Davis Devlin, ON | Devlin, ON | 9 |
| 9 | 16 | T23 |
|
John Toppozini Thunder Bay, ON | Thunder Bay, ON | 7 |
| 10 | 9 | 15R |
|
Raice Westover Fort Frances, ON | Fort Frances, ON | -1 |
| 11 | 6 | 44 |
|
Tyler Brown Rainy River, ON | Rainy River, ON | -5 |
| 12 | 12 | 73P |
|
Rene Poluyko Tyndall, MB | Tyndall, MB | - |
| 13 DNF | 10 | 12 |
|
Tony Caissie Winnipeg, MB | Winnipeg, MB | -3 |
| 14 DNF | 15 | 16 |
|
Gavin Paull Fort Frances, ON | Fort Frances, ON | 1 |
| 15 DNF | 11 | 6 |
|
Gary Wilson Devlin, ON | Devlin, ON | -4 |
| 16 DNF | 13 | 46 |
|
Denny Trimble Fort Frances, ON | Fort Frances, ON | -3 |
| DNS | 14 | 99 |
|
Brody Strachan Devlin, ON | Devlin, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 14 |
|
Blake Ferris Emo, ON | Emo, ON | 7 |
| 2 | 5 | 4C |
|
Chris Bouwman Garson, MB | Garson, MB | 3 |
| 3 | 4 | 12P |
|
Brandon Pelepetz Emo, ON | Emo, ON | 1 |
| 4 | 1 | 44 |
|
Tyler Brown Rainy River, ON | Rainy River, ON | -3 |
| 5 | 7 | 15R |
|
Raice Westover Fort Frances, ON | Fort Frances, ON | 2 |
| 6 | 3 | 6 |
|
Gary Wilson Devlin, ON | Devlin, ON | -3 |
| 7 | 2 | 46 |
|
Denny Trimble Fort Frances, ON | Fort Frances, ON | -5 |
| 8 DNF | 9 | 16 |
|
Gavin Paull Fort Frances, ON | Fort Frances, ON | 1 |
| 9 DNF | 6 | 85D |
|
Jeff Davis Devlin, ON | Devlin, ON | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 |
|
Brady Caul Fort Frances, ON | Fort Frances, ON | 1 |
| 2 | 3 | 21 |
|
Matt DePiero Fort Frances, ON | Fort Frances, ON | 1 |
| 3 | 8 | 4JR |
|
Cameron Brown Rainy River, ON | Rainy River, ON | 5 |
| 4 | 7 | 88 |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | 3 |
| 5 | 4 | 12 |
|
Tony Caissie Winnipeg, MB | Winnipeg, MB | -1 |
| 6 | 6 | 73P |
|
Rene Poluyko Tyndall, MB | Tyndall, MB | - |
| 7 DNF | 5 | 99 |
|
Brody Strachan Devlin, ON | Devlin, ON | -2 |
| 8 DNF | 1 | T23 |
|
John Toppozini Thunder Bay, ON | Thunder Bay, ON | -7 |
| All transfer | ||||||









































