
8/21/2021 - Emo Speedway
Emo, ON
Rea Memorial, Night 2!
To book tickets please call Alyssa: 807-456-2500- after 5 during the week
Drivers can register by contracting Tammy : 807-276-0868- after 5 during the week or text- email tammystrachan@sympatico.ca
Canteen on site.
Grandstand Admission: Adults: $15, Seniors/Students: $10
9 and under free
Pit Admission: $30/day or $50 for the weekend
No personal vehicles allowed in the pits, no camping onsite
Classes
Track Contact
Full Event Information on MyRacePass
Emo Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15R |
|
Raice Westover Fort Frances, ON | Fort Frances, ON | - |
| 2 | 3 | 96W |
|
Darren Wolframe Thunder Bay, ON | Thunder Bay, ON | 1 |
| 3 | 8 | 33 |
|
Garett Gamsby Stratton, ON | Stratton, ON | 5 |
| 4 | 6 | 12 |
|
David Caruk Thunder Bay, ON | Thunder Bay, ON | 2 |
| 5 | 10 | 24 |
|
Andrew Piilo Nolalu, ON | Nolalu, ON | 5 |
| 6 | 12 | 18 |
|
Abraham Germain Fort Frances, ON | Fort Frances, ON | 6 |
| 7 | 14 | 54X |
|
Dean Kellar/ Sierra Happy Devlin, ON | Devlin, ON | 7 |
| 8 | 4 | 3X |
|
Jesse Thompson Emo, ON | Emo, ON | -4 |
| 9 | 7 | 24T |
|
Lyle Thompson Emo, ON | Emo, ON | -2 |
| 10 | 2 | 6 |
|
Spencer Reid Thunder Bay, ON | Thunder Bay, ON | -8 |
| 11 | 9 | 28 |
|
Doug Derendorf Fort Frances, ON | Fort Frances, ON | -2 |
| 12 | 5 | 86 |
|
Kevin Desserre Dryden, ON | Dryden, ON | -7 |
| 13 DNF | 11 | 07 |
|
Colt Germain Slate River, ON | Slate River, ON | -2 |
| 14 DNF | 13 | 69R |
|
Shawn Reid Shuniah, ON | Shuniah, ON | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15R |
|
Raice Westover Fort Frances, ON | Fort Frances, ON | 3 |
| 2 | 1 | 12 |
|
David Caruk Thunder Bay, ON | Thunder Bay, ON | -1 |
| 3 | 6 | 33 |
|
Garett Gamsby Stratton, ON | Stratton, ON | 3 |
| 4 | 2 | 24T |
|
Lyle Thompson Emo, ON | Emo, ON | -2 |
| 5 | 3 | 28 |
|
Doug Derendorf Fort Frances, ON | Fort Frances, ON | -2 |
| 6 | 5 | 07 |
|
Colt Germain Slate River, ON | Slate River, ON | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 96W |
|
Darren Wolframe Thunder Bay, ON | Thunder Bay, ON | 4 |
| 2 | 2 | 3X |
|
Jesse Thompson Emo, ON | Emo, ON | - |
| 3 | 1 | 6 |
|
Spencer Reid Thunder Bay, ON | Thunder Bay, ON | -2 |
| 4 | 7 | 86 |
|
Kevin Desserre Dryden, ON | Dryden, ON | 3 |
| 5 | 6 | 24 |
|
Andrew Piilo Nolalu, ON | Nolalu, ON | 1 |
| 6 | 4 | 18 |
|
Abraham Germain Fort Frances, ON | Fort Frances, ON | -2 |
| 7 | 8 | 69R |
|
Shawn Reid Shuniah, ON | Shuniah, ON | 1 |
| 8 | 3 | 54X |
|
Dean Kellar/ Sierra Happy Devlin, ON | Devlin, ON | -5 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | - |
| 2 | 4 | 621 |
|
Colin Chaschuk Thunder Bay, ON | Thunder Bay, ON | 2 |
| 3 | 8 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 5 |
| 4 | 6 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | 2 |
| 5 | 7 | 3D |
|
Kevin Monteith Rosslyn, ON | Rosslyn, ON | 2 |
| 6 | 2 | 47 |
|
Don Craig Thunder Bay, ON | Thunder Bay, ON | -4 |
| 7 | 11 | 33C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 4 |
| 8 | 5 | 88 |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | -3 |
| 9 | 10 | 16G |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | 1 |
| 10 | 3 | 14C |
|
Cody Ossachuk Fort Frances, ON | Fort Frances, ON | -7 |
| 11 | 17 | 4B |
|
Brandon Rehill St. Andrews, MB | St. Andrews, MB | 6 |
| 12 | 18 | 18S |
|
Murray MacLeod Thunder Bay, ON | Thunder Bay, ON | 6 |
| 13 | 9 | 10D |
|
Patrick Davis Sioux Lookout, ON | Sioux Lookout, ON | -4 |
| 14 | 13 | 06 |
|
Mike Wilson Devlin, ON | Devlin, ON | -1 |
| 15 | 14 | 27 |
|
Scott McKinnon Thunder Bay, ON | Thunder Bay, ON | -1 |
| 16 | 16 | 3H |
|
Keelan Hall Kenora, ON | Kenora, ON | - |
| 17 | 15 | 3DJR |
|
Kyle Monteith Thunder Bay, ON | Thunder Bay, ON | -2 |
| 18 | 12 | 3X |
|
Jesse Thompson Emo, ON | Emo, ON | -6 |
| 19 | 20 | 26 |
|
Paul Hari Neebing, ON | Neebing, ON | 1 |
| 20 | 19 | 59X |
|
James Lambert Fort Frances, ON | Fort Frances, ON | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 4B |
|
Brandon Rehill St. Andrews, MB | St. Andrews, MB | 10 |
| 2 | 5 | 18S |
|
Murray MacLeod Thunder Bay, ON | Thunder Bay, ON | 3 |
| 3 | 2 | 59X |
|
James Lambert Fort Frances, ON | Fort Frances, ON | -1 |
| 4 | 3 | 26 |
|
Paul Hari Neebing, ON | Neebing, ON | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 23 |
|
Carter Kinnear Emo, ON | Emo, ON | 2 |
| 6 | 4 | 20G |
|
Glenn Godin Murillo, ON | Murillo, ON | -2 |
| 7 | 10 | 79 |
|
Doug Wakefield Thunder Bay, ON | Thunder Bay, ON | 3 |
| 8 | 9 | 00 |
|
Trenton Woodbeck Thunder Bay, ON | Thunder Bay, ON | 1 |
| 9 DNF | 1 | 19 |
|
Bob Gaudet Devlin, ON | Devlin, ON | -8 |
| 10 DNF | 6 | 246 |
|
Cory Bertrand Slate River, ON | Slate River, ON | -4 |
| DNS | 8 | 23C |
|
Holly Campbell Neebing, ON | Neebing, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 621 |
|
Colin Chaschuk Thunder Bay, ON | Thunder Bay, ON | 1 |
| 2 | 6 | 88 |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | 4 |
| 3 | 3 | 10D |
|
Patrick Davis Sioux Lookout, ON | Sioux Lookout, ON | - |
| 4 | 5 | 06 |
|
Mike Wilson Devlin, ON | Devlin, ON | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 19 |
|
Bob Gaudet Devlin, ON | Devlin, ON | -1 |
| DNS | 1 | 18S |
|
Murray MacLeod Thunder Bay, ON | Thunder Bay, ON | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | 3 |
| 2 | 3 | 47 |
|
Don Craig Thunder Bay, ON | Thunder Bay, ON | 1 |
| 3 | 6 | 16G |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | 3 |
| 4 | 2 | 27 |
|
Scott McKinnon Thunder Bay, ON | Thunder Bay, ON | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 59X |
|
James Lambert Fort Frances, ON | Fort Frances, ON | 2 |
| 6 | 1 | 246 |
|
Cory Bertrand Slate River, ON | Slate River, ON | -5 |
| 7 DNF | 5 | 00 |
|
Trenton Woodbeck Thunder Bay, ON | Thunder Bay, ON | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | 2 |
| 2 | 4 | 3D |
|
Kevin Monteith Rosslyn, ON | Rosslyn, ON | 2 |
| 3 | 5 | 33C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 2 |
| 4 | 2 | 3DJR |
|
Kyle Monteith Thunder Bay, ON | Thunder Bay, ON | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 26 |
|
Paul Hari Neebing, ON | Neebing, ON | 2 |
| 6 | 1 | 23 |
|
Carter Kinnear Emo, ON | Emo, ON | -5 |
| 7 | 6 | 79 |
|
Doug Wakefield Thunder Bay, ON | Thunder Bay, ON | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14C |
|
Cody Ossachuk Fort Frances, ON | Fort Frances, ON | 1 |
| 2 | 6 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 4 |
| 3 | 4 | 3X |
|
Jesse Thompson Emo, ON | Emo, ON | 1 |
| 4 | 7 | 3H |
|
Keelan Hall Kenora, ON | Kenora, ON | 3 |
| Top 4 transfer | ||||||
| 5 | 1 | 20G |
|
Glenn Godin Murillo, ON | Murillo, ON | -4 |
| 6 | 3 | 23C |
|
Holly Campbell Neebing, ON | Neebing, ON | -3 |
| 7 DNF | 5 | 4B |
|
Brandon Rehill St. Andrews, MB | St. Andrews, MB | -2 |
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4C |
|
Chris Bouwman Garson, MB | Garson, MB | - |
| 2 | 3 | 85D |
|
Jeff Davis Devlin, ON | Devlin, ON | 1 |
| 3 | 6 | 14 |
|
Blake Ferris Emo, ON | Emo, ON | 3 |
| 4 | 5 | 4JR |
|
Cameron Brown Rainy River, ON | Rainy River, ON | 1 |
| 5 | 4 | 21 |
|
Matt DePiero Fort Frances, ON | Fort Frances, ON | -1 |
| 6 | 2 | 12P |
|
Brandon Pelepetz Emo, ON | Emo, ON | -4 |
| 7 | 7 | 50 |
|
Brady Caul Fort Frances, ON | Fort Frances, ON | - |
| 8 | 9 | 88 |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | 1 |
| 9 | 8 | T23 |
|
John Toppozini Thunder Bay, ON | Thunder Bay, ON | -1 |
| 10 | 14 | 99 |
|
Brody Strachan Devlin, ON | Devlin, ON | 4 |
| 11 | 12 | 12 |
|
Tony Caissie Winnipeg, MB | Winnipeg, MB | 1 |
| 12 | 16 | 15R |
|
Raice Westover Fort Frances, ON | Fort Frances, ON | 4 |
| 13 | 10 | 44 |
|
Tyler Brown Rainy River, ON | Rainy River, ON | -3 |
| 14 | 11 | 73P |
|
Rene Poluyko Tyndall, MB | Tyndall, MB | -3 |
| 15 | 13 | 6 |
|
Gary Wilson Devlin, ON | Devlin, ON | -2 |
| 16 DNF | 15 | 66 |
|
Denny Trimble Fort Frances, ON | Fort Frances, ON | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4C |
|
Chris Bouwman Garson, MB | Garson, MB | - |
| 2 | 7 | 14 |
|
Blake Ferris Emo, ON | Emo, ON | 5 |
| 3 | 5 | 50 |
|
Brady Caul Fort Frances, ON | Fort Frances, ON | 2 |
| 4 | 8 | 4JR |
|
Cameron Brown Rainy River, ON | Rainy River, ON | 4 |
| 5 | 6 | 88 |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | 1 |
| 6 | 4 | 73P |
|
Rene Poluyko Tyndall, MB | Tyndall, MB | -2 |
| 7 | 3 | 6 |
|
Gary Wilson Devlin, ON | Devlin, ON | -4 |
| 8 | 2 | 66 |
|
Denny Trimble Fort Frances, ON | Fort Frances, ON | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T23 |
|
John Toppozini Thunder Bay, ON | Thunder Bay, ON | - |
| 2 | 2 | 85D |
|
Jeff Davis Devlin, ON | Devlin, ON | - |
| 3 | 3 | 12P |
|
Brandon Pelepetz Emo, ON | Emo, ON | - |
| 4 | 5 | 21 |
|
Matt DePiero Fort Frances, ON | Fort Frances, ON | 1 |
| 5 | 4 | 44 |
|
Tyler Brown Rainy River, ON | Rainy River, ON | -1 |
| 6 | 6 | 12 |
|
Tony Caissie Winnipeg, MB | Winnipeg, MB | - |
| 7 | 7 | 99 |
|
Brody Strachan Devlin, ON | Devlin, ON | - |
| 8 | 8 | 15R |
|
Raice Westover Fort Frances, ON | Fort Frances, ON | - |
| All transfer | ||||||







































