
6/11/2022 - Emo Speedway
Emo, ON
Saturday Night Racing!
https://bra.speedwaiver.com/dzvhi - Pit Wavier
Grandstand Admissions: Adults: $15, Senior/Students: $10, 9 and under Free
Pit Fees
Memberships: $20
Car and Driver: $30
Pit Crew w/o membership: $30
Pit Crew with membership: $25
Draw Cut Off: 6:30
Pit Meeting: 6:45
Hot Laps: 7:00
Racing: 7:30
Draw Cut Off: 6:30
Pit Meeting: 6:45
Hot Laps: 7:00
Racing: 7:30
Classes
Track Contact
Full Event Information on MyRacePass
Emo Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15R |
|
Raice Westover Fort Frances, ON | Fort Frances, ON | 2 |
| 2 | 2 | 55 |
|
Tylar Wilson Fort Frances, ON | Fort Frances, ON | - |
| 3 | 7 | 28 |
|
Doug Derendorf Fort Frances, ON | Fort Frances, ON | 4 |
| 4 | 4 | 18 |
|
Abraham Germain Fort Frances, ON | Fort Frances, ON | - |
| 5 | 9 | 45 |
|
Sierra Happy Fort Frances, ON | Fort Frances, ON | 4 |
| 6 | 8 | 57 |
|
Darrin Rea Kenora, ON | Kenora, ON | 2 |
| 7 DNF | 1 | 3X |
|
Jesse Thompson Emo, ON | Emo, ON | -6 |
| 8 DNF | 5 | 54X |
|
A.J. Kellar Thunder Bay, ON | Thunder Bay, ON | -3 |
| 9 DNF | 6 | 80 |
|
Darren Derendorf Fort Frances, ON | Fort Frances, ON | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15R |
|
Raice Westover Fort Frances, ON | Fort Frances, ON | 1 |
| 2 | 3 | 55 |
|
Tylar Wilson Fort Frances, ON | Fort Frances, ON | 1 |
| 3 | 1 | 3X |
|
Jesse Thompson Emo, ON | Emo, ON | -2 |
| 4 | 9 | 54X |
|
A.J. Kellar Thunder Bay, ON | Thunder Bay, ON | 5 |
| 5 | 6 | 18 |
|
Abraham Germain Fort Frances, ON | Fort Frances, ON | 1 |
| 6 | 8 | 80 |
|
Darren Derendorf Fort Frances, ON | Fort Frances, ON | 2 |
| 7 | 7 | 28 |
|
Doug Derendorf Fort Frances, ON | Fort Frances, ON | - |
| 8 | 5 | 57 |
|
Darrin Rea Kenora, ON | Kenora, ON | -3 |
| 9 | 4 | 45 |
|
Sierra Happy Fort Frances, ON | Fort Frances, ON | -5 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4B |
|
Brandon Rehill St. Andrews, MB | St. Andrews, MB | 1 |
| 2 | 5 | 99 |
|
Glen Strachan Emo, ON | Emo, ON | 3 |
| 3 | 3 | 3H |
|
Keelan Hall Kenora, ON | Kenora, ON | - |
| 4 | 1 | 59X |
|
James Lambert Fort Frances, ON | Fort Frances, ON | -3 |
| 5 | 7 | 16 |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | 2 |
| 6 | 4 | 14C |
|
Cody Ossachuk Fort Frances, ON | Fort Frances, ON | -2 |
| 7 | 8 | 3X |
|
Jesse Thompson Emo, ON | Emo, ON | 1 |
| 8 | 9 | 14 |
|
Edward Bell Winnipeg, MB | Winnipeg, MB | 1 |
| 9 | 6 | 80 |
|
Doug Wakefield Thunder Bay, ON | Thunder Bay, ON | -3 |
| 10 | 10 | 18 |
|
Bob Gaudet Devlin, ON | Devlin, ON | - |
| 11 | 13 | 24 |
|
Cory Randle Devlin, ON | Devlin, ON | 2 |
| 12 | 12 | 25 |
|
Jaxon Strachan Emo, ON | Emo, ON | - |
| 13 | 11 | 23C |
|
Holly Campbell Neebing, ON | Neebing, ON | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4B |
|
Brandon Rehill St. Andrews, MB | St. Andrews, MB | 5 |
| 2 | 5 | 99 |
|
Glen Strachan Emo, ON | Emo, ON | 3 |
| 3 | 3 | 14C |
|
Cody Ossachuk Fort Frances, ON | Fort Frances, ON | - |
| 4 | 4 | 59X |
|
James Lambert Fort Frances, ON | Fort Frances, ON | - |
| 5 | 2 | 14 |
|
Edward Bell Winnipeg, MB | Winnipeg, MB | -3 |
| 6 | 7 | 23C |
|
Holly Campbell Neebing, ON | Neebing, ON | 1 |
| DNS | 1 | 24 |
|
Cory Randle Devlin, ON | Devlin, ON | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | 3 |
| 2 | 5 | 3H |
|
Keelan Hall Kenora, ON | Kenora, ON | 3 |
| 3 | 3 | 3X |
|
Jesse Thompson Emo, ON | Emo, ON | - |
| 4 | 2 | 80 |
|
Doug Wakefield Thunder Bay, ON | Thunder Bay, ON | -2 |
| 5 | 6 | 18 |
|
Bob Gaudet Devlin, ON | Devlin, ON | 1 |
| 6 | 1 | 25 |
|
Jaxon Strachan Emo, ON | Emo, ON | -5 |
| All transfer | ||||||
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 88 |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | 6 |
| 2 | 5 | 85 |
|
Jeff Davis Devlin, ON | Devlin, ON | 3 |
| 3 | 1 | 44 |
|
Tyler Brown Rainy River, ON | Rainy River, ON | -2 |
| 4 | 2 | 4C |
|
Chris Bouwman Garson, MB | Garson, MB | -2 |
| 5 | 9 | 12 |
|
Tony Caissie Winnipeg, MB | Winnipeg, MB | 4 |
| 6 | 8 | 66 |
|
Denny Trimble Fort Frances, ON | Fort Frances, ON | 2 |
| 7 | 11 | 6 |
|
Gary Wilson Devlin, ON | Devlin, ON | 4 |
| 8 DNF | 4 | 50 |
|
Brady Caul Fort Frances, ON | Fort Frances, ON | -4 |
| 9 DNF | 3 | 4JR |
|
Cameron Brown Rainy River, ON | Rainy River, ON | -6 |
| 10 DNF | 12 | 06 |
|
Mike Wilson Devlin, ON | Devlin, ON | 2 |
| 11 DNF | 6 | 99 |
|
Brody Strachan Devlin, ON | Devlin, ON | -5 |
| DNS | 10 | 4A |
|
Dawson Allen Fort Frances, ON | Fort Frances, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 85 |
|
Jeff Davis Devlin, ON | Devlin, ON | 2 |
| 2 | 1 | 99 |
|
Brody Strachan Devlin, ON | Devlin, ON | -1 |
| 3 | 2 | 44 |
|
Tyler Brown Rainy River, ON | Rainy River, ON | -1 |
| 4 | 4 | 66 |
|
Denny Trimble Fort Frances, ON | Fort Frances, ON | - |
| 5 DNF | 5 | 4A |
|
Dawson Allen Fort Frances, ON | Fort Frances, ON | - |
| 6 DNF | 6 | 6 |
|
Gary Wilson Devlin, ON | Devlin, ON | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 50 |
|
Brady Caul Fort Frances, ON | Fort Frances, ON | 3 |
| 2 | 1 | 4JR |
|
Cameron Brown Rainy River, ON | Rainy River, ON | -1 |
| 3 | 2 | 88 |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | -1 |
| 4 | 6 | 4C |
|
Chris Bouwman Garson, MB | Garson, MB | 2 |
| 5 | 5 | 12 |
|
Tony Caissie Winnipeg, MB | Winnipeg, MB | - |
| 6 DNF | 3 | 06 |
|
Mike Wilson Devlin, ON | Devlin, ON | -3 |
| All transfer | ||||||


























