
8/20/2022 - Emo Speedway
Emo, ON
Emo Fall Fair- Rea Memorial Day 2
https://bra.speedwaiver.com/enznz
Hot Laps: 6:00 Racing: 6:30
Draw cut off: 5:30
Pit Meeting: 5:45
Only vehicles pulling a race car will be permitted in the pits.
Back gate closes at 6:30
Grandstand Early Sales from 2-4
Classes
Track Contact
Full Event Information on MyRacePass
Emo Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 54X |
|
A.J. Kellar Thunder Bay, ON | Thunder Bay, ON | 2 |
| 2 | 2 | 33 |
|
Garett Gamsby Stratton, ON | Stratton, ON | - |
| 3 | 8 | 55 |
|
Tylar Wilson Fort Frances, ON | Fort Frances, ON | 5 |
| 4 | 4 | 25RIP |
|
James Wall Stanley, MB | Stanley, MB | - |
| 5 | 7 | 54 |
|
Dean Kellar Devlin, ON | Devlin, ON | 2 |
| 6 | 9 | 77 |
|
Kyle Bolt Rosslyn, ON | Rosslyn, ON | 3 |
| 7 | 6 | 12 |
|
David Caruk Thunder Bay, ON | Thunder Bay, ON | -1 |
| 8 | 10 | 24 |
|
Andrew Piilo Nolalu, ON | Nolalu, ON | 2 |
| 9 | 12 | 38 |
|
Steve Bruyere Fort Frances, ON | Fort Frances, ON | 3 |
| 10 | 21 | 07 |
|
Colt Germain Slate River, ON | Slate River, ON | 11 |
| 11 | 11 | 555 |
|
Johnny Staal Slate River, ON | Slate River, ON | - |
| 12 | 1 | 6 |
|
Spencer Reid Thunder Bay, ON | Thunder Bay, ON | -11 |
| 13 | 14 | 3X |
|
Lyle Thompson Emo, ON | Emo, ON | 1 |
| 14 | 17 | 28 |
|
Doug Derendorf Fort Frances, ON | Fort Frances, ON | 3 |
| 15 | 20 | 48 |
|
Jaden Piilo Nolalu, ON | Nolalu, ON | 5 |
| 16 | 19 | 57 |
|
Darrin Rea Kenora, ON | Kenora, ON | 3 |
| 17 | 22 | 7 |
|
Andrew Trimble Devlin, ON | Devlin, ON | 5 |
| 18 | 13 | 23 |
|
Steven Piilo Nolalu, ON | Nolalu, ON | -5 |
| 19 | 18 | 45 |
|
Sierra Happy Fort Frances, ON | Fort Frances, ON | -1 |
| 20 DNF | 16 | 32 |
|
Cory Ward Kakabeka Falls, ON | Kakabeka Falls, ON | -4 |
| 21 DNF | 5 | 18 |
|
Abraham Germain Fort Frances, ON | Fort Frances, ON | -16 |
| 22 DNF | 15 | 25 |
|
Kathryn Stieh Kaministiquia, ON | Kaministiquia, ON | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
David Caruk Thunder Bay, ON | Thunder Bay, ON | 2 |
| 2 | 2 | 54 |
|
Dean Kellar Devlin, ON | Devlin, ON | - |
| 3 | 1 | 77 |
|
Kyle Bolt Rosslyn, ON | Rosslyn, ON | -2 |
| 4 | 7 | 24 |
|
Andrew Piilo Nolalu, ON | Nolalu, ON | 3 |
| 5 | 5 | 23 |
|
Steven Piilo Nolalu, ON | Nolalu, ON | - |
| 6 | 6 | 32 |
|
Cory Ward Kakabeka Falls, ON | Kakabeka Falls, ON | - |
| 7 | 4 | 57 |
|
Darrin Rea Kenora, ON | Kenora, ON | -3 |
| 8 | 8 | 7 |
|
Andrew Trimble Devlin, ON | Devlin, ON | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 54X |
|
A.J. Kellar Thunder Bay, ON | Thunder Bay, ON | 6 |
| 2 | 1 | 33 |
|
Garett Gamsby Stratton, ON | Stratton, ON | -1 |
| 3 | 2 | 18 |
|
Abraham Germain Fort Frances, ON | Fort Frances, ON | -1 |
| 4 | 5 | 555 |
|
Johnny Staal Slate River, ON | Slate River, ON | 1 |
| 5 | 6 | 3X |
|
Lyle Thompson Emo, ON | Emo, ON | 1 |
| 6 | 4 | 28 |
|
Doug Derendorf Fort Frances, ON | Fort Frances, ON | -2 |
| 7 | 3 | 48 |
|
Jaden Piilo Nolalu, ON | Nolalu, ON | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Tylar Wilson Fort Frances, ON | Fort Frances, ON | - |
| 2 | 6 | 6 |
|
Spencer Reid Thunder Bay, ON | Thunder Bay, ON | 4 |
| 3 | 7 | 25RIP |
|
James Wall Stanley, MB | Stanley, MB | 4 |
| 4 | 2 | 38 |
|
Steve Bruyere Fort Frances, ON | Fort Frances, ON | -2 |
| 5 | 4 | 25 |
|
Kathryn Stieh Kaministiquia, ON | Kaministiquia, ON | -1 |
| 6 | 5 | 45 |
|
Sierra Happy Fort Frances, ON | Fort Frances, ON | -1 |
| 7 | 3 | 07 |
|
Colt Germain Slate River, ON | Slate River, ON | -4 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 69 |
|
Justin Jones Bemidji, MN | Bemidji, MN | 6 |
| 2 | 10 | 33C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 8 |
| 3 | 5 | 86EH |
|
Tanner Ulakovic Murillo, ON | Murillo, ON | 2 |
| 4 | 3 | 88V |
|
Paul Veert Winnipeg, MB | Winnipeg, MB | -1 |
| 5 | 16 | 16 |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | 11 |
| 6 | 9 | 00 |
|
Trenton Woodbeck Thunder Bay, ON | Thunder Bay, ON | 3 |
| 7 | 4 | 38 |
|
Gavin Paull Fort Frances, ON | Fort Frances, ON | -3 |
| 8 | 6 | 3H |
|
Keelan Hall Kenora, ON | Kenora, ON | -2 |
| 9 | 14 | 14C |
|
Cody Ossachuk Fort Frances, ON | Fort Frances, ON | 5 |
| 10 | 12 | 70 |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | 2 |
| 11 | 1 | 4B |
|
Brandon Rehill St. Andrews, MB | St. Andrews, MB | -10 |
| 12 | 13 | 18S |
|
Murray MacLeod Thunder Bay, ON | Thunder Bay, ON | 1 |
| 13 | 2 | 08 |
|
Frank Veert Winnipeg, MB | Winnipeg, MB | -11 |
| 14 | 17 | 80 |
|
Doug Wakefield Thunder Bay, ON | Thunder Bay, ON | 3 |
| 15 | 15 | 97R |
|
Rob Eves Thunder Bay, ON | Thunder Bay, ON | - |
| 16 | 19 | 31J |
|
Mike Jacques Thunder Bay, ON | Thunder Bay, ON | 3 |
| 17 | 18 | 146 |
|
Dan Bertrand Neebing, ON | Neebing, ON | 1 |
| 18 | 20 | 17 |
|
Rob Groom Murillo, ON | Murillo, ON | 2 |
| 19 | 11 | 24 |
|
Cory Randle Devlin, ON | Devlin, ON | -8 |
| 20 DNF | 8 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 80 |
|
Doug Wakefield Thunder Bay, ON | Thunder Bay, ON | 2 |
| 2 | 2 | 146 |
|
Dan Bertrand Neebing, ON | Neebing, ON | - |
| 3 | 7 | 31J |
|
Mike Jacques Thunder Bay, ON | Thunder Bay, ON | 4 |
| 4 | 4 | 17 |
|
Rob Groom Murillo, ON | Murillo, ON | - |
| Top 4 transfer | ||||||
| 5 | 1 | 3X |
|
Jesse Thompson Emo, ON | Emo, ON | -4 |
| 6 | 13 | 222 |
|
Bob Hammond Fort Frances, ON | Fort Frances, ON | 7 |
| 7 | 11 | 25 |
|
Jaxon Strachan Emo, ON | Emo, ON | 4 |
| 8 | 12 | 03 |
|
Jami Oshust Thunder Bay, ON | Thunder Bay, ON | 4 |
| 9 | 6 | 89 |
|
Kolby Reed Kakabeka Falls, ON | Kakabeka Falls, ON | -3 |
| 10 | 8 | 97 |
|
Mark Earl Neebing, ON | Neebing, ON | -2 |
| 11 | 5 | 86 |
|
Kevin Desserre Dryden, ON | Dryden, ON | -6 |
| 12 | 10 | 59X |
|
James Lambert Fort Frances, ON | Fort Frances, ON | -2 |
| DNS | 9 | 99 |
|
Glen Strachan Emo, ON | Emo, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Justin Jones Bemidji, MN | Bemidji, MN | 1 |
| 2 | 1 | 3H |
|
Keelan Hall Kenora, ON | Kenora, ON | -1 |
| 3 | 4 | 00 |
|
Trenton Woodbeck Thunder Bay, ON | Thunder Bay, ON | 1 |
| 4 | 7 | 18S |
|
Murray MacLeod Thunder Bay, ON | Thunder Bay, ON | 3 |
| Top 4 transfer | ||||||
| 5 DNF | 6 | 3X |
|
Jesse Thompson Emo, ON | Emo, ON | 1 |
| 6 DNF | 8 | 86 |
|
Kevin Desserre Dryden, ON | Dryden, ON | 2 |
| DNS | 5 | 99 |
|
Glen Strachan Emo, ON | Emo, ON | - |
| DNS | 3 | 222 |
|
Bob Hammond Fort Frances, ON | Fort Frances, ON | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86EH |
|
Tanner Ulakovic Murillo, ON | Murillo, ON | - |
| 2 | 7 | 08 |
|
Frank Veert Winnipeg, MB | Winnipeg, MB | 5 |
| 3 | 6 | 33C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 3 |
| 4 | 3 | 14C |
|
Cody Ossachuk Fort Frances, ON | Fort Frances, ON | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 146 |
|
Dan Bertrand Neebing, ON | Neebing, ON | - |
| 6 | 2 | 89 |
|
Kolby Reed Kakabeka Falls, ON | Kakabeka Falls, ON | -4 |
| 7 | 4 | 59X |
|
James Lambert Fort Frances, ON | Fort Frances, ON | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88V |
|
Paul Veert Winnipeg, MB | Winnipeg, MB | - |
| 2 | 6 | 38 |
|
Gavin Paull Fort Frances, ON | Fort Frances, ON | 4 |
| 3 | 3 | 24 |
|
Cory Randle Devlin, ON | Devlin, ON | - |
| 4 | 2 | 97R |
|
Rob Eves Thunder Bay, ON | Thunder Bay, ON | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 80 |
|
Doug Wakefield Thunder Bay, ON | Thunder Bay, ON | - |
| 6 | 7 | 31J |
|
Mike Jacques Thunder Bay, ON | Thunder Bay, ON | 1 |
| 7 | 4 | 25 |
|
Jaxon Strachan Emo, ON | Emo, ON | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | 1 |
| 2 | 1 | 4B |
|
Brandon Rehill St. Andrews, MB | St. Andrews, MB | -1 |
| 3 | 7 | 70 |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | 4 |
| 4 | 5 | 16 |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 17 |
|
Rob Groom Murillo, ON | Murillo, ON | -2 |
| 6 | 4 | 97 |
|
Mark Earl Neebing, ON | Neebing, ON | -2 |
| 7 | 6 | 03 |
|
Jami Oshust Thunder Bay, ON | Thunder Bay, ON | -1 |
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Jeff Davis Devlin, ON | Devlin, ON | - |
| 2 | 3 | 99 |
|
Brody Strachan Devlin, ON | Devlin, ON | 1 |
| 3 | 5 | 4JR |
|
Cameron Brown Rainy River, ON | Rainy River, ON | 2 |
| 4 | 7 | 12 |
|
Tony Caissie Winnipeg, MB | Winnipeg, MB | 3 |
| 5 | 9 | 621 |
|
Colin Chaschuk Thunder Bay, ON | Thunder Bay, ON | 4 |
| 6 | 6 | 21 |
|
Matt DePiero Fort Frances, ON | Fort Frances, ON | - |
| 7 | 11 | 73P |
|
Rene Poluyko Tyndall, MB | Tyndall, MB | 4 |
| 8 | 17 | 32C |
|
Curtis Stieh Kaministiqua, ON | Kaministiqua, ON | 9 |
| 9 | 4 | 4A |
|
Dawson Allen Fort Frances, ON | Fort Frances, ON | -5 |
| 10 | 14 | 15R |
|
Raice Westover Fort Frances, ON | Fort Frances, ON | 4 |
| 11 | 18 | 02 |
|
Dayton Brady Kakabeka Falls, ON | Kakabeka Falls, ON | 7 |
| 12 | 16 | 6 |
|
Gary Wilson Devlin, ON | Devlin, ON | 4 |
| 13 | 13 | 06 |
|
Mike Wilson Devlin, ON | Devlin, ON | - |
| 14 DNF | 8 | 12P |
|
Brandon Pelepetz Emo, ON | Emo, ON | -6 |
| 15 DNF | 12 | 4C |
|
Chris Bouwman Garson, MB | Garson, MB | -3 |
| 16 DNF | 2 | 50 |
|
Brady Caul Fort Frances, ON | Fort Frances, ON | -14 |
| 17 DNF | 10 | 66 |
|
Denny Trimble Fort Frances, ON | Fort Frances, ON | -7 |
| DNS | 15 | 44 |
|
Tyler Brown Rainy River, ON | Rainy River, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Jeff Davis Devlin, ON | Devlin, ON | - |
| 2 | 3 | 12P |
|
Brandon Pelepetz Emo, ON | Emo, ON | 1 |
| 3 | 4 | 4A |
|
Dawson Allen Fort Frances, ON | Fort Frances, ON | 1 |
| 4 | 2 | 66 |
|
Denny Trimble Fort Frances, ON | Fort Frances, ON | -2 |
| 5 | 6 | 06 |
|
Mike Wilson Devlin, ON | Devlin, ON | 1 |
| 6 | 5 | 6 |
|
Gary Wilson Devlin, ON | Devlin, ON | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Tony Caissie Winnipeg, MB | Winnipeg, MB | - |
| 2 | 3 | 4JR |
|
Cameron Brown Rainy River, ON | Rainy River, ON | 1 |
| 3 | 2 | 21 |
|
Matt DePiero Fort Frances, ON | Fort Frances, ON | -1 |
| 4 | 5 | 73P |
|
Rene Poluyko Tyndall, MB | Tyndall, MB | 1 |
| 5 | 6 | 15R |
|
Raice Westover Fort Frances, ON | Fort Frances, ON | 1 |
| 6 | 4 | 32C |
|
Curtis Stieh Kaministiqua, ON | Kaministiqua, ON | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Brody Strachan Devlin, ON | Devlin, ON | - |
| 2 | 2 | 50 |
|
Brady Caul Fort Frances, ON | Fort Frances, ON | - |
| 3 | 4 | 621 |
|
Colin Chaschuk Thunder Bay, ON | Thunder Bay, ON | 1 |
| 4 | 5 | 4C |
|
Chris Bouwman Garson, MB | Garson, MB | 1 |
| 5 | 6 | 44 |
|
Tyler Brown Rainy River, ON | Rainy River, ON | 1 |
| 6 | 3 | 02 |
|
Dayton Brady Kakabeka Falls, ON | Kakabeka Falls, ON | -3 |
| All transfer | ||||||





















































