
8/21/2022 - Emo Speedway
Emo, ON
Rain Date for Fair Weekend
Rain date for August 19th or Aug 20th.
Classes
Track Contact
Full Event Information on MyRacePass
Emo Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 54X |
|
A.J. Kellar Thunder Bay, ON | Thunder Bay, ON | 2 |
| 2 | 1 | 12 |
|
David Caruk Thunder Bay, ON | Thunder Bay, ON | -1 |
| 3 | 5 | 3X |
|
Lyle Thompson Emo, ON | Emo, ON | 2 |
| 4 | 6 | 25RIP |
|
James Wall Stanley, MB | Stanley, MB | 2 |
| 5 | 4 | 54 |
|
Dean Kellar Devlin, ON | Devlin, ON | -1 |
| 6 | 11 | 555 |
|
Johnny Staal Slate River, ON | Slate River, ON | 5 |
| 7 | 19 | 33 |
|
Garett Gamsby Stratton, ON | Stratton, ON | 12 |
| 8 | 17 | 24 |
|
Andrew Piilo Nolalu, ON | Nolalu, ON | 9 |
| 9 | 2 | 25 |
|
Kathryn Stieh Kaministiquia, ON | Kaministiquia, ON | -7 |
| 10 | 18 | 18 |
|
Abraham Germain Fort Frances, ON | Fort Frances, ON | 8 |
| 11 | 15 | 57 |
|
Darrin Rea Kenora, ON | Kenora, ON | 4 |
| 12 | 13 | 48 |
|
Jaden Piilo Nolalu, ON | Nolalu, ON | 1 |
| 13 | 12 | 77 |
|
Kyle Bolt Rosslyn, ON | Rosslyn, ON | -1 |
| 14 | 20 | 7 |
|
Andrew Trimble Devlin, ON | Devlin, ON | 6 |
| 15 DNF | 10 | 23 |
|
Steven Piilo Nolalu, ON | Nolalu, ON | -5 |
| 16 DNF | 9 | 80 |
|
Darren Derendorf Fort Frances, ON | Fort Frances, ON | -7 |
| 17 DNF | 7 | 07 |
|
Colt Germain Slate River, ON | Slate River, ON | -10 |
| 18 DNF | 14 | 6 |
|
Spencer Reid Thunder Bay, ON | Thunder Bay, ON | -4 |
| 19 DNF | 16 | 28 |
|
Doug Derendorf Fort Frances, ON | Fort Frances, ON | -3 |
| 20 DNF | 8 | 55 |
|
Tylar Wilson Fort Frances, ON | Fort Frances, ON | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3X |
|
Lyle Thompson Emo, ON | Emo, ON | 2 |
| 2 | 6 | 54 |
|
Dean Kellar Devlin, ON | Devlin, ON | 4 |
| 3 | 1 | 80 |
|
Darren Derendorf Fort Frances, ON | Fort Frances, ON | -2 |
| 4 | 4 | 23 |
|
Steven Piilo Nolalu, ON | Nolalu, ON | - |
| 5 | 5 | 48 |
|
Jaden Piilo Nolalu, ON | Nolalu, ON | - |
| 6 | 7 | 28 |
|
Doug Derendorf Fort Frances, ON | Fort Frances, ON | 1 |
| 7 | 2 | 33 |
|
Garett Gamsby Stratton, ON | Stratton, ON | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Tylar Wilson Fort Frances, ON | Fort Frances, ON | - |
| 2 | 4 | 25RIP |
|
James Wall Stanley, MB | Stanley, MB | 2 |
| 3 | 2 | 12 |
|
David Caruk Thunder Bay, ON | Thunder Bay, ON | -1 |
| 4 | 3 | 555 |
|
Johnny Staal Slate River, ON | Slate River, ON | -1 |
| 5 | 6 | 6 |
|
Spencer Reid Thunder Bay, ON | Thunder Bay, ON | 1 |
| 6 | 5 | 24 |
|
Andrew Piilo Nolalu, ON | Nolalu, ON | -1 |
| 7 | 7 | 7 |
|
Andrew Trimble Devlin, ON | Devlin, ON | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Colt Germain Slate River, ON | Slate River, ON | - |
| 2 | 2 | 54X |
|
A.J. Kellar Thunder Bay, ON | Thunder Bay, ON | - |
| 3 | 5 | 25 |
|
Kathryn Stieh Kaministiquia, ON | Kaministiquia, ON | 2 |
| 4 | 6 | 77 |
|
Kyle Bolt Rosslyn, ON | Rosslyn, ON | 2 |
| 5 | 4 | 57 |
|
Darrin Rea Kenora, ON | Kenora, ON | -1 |
| 6 | 3 | 18 |
|
Abraham Germain Fort Frances, ON | Fort Frances, ON | -3 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Trenton Woodbeck Thunder Bay, ON | Thunder Bay, ON | - |
| 2 | 3 | 70 |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | 1 |
| 3 | 7 | 33C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 4 |
| 4 | 11 | 16 |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | 7 |
| 5 | 4 | 69 |
|
Justin Jones Bemidji, MN | Bemidji, MN | -1 |
| 6 | 10 | 89 |
|
Kolby Reed Thunder Bay, ON | Thunder Bay, ON | 4 |
| 7 | 2 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | -5 |
| 8 | 8 | 38 |
|
Gavin Paull Fort Frances, ON | Fort Frances, ON | - |
| 9 | 17 | E97 |
|
Mark Earl Neebing, ON | Neebing, ON | 8 |
| 10 | 22 | 59X |
|
James Lambert Fort Frances, ON | Fort Frances, ON | 12 |
| 11 | 16 | 17 |
|
Rob Groom Murillo, ON | Murillo, ON | 5 |
| 12 | 6 | 4B |
|
Brandon Rehill St. Andrews, MB | St. Andrews, MB | -6 |
| 13 | 19 | 3X |
|
Jesse Thompson Emo, ON | Emo, ON | 6 |
| 14 | 9 | 3H |
|
Keelan Hall Kenora, ON | Kenora, ON | -5 |
| 15 | 12 | 25 |
|
Jaxon Strachan Emo, ON | Emo, ON | -3 |
| 16 | 14 | 222 |
|
Bob Hammond Fort Frances, ON | Fort Frances, ON | -2 |
| 17 | 5 | 88V |
|
Paul Veert Winnipeg, MB | Winnipeg, MB | -12 |
| 18 | 20 | 31J |
|
Mike Jacques Thunder Bay, ON | Thunder Bay, ON | 2 |
| 19 | 21 | 80 |
|
Doug Wakefield Thunder Bay, ON | Thunder Bay, ON | 2 |
| 20 DNF | 13 | 14C |
|
Cody Ossachuk Fort Frances, ON | Fort Frances, ON | -7 |
| 21 DNF | 15 | 03 |
|
Jami Oshust Thunder Bay, ON | Thunder Bay, ON | -6 |
| 22 DNF | 24 | 24 |
|
Cory Randle Devlin, ON | Devlin, ON | 2 |
| 23 DNF | 23 | 86 |
|
Kevin Desserre Dryden, ON | Dryden, ON | - |
| DNS | 18 | 97 |
|
Rob Eves Thunder Bay, ON | Thunder Bay, ON | - |
| DNS | 25 | 146 |
|
Dan Bertrand Neebing, ON | Neebing, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Gavin Paull Fort Frances, ON | Fort Frances, ON | - |
| 2 | 2 | 33C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | - |
| 3 | 8 | 00 |
|
Trenton Woodbeck Thunder Bay, ON | Thunder Bay, ON | 5 |
| 4 | 7 | 89 |
|
Kolby Reed Thunder Bay, ON | Thunder Bay, ON | 3 |
| 5 | 6 | 14C |
|
Cody Ossachuk Fort Frances, ON | Fort Frances, ON | 1 |
| 6 | 9 | 17 |
|
Rob Groom Murillo, ON | Murillo, ON | 3 |
| 7 | 3 | 3X |
|
Jesse Thompson Emo, ON | Emo, ON | -4 |
| 8 | 4 | 80 |
|
Doug Wakefield Thunder Bay, ON | Thunder Bay, ON | -4 |
| 9 | 5 | 59X |
|
James Lambert Fort Frances, ON | Fort Frances, ON | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 69 |
|
Justin Jones Bemidji, MN | Bemidji, MN | 2 |
| 2 | 5 | 70 |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | 3 |
| 3 | 4 | 88V |
|
Paul Veert Winnipeg, MB | Winnipeg, MB | 1 |
| 4 | 6 | 16 |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | 2 |
| 5 | 8 | 222 |
|
Bob Hammond Fort Frances, ON | Fort Frances, ON | 3 |
| 6 | 2 | E97 |
|
Mark Earl Neebing, ON | Neebing, ON | -4 |
| 7 | 1 | 31J |
|
Mike Jacques Thunder Bay, ON | Thunder Bay, ON | -6 |
| 8 DNF | 7 | 24 |
|
Cory Randle Devlin, ON | Devlin, ON | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | - |
| 2 | 2 | 4B |
|
Brandon Rehill St. Andrews, MB | St. Andrews, MB | - |
| 3 | 6 | 3H |
|
Keelan Hall Kenora, ON | Kenora, ON | 3 |
| 4 | 5 | 25 |
|
Jaxon Strachan Emo, ON | Emo, ON | 1 |
| 5 | 4 | 03 |
|
Jami Oshust Thunder Bay, ON | Thunder Bay, ON | -1 |
| 6 | 7 | 97 |
|
Rob Eves Thunder Bay, ON | Thunder Bay, ON | 1 |
| 7 DNF | 3 | 86 |
|
Kevin Desserre Dryden, ON | Dryden, ON | -4 |
| DNS | 8 | 146 |
|
Dan Bertrand Neebing, ON | Neebing, ON | - |
| All transfer | ||||||
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Tony Caissie Winnipeg, MB | Winnipeg, MB | - |
| 2 | 7 | 85 |
|
Jeff Davis Devlin, ON | Devlin, ON | 5 |
| 3 | 15 | 99 |
|
Brody Strachan Devlin, ON | Devlin, ON | 12 |
| 4 | 4 | 12P |
|
Brandon Pelepetz Emo, ON | Emo, ON | - |
| 5 | 3 | 50 |
|
Brady Caul Fort Frances, ON | Fort Frances, ON | -2 |
| 6 | 2 | 15R |
|
Raice Westover Fort Frances, ON | Fort Frances, ON | -4 |
| 7 | 9 | 32C |
|
Curtis Stieh Kaministiqua, ON | Kaministiqua, ON | 2 |
| 8 | 14 | 73P |
|
Rene Poluyko Tyndall, MB | Tyndall, MB | 6 |
| 9 DNF | 6 | 4JR |
|
Cameron Brown Rainy River, ON | Rainy River, ON | -3 |
| 10 DNF | 8 | 06 |
|
Mike Wilson Devlin, ON | Devlin, ON | -2 |
| 11 DNF | 5 | 44 |
|
Tyler Brown Rainy River, ON | Rainy River, ON | -6 |
| 12 DNF | 11 | 66 |
|
Denny Trimble Fort Frances, ON | Fort Frances, ON | -1 |
| 13 DNF | 12 | 4A |
|
Dawson Allen Fort Frances, ON | Fort Frances, ON | -1 |
| 14 DNF | 10 | 6 |
|
Gary Wilson Devlin, ON | Devlin, ON | -4 |
| DNS | 13 | 621 |
|
Colin Chaschuk Thunder Bay, ON | Thunder Bay, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12P |
|
Brandon Pelepetz Emo, ON | Emo, ON | 1 |
| 2 | 5 | 50 |
|
Brady Caul Fort Frances, ON | Fort Frances, ON | 3 |
| 3 | 7 | 15R |
|
Raice Westover Fort Frances, ON | Fort Frances, ON | 4 |
| 4 | 8 | 85 |
|
Jeff Davis Devlin, ON | Devlin, ON | 4 |
| 5 | 1 | 32C |
|
Curtis Stieh Kaministiqua, ON | Kaministiqua, ON | -4 |
| 6 | 6 | 66 |
|
Denny Trimble Fort Frances, ON | Fort Frances, ON | - |
| 7 DNF | 3 | 621 |
|
Colin Chaschuk Thunder Bay, ON | Thunder Bay, ON | -4 |
| 8 DNF | 4 | 99 |
|
Brody Strachan Devlin, ON | Devlin, ON | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 44 |
|
Tyler Brown Rainy River, ON | Rainy River, ON | 5 |
| 2 | 2 | 4JR |
|
Cameron Brown Rainy River, ON | Rainy River, ON | - |
| 3 | 7 | 06 |
|
Mike Wilson Devlin, ON | Devlin, ON | 4 |
| 4 | 4 | 12 |
|
Tony Caissie Winnipeg, MB | Winnipeg, MB | - |
| 5 | 5 | 6 |
|
Gary Wilson Devlin, ON | Devlin, ON | - |
| 6 | 3 | 4A |
|
Dawson Allen Fort Frances, ON | Fort Frances, ON | -3 |
| 7 DNF | 1 | 73P |
|
Rene Poluyko Tyndall, MB | Tyndall, MB | -6 |
| All transfer | ||||||














































