
6/30/2023 - Emo Speedway
Emo, ON
Race for the Fallen
Hot Laps: 6:00 Racing: 6:30
2 day special: 2 Full Shows
Grandstand Admissions:
Adults: $15.00
Senior/Student: $10.00
9 and under FREE
Pit Admissions: $35/day or $60/weekend
online waivers must be signed for pit admissions
Draw/Redraw
Classes
Track Contact
Full Event Information on MyRacePass
Emo Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54X |
|
A.J. Kellar Thunder Bay, ON | Thunder Bay, ON | - |
| 2 | 3 | 33 |
|
Garett Gamsby Stratton, ON | Stratton, ON | 1 |
| 3 | 2 | 24 |
|
Andrew Piilo Nolalu, ON | Nolalu, ON | -1 |
| 4 | 6 | 55 |
|
Tylar Wilson Fort Frances, ON | Fort Frances, ON | 2 |
| 5 | 8 | 86 |
|
Kevin Desserre Dryden, ON | Dryden, ON | 3 |
| 6 | 4 | 38 |
|
Steve Bruyere Fort Frances, ON | Fort Frances, ON | -2 |
| 7 | 5 | 18 |
|
Abraham Germain Fort Frances, ON | Fort Frances, ON | -2 |
| 8 | 7 | 07 |
|
Colt Germain Slate River, ON | Slate River, ON | -1 |
| 9 | 10 | 54 |
|
Dean Kellar Devlin, ON | Devlin, ON | 1 |
| 10 | 13 | 9E |
|
Cameron Ellis Thunder Bay, ON | Thunder Bay, ON | 3 |
| 11 | 17 | 12 |
|
David Caruk Thunder Bay, ON | Thunder Bay, ON | 6 |
| 12 | 11 | 555 |
|
Johnny Staal Slate River, ON | Slate River, ON | -1 |
| 13 | 12 | 7 |
|
Andrew Trimble Devlin, ON | Devlin, ON | -1 |
| 14 | 14 | 45 |
|
Terry Kellar Fort Frances, ON | Fort Frances, ON | - |
| 15 DNF | 16 | 02 |
|
Lyle Thompson Emo, ON | Emo, ON | 1 |
| 16 DNF | 9 | 25 |
|
Alexander Farr Landmark, MB | Landmark, MB | -7 |
| 17 DNF | 15 | 583 |
|
Nathaniel Keck Fort Frances, ON | Fort Frances, ON | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 54X |
|
A.J. Kellar Thunder Bay, ON | Thunder Bay, ON | 6 |
| 2 | 2 | 24 |
|
Andrew Piilo Nolalu, ON | Nolalu, ON | - |
| 3 | 3 | 18 |
|
Abraham Germain Fort Frances, ON | Fort Frances, ON | - |
| 4 | 6 | 38 |
|
Steve Bruyere Fort Frances, ON | Fort Frances, ON | 2 |
| 5 | 5 | 25 |
|
Alexander Farr Landmark, MB | Landmark, MB | - |
| 6 | 4 | 555 |
|
Johnny Staal Slate River, ON | Slate River, ON | -2 |
| 7 | 8 | 9E |
|
Cameron Ellis Thunder Bay, ON | Thunder Bay, ON | 1 |
| 8 DNF | 1 | 02 |
|
Lyle Thompson Emo, ON | Emo, ON | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |
|
Tylar Wilson Fort Frances, ON | Fort Frances, ON | 2 |
| 2 | 2 | 86 |
|
Kevin Desserre Dryden, ON | Dryden, ON | - |
| 3 | 9 | 33 |
|
Garett Gamsby Stratton, ON | Stratton, ON | 6 |
| 4 | 4 | 07 |
|
Colt Germain Slate River, ON | Slate River, ON | - |
| 5 | 6 | 54 |
|
Dean Kellar Devlin, ON | Devlin, ON | 1 |
| 6 | 1 | 7 |
|
Andrew Trimble Devlin, ON | Devlin, ON | -5 |
| 7 | 5 | 45 |
|
Terry Kellar Fort Frances, ON | Fort Frances, ON | -2 |
| 8 | 8 | 583 |
|
Nathaniel Keck Fort Frances, ON | Fort Frances, ON | - |
| 9 DNF | 7 | 12 |
|
David Caruk Thunder Bay, ON | Thunder Bay, ON | -2 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | 2 |
| 2 | 1 | 14 |
|
Edward Bell Winnipeg, MB | Winnipeg, MB | -1 |
| 3 | 7 | 14C |
|
Cody Ossachuk Fort Frances, ON | Fort Frances, ON | 4 |
| 4 | 8 | 86EH |
|
Tanner Ulakovic Murillo, ON | Murillo, ON | 4 |
| 5 | 2 | 80 |
|
Doug Wakefield Thunder Bay, ON | Thunder Bay, ON | -3 |
| 6 | 5 | 2C |
|
Dan Tocheri Thunder Bay, ON | Thunder Bay, ON | -1 |
| 7 | 9 | 59X |
|
James Lambert Fort Frances, ON | Fort Frances, ON | 2 |
| 8 | 4 | 10D |
|
Patrick Davis Sioux Lookout, ON | Sioux Lookout, ON | -4 |
| 9 | 10 | 3X |
|
Jesse Thompson Emo, ON | Emo, ON | 1 |
| 10 | 6 | 24 |
|
Cory Randle Devlin, ON | Devlin, ON | -4 |
| 11 | 14 | 222 |
|
Bob Hammond Fort Frances, ON | Fort Frances, ON | 3 |
| 12 | 12 | 67 |
|
Glen Brown Rosslyn, ON | Rosslyn, ON | - |
| 13 | 13 | 25 |
|
Jaxon Strachan Emo, ON | Emo, ON | - |
| 14 | 11 | 97 |
|
Mark Earl Neebing, ON | Neebing, ON | -3 |
| 15 | 16 | 12 |
|
Allan Hyand Thunder Bay, ON | Thunder Bay, ON | 1 |
| 16 | 15 | 03 |
|
Jami Oshust Thunder Bay, ON | Thunder Bay, ON | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 59X |
|
James Lambert Fort Frances, ON | Fort Frances, ON | 2 |
| 2 | 6 | 86EH |
|
Tanner Ulakovic Murillo, ON | Murillo, ON | 4 |
| 3 | 4 | 14 |
|
Edward Bell Winnipeg, MB | Winnipeg, MB | 1 |
| 4 | 1 | 3X |
|
Jesse Thompson Emo, ON | Emo, ON | -3 |
| 5 | 2 | 25 |
|
Jaxon Strachan Emo, ON | Emo, ON | -3 |
| 6 | 5 | 12 |
|
Allan Hyand Thunder Bay, ON | Thunder Bay, ON | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10D |
|
Patrick Davis Sioux Lookout, ON | Sioux Lookout, ON | - |
| 2 | 2 | 24 |
|
Cory Randle Devlin, ON | Devlin, ON | - |
| 3 | 3 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | - |
| 4 | 4 | 97 |
|
Mark Earl Neebing, ON | Neebing, ON | - |
| 5 | 5 | 222 |
|
Bob Hammond Fort Frances, ON | Fort Frances, ON | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14C |
|
Cody Ossachuk Fort Frances, ON | Fort Frances, ON | - |
| 2 | 2 | 2C |
|
Dan Tocheri Thunder Bay, ON | Thunder Bay, ON | - |
| 3 | 5 | 80 |
|
Doug Wakefield Thunder Bay, ON | Thunder Bay, ON | 2 |
| 4 | 4 | 67 |
|
Glen Brown Rosslyn, ON | Rosslyn, ON | - |
| 5 | 3 | 03 |
|
Jami Oshust Thunder Bay, ON | Thunder Bay, ON | -2 |
| All transfer | ||||||
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Tony Caissie Winnipeg, MB | Winnipeg, MB | 1 |
| 2 | 6 | 85 |
|
Jeff Davis Devlin, ON | Devlin, ON | 4 |
| 3 | 1 | 88 |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | -2 |
| 4 | 5 | 12P |
|
Brandon Pelepetz Emo, ON | Emo, ON | 1 |
| 5 | 8 | 21 |
|
Matt DePiero Fort Frances, ON | Fort Frances, ON | 3 |
| 6 | 7 | 44 |
|
Tyler Brown Rainy River, ON | Rainy River, ON | 1 |
| 7 | 13 | 15R |
|
Raice Westover Fort Frances, ON | Fort Frances, ON | 6 |
| 8 | 11 | 06 |
|
Mike Wilson Devlin, ON | Devlin, ON | 3 |
| 9 | 14 | 4A |
|
Dawson Allen Fort Frances, ON | Fort Frances, ON | 5 |
| 10 | 12 | 6 |
|
Gary Wilson Devlin, ON | Devlin, ON | 2 |
| 11 | 10 | 8 |
|
Aaron Nelson International Falls, MN | International Falls, MN | -1 |
| 12 | 16 | 66 |
|
Denny Trimble Fort Frances, ON | Fort Frances, ON | 4 |
| 13 | 9 | 7M |
|
Wagner Macleod Kakabeka Falls, ON | Kakabeka Falls, ON | -4 |
| 14 | 15 | 18 |
|
Abraham Germain Fort Frances, ON | Fort Frances, ON | 1 |
| 15 DNF | 4 | 4JR |
|
Cameron Brown Rainy River, ON | Rainy River, ON | -11 |
| 16 DNF | 3 | 99 |
|
Brody Strachan Devlin, ON | Devlin, ON | -13 |
| 17 DNF | 17 | 73P |
|
Rene Poluyko Tyndall, MB | Tyndall, MB | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Matt DePiero Fort Frances, ON | Fort Frances, ON | - |
| 2 | 5 | 99 |
|
Brody Strachan Devlin, ON | Devlin, ON | 3 |
| 3 | 6 | 12P |
|
Brandon Pelepetz Emo, ON | Emo, ON | 3 |
| 4 | 4 | 8 |
|
Aaron Nelson International Falls, MN | International Falls, MN | - |
| 5 | 3 | 15R |
|
Raice Westover Fort Frances, ON | Fort Frances, ON | -2 |
| DNS | 2 | 73P |
|
Rene Poluyko Tyndall, MB | Tyndall, MB | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Jeff Davis Devlin, ON | Devlin, ON | - |
| 2 | 3 | 4JR |
|
Cameron Brown Rainy River, ON | Rainy River, ON | 1 |
| 3 | 6 | 12 |
|
Tony Caissie Winnipeg, MB | Winnipeg, MB | 3 |
| 4 | 5 | 06 |
|
Mike Wilson Devlin, ON | Devlin, ON | 1 |
| 5 | 2 | 4A |
|
Dawson Allen Fort Frances, ON | Fort Frances, ON | -3 |
| 6 DNF | 4 | 18 |
|
Abraham Germain Fort Frances, ON | Fort Frances, ON | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Tyler Brown Rainy River, ON | Rainy River, ON | - |
| 2 | 4 | 88 |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | 2 |
| 3 | 2 | 7M |
|
Wagner Macleod Kakabeka Falls, ON | Kakabeka Falls, ON | -1 |
| 4 | 3 | 6 |
|
Gary Wilson Devlin, ON | Devlin, ON | -1 |
| DNS | 5 | 66 |
|
Denny Trimble Fort Frances, ON | Fort Frances, ON | - |
| All transfer | ||||||
4 Cylinders/Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 426 |
|
Brendan Makkinga Thunder Bay, ON | Thunder Bay, ON | 1 |
| 2 | 3 | 17 |
|
Kamea Mulholland Winnipeg, MB | Winnipeg, MB | 1 |
| 3 | 1 | 71 |
|
Madoc Mulholland Winnipeg, MB | Winnipeg, MB | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 426 |
|
Brendan Makkinga Thunder Bay, ON | Thunder Bay, ON | 1 |
| 2 | 1 | 17 |
|
Kamea Mulholland Winnipeg, MB | Winnipeg, MB | -1 |
| 3 | 3 | 71 |
|
Madoc Mulholland Winnipeg, MB | Winnipeg, MB | - |
| All transfer | ||||||







































