
8/19/2023 - Emo Speedway
Emo, ON
Emo Fall Fair- Rea Memorial Day 2
Emo Fall Fair: Day 2
Hot Laps: 6:00 Racing: 6:30
Grandstand Gate opens at 5:00
Admission Fees;
PIt Entry: $35
Grandstands:
Adult: $20, Senior/Student: $15
9 and under FREE
CASH ONLY
Canteen onsite
Advance grandstand tickets from 2-4
Draw/Redraw
Classes
Track Contact
Full Event Information on MyRacePass
Emo Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54X |
|
A.J. Kellar Thunder Bay, ON | Thunder Bay, ON | - |
| 2 | 5 | 15R |
|
Raice Westover Fort Frances, ON | Fort Frances, ON | 3 |
| 3 | 3 | 55 |
|
Tylar Wilson Fort Frances, ON | Fort Frances, ON | - |
| 4 | 2 | 24 |
|
Andrew Piilo Nolalu, ON | Nolalu, ON | -2 |
| 5 | 7 | 18 |
|
Abraham Germain Fort Frances, ON | Fort Frances, ON | 2 |
| 6 | 14 | 86 |
|
Kevin Desserre Dryden, ON | Dryden, ON | 8 |
| 7 | 15 | 317 |
|
Austin Polonoski Thunder Bay, ON | Thunder Bay, ON | 8 |
| 8 | 17 | 07 |
|
Colt Germain Slate River, ON | Slate River, ON | 9 |
| 9 | 10 | 33 |
|
Garett Gamsby Stratton, ON | Stratton, ON | 1 |
| 10 | 16 | 3B |
|
BJ Kapush Thunder Bay, ON | Thunder Bay, ON | 6 |
| 11 | 8 | 3X |
|
Lyle Thompson Emo, ON | Emo, ON | -3 |
| 12 | 13 | 91 |
|
Morgan McDonald Mitchell, MB | Mitchell, MB | 1 |
| 13 | 22 | 7 |
|
Andrew Trimble Devlin, ON | Devlin, ON | 9 |
| 14 | 20 | 45 |
|
Terry Kellar Fort Frances, ON | Fort Frances, ON | 6 |
| 15 | 24 | 583 |
|
Nathaniel Keck Fort Frances, ON | Fort Frances, ON | 9 |
| 16 | 12 | 54 |
|
Dean Kellar Devlin, ON | Devlin, ON | -4 |
| 17 | 23 | 57 |
|
Darrin Rea Kenora, ON | Kenora, ON | 6 |
| 18 DNF | 21 | 02 |
|
Gerald Tibbs Fort Frances, ON | Fort Frances, ON | 3 |
| 19 DNF | 4 | 12 |
|
David Caruk Thunder Bay, ON | Thunder Bay, ON | -15 |
| 20 DNF | 19 | 6 |
|
Spencer Reid Thunder Bay, ON | Thunder Bay, ON | -1 |
| 21 DNF | 18 | 48 |
|
Jaden Piilo Nolalu, ON | Nolalu, ON | -3 |
| 22 DNF | 6 | 77S |
|
Jonah Bolt Rosslyn, ON | Rosslyn, ON | -16 |
| 23 DNF | 11 | 555 |
|
Johnny Staal Slate River, ON | Slate River, ON | -12 |
| 24 DNF | 9 | 77 |
|
Kyle Bolt Rosslyn, ON | Rosslyn, ON | -15 |
| DNS | 25 | 18M |
|
Bryson McDonald Keewatin, ON | Keewatin, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 54X |
|
A.J. Kellar Thunder Bay, ON | Thunder Bay, ON | 2 |
| 2 | 8 | 55 |
|
Tylar Wilson Fort Frances, ON | Fort Frances, ON | 6 |
| 3 | 1 | 12 |
|
David Caruk Thunder Bay, ON | Thunder Bay, ON | -2 |
| 4 | 9 | 33 |
|
Garett Gamsby Stratton, ON | Stratton, ON | 5 |
| 5 | 2 | 91 |
|
Morgan McDonald Mitchell, MB | Mitchell, MB | -3 |
| 6 | 4 | 3B |
|
BJ Kapush Thunder Bay, ON | Thunder Bay, ON | -2 |
| 7 | 5 | 6 |
|
Spencer Reid Thunder Bay, ON | Thunder Bay, ON | -2 |
| 8 | 7 | 7 |
|
Andrew Trimble Devlin, ON | Devlin, ON | -1 |
| 9 | 6 | 583 |
|
Nathaniel Keck Fort Frances, ON | Fort Frances, ON | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
Kyle Bolt Rosslyn, ON | Rosslyn, ON | 3 |
| 2 | 7 | 15R |
|
Raice Westover Fort Frances, ON | Fort Frances, ON | 5 |
| 3 | 2 | 24 |
|
Andrew Piilo Nolalu, ON | Nolalu, ON | -1 |
| 4 | 3 | 555 |
|
Johnny Staal Slate River, ON | Slate River, ON | -1 |
| 5 | 8 | 86 |
|
Kevin Desserre Dryden, ON | Dryden, ON | 3 |
| 6 | 5 | 07 |
|
Colt Germain Slate River, ON | Slate River, ON | -1 |
| 7 | 1 | 45 |
|
Terry Kellar Fort Frances, ON | Fort Frances, ON | -6 |
| 8 | 6 | 57 |
|
Darrin Rea Kenora, ON | Kenora, ON | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77S |
|
Jonah Bolt Rosslyn, ON | Rosslyn, ON | 2 |
| 2 | 2 | 3X |
|
Lyle Thompson Emo, ON | Emo, ON | - |
| 3 | 4 | 18 |
|
Abraham Germain Fort Frances, ON | Fort Frances, ON | 1 |
| 4 | 1 | 54 |
|
Dean Kellar Devlin, ON | Devlin, ON | -3 |
| 5 | 7 | 317 |
|
Austin Polonoski Thunder Bay, ON | Thunder Bay, ON | 2 |
| 6 | 8 | 48 |
|
Jaden Piilo Nolalu, ON | Nolalu, ON | 2 |
| 7 | 5 | 02 |
|
Gerald Tibbs Fort Frances, ON | Fort Frances, ON | -2 |
| 8 DNF | 6 | 18M |
|
Bryson McDonald Keewatin, ON | Keewatin, ON | -2 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | 3 |
| 2 | 2 | 16 |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | - |
| 3 | 14 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 11 |
| 4 | 6 | 16X |
|
Brenden Luschinski Winnipeg, MB | Winnipeg, MB | 2 |
| 5 | 8 | 86EH |
|
Tanner Ulakovic Murillo, ON | Murillo, ON | 3 |
| 6 | 1 | 3DJR |
|
Kyle Monteith Thunder Bay, ON | Thunder Bay, ON | -5 |
| 7 | 3 | 3X |
|
Jesse Thompson Emo, ON | Emo, ON | -4 |
| 8 | 11 | 66 |
|
Bill Speak Thunder Bay, ON | Thunder Bay, ON | 3 |
| 9 | 9 | 4B |
|
Brandon Rehill St. Andrews, MB | St. Andrews, MB | - |
| 10 | 7 | 10D |
|
Patrick Davis Sioux Lookout, ON | Sioux Lookout, ON | -3 |
| 11 | 10 | 59X |
|
James Lambert Fort Frances, ON | Fort Frances, ON | -1 |
| 12 | 12 | 20 |
|
Nick Audette St. Adolphe, MB | St. Adolphe, MB | - |
| 13 | 15 | 88 |
|
Andrew Opas Murillo, ON | Murillo, ON | 2 |
| 14 | 16 | 3H |
|
Keelan Hall Kenora, ON | Kenora, ON | 2 |
| 15 | 18 | 15K |
|
Jeff Kelly Thunder Bay, ON | Thunder Bay, ON | 3 |
| 16 | 13 | 25 |
|
Jaxon Strachan Emo, ON | Emo, ON | -3 |
| 17 | 5 | 222 |
|
Bob Hammond Fort Frances, ON | Fort Frances, ON | -12 |
| 18 | 17 | 88A |
|
David Allen Murillo, ON | Murillo, ON | -1 |
| 19 DNF | 22 | 40 |
|
Tanner Henderson Thunder Bay, ON | Thunder Bay, ON | 3 |
| 20 DNF | 21 | 18S |
|
Murray MacLeod Thunder Bay, ON | Thunder Bay, ON | 1 |
| 21 DNF | 19 | 14C |
|
Cody Ossachuk Fort Frances, ON | Fort Frances, ON | -2 |
| 22 DNF | 20 | 16G |
|
Gavin Paull Fort Frances, ON | Fort Frances, ON | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15K |
|
Jeff Kelly Thunder Bay, ON | Thunder Bay, ON | 4 |
| 2 | 1 | 14C |
|
Cody Ossachuk Fort Frances, ON | Fort Frances, ON | -1 |
| Top 2 transfer | ||||||
| 3 | 6 | 89 |
|
Kolby Reed Kakabeka Falls, ON | Kakabeka Falls, ON | 3 |
| 4 | 3 | 67 |
|
Glen Brown Rosslyn, ON | Rosslyn, ON | -1 |
| 5 | 4 | 38 |
|
Nick Hooper Winnipeg, MB | Winnipeg, MB | -1 |
| 6 | 7 | 97 |
|
Mark Earl Neebing, ON | Neebing, ON | 1 |
| 7 | 2 | 12 |
|
Allan Hyand Thunder Bay, ON | Thunder Bay, ON | -5 |
| 8 | 9 | 8 |
|
Ryan Lotas Gorham, ON | Gorham, ON | 1 |
| 9 | 8 | 56 |
|
Keith LaPlante Thunder Bay, ON | Thunder Bay, ON | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18S |
|
Murray MacLeod Thunder Bay, ON | Thunder Bay, ON | 2 |
| 2 | 2 | 40 |
|
Tanner Henderson Thunder Bay, ON | Thunder Bay, ON | - |
| Top 2 transfer | ||||||
| 3 | 4 | 14 |
|
Edward Bell Winnipeg, MB | Winnipeg, MB | 1 |
| 4 | 1 | 80 |
|
Doug Wakefield Thunder Bay, ON | Thunder Bay, ON | -3 |
| 5 | 8 | 49 |
|
Derek Ross Kakabeka Falls, ON | Kakabeka Falls, ON | 3 |
| 6 | 6 | 03 |
|
Jami Oshust Thunder Bay, ON | Thunder Bay, ON | - |
| 7 | 5 | 007 |
|
Shawn Liddicoat Thunder Bay, ON | Thunder Bay, ON | -2 |
| 8 DNF | 7 | 31J |
|
Mike Jacques Thunder Bay, ON | Thunder Bay, ON | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 222 |
|
Bob Hammond Fort Frances, ON | Fort Frances, ON | - |
| 2 | 5 | 10D |
|
Patrick Davis Sioux Lookout, ON | Sioux Lookout, ON | 3 |
| 3 | 3 | 25 |
|
Jaxon Strachan Emo, ON | Emo, ON | - |
| Top 3 transfer | ||||||
| 4 | 4 | 14C |
|
Cody Ossachuk Fort Frances, ON | Fort Frances, ON | - |
| 5 | 6 | 38 |
|
Nick Hooper Winnipeg, MB | Winnipeg, MB | 1 |
| 6 | 2 | 97 |
|
Mark Earl Neebing, ON | Neebing, ON | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | 4 |
| 2 | 1 | 86EH |
|
Tanner Ulakovic Murillo, ON | Murillo, ON | -1 |
| 3 | 2 | 16G |
|
Gavin Paull Fort Frances, ON | Fort Frances, ON | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 80 |
|
Doug Wakefield Thunder Bay, ON | Thunder Bay, ON | -1 |
| 5 | 4 | 14 |
|
Edward Bell Winnipeg, MB | Winnipeg, MB | -1 |
| 6 | 6 | 31J |
|
Mike Jacques Thunder Bay, ON | Thunder Bay, ON | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | - |
| 2 | 6 | 4B |
|
Brandon Rehill St. Andrews, MB | St. Andrews, MB | 4 |
| 3 | 5 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 12 |
|
Allan Hyand Thunder Bay, ON | Thunder Bay, ON | -2 |
| 5 | 4 | 15K |
|
Jeff Kelly Thunder Bay, ON | Thunder Bay, ON | -1 |
| 6 | 3 | 56 |
|
Keith LaPlante Thunder Bay, ON | Thunder Bay, ON | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16X |
|
Brenden Luschinski Winnipeg, MB | Winnipeg, MB | 3 |
| 2 | 1 | 59X |
|
James Lambert Fort Frances, ON | Fort Frances, ON | -1 |
| 3 | 6 | 88 |
|
Andrew Opas Murillo, ON | Murillo, ON | 3 |
| Top 3 transfer | ||||||
| 4 | 5 | 40 |
|
Tanner Henderson Thunder Bay, ON | Thunder Bay, ON | 1 |
| 5 | 2 | 007 |
|
Shawn Liddicoat Thunder Bay, ON | Thunder Bay, ON | -3 |
| 6 | 3 | 49 |
|
Derek Ross Kakabeka Falls, ON | Kakabeka Falls, ON | -3 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3DJR |
|
Kyle Monteith Thunder Bay, ON | Thunder Bay, ON | 2 |
| 2 | 1 | 66 |
|
Bill Speak Thunder Bay, ON | Thunder Bay, ON | -1 |
| 3 | 4 | 3H |
|
Keelan Hall Kenora, ON | Kenora, ON | 1 |
| Top 3 transfer | ||||||
| 4 | 2 | 67 |
|
Glen Brown Rosslyn, ON | Rosslyn, ON | -2 |
| 5 | 5 | 89 |
|
Kolby Reed Kakabeka Falls, ON | Kakabeka Falls, ON | - |
| 6 | 6 | 8 |
|
Ryan Lotas Gorham, ON | Gorham, ON | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3X |
|
Jesse Thompson Emo, ON | Emo, ON | - |
| 2 | 4 | 20 |
|
Nick Audette St. Adolphe, MB | St. Adolphe, MB | 2 |
| 3 | 3 | 88A |
|
David Allen Murillo, ON | Murillo, ON | - |
| Top 3 transfer | ||||||
| 4 | 2 | 18S |
|
Murray MacLeod Thunder Bay, ON | Thunder Bay, ON | -2 |
| 5 | 5 | 03 |
|
Jami Oshust Thunder Bay, ON | Thunder Bay, ON | - |
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 85 |
|
Jeff Davis Devlin, ON | Devlin, ON | 9 |
| 2 | 6 | 621 |
|
Colin Chaschuk Thunder Bay, ON | Thunder Bay, ON | 4 |
| 3 | 4 | T23 |
|
John Toppozini Thunder Bay, ON | Thunder Bay, ON | 1 |
| 4 | 1 | 12 |
|
Tony Caissie Winnipeg, MB | Winnipeg, MB | -3 |
| 5 | 9 | 16 |
|
Brenden Luschinski Winnipeg, MB | Winnipeg, MB | 4 |
| 6 | 5 | 4JR |
|
Cameron Brown Rainy River, ON | Rainy River, ON | -1 |
| 7 | 2 | 12P |
|
Brandon Pelepetz Emo, ON | Emo, ON | -5 |
| 8 | 8 | 32C |
|
Curtis Stieh Kaministiqua, ON | Kaministiqua, ON | - |
| 9 | 15 | 44 |
|
Tyler Brown Rainy River, ON | Rainy River, ON | 6 |
| 10 | 12 | 4A |
|
Dawson Allen Fort Frances, ON | Fort Frances, ON | 2 |
| 11 | 13 | 73P |
|
Rene Poluyko Tyndall, MB | Tyndall, MB | 2 |
| 12 | 3 | 99 |
|
Brody Strachan Devlin, ON | Devlin, ON | -9 |
| 13 | 16 | 8 |
|
Aaron Nelson International Falls, MN | International Falls, MN | 3 |
| 14 | 17 | 18J |
|
Tyler Jonson International Falls, MN | International Falls, MN | 3 |
| 15 | 19 | 15R |
|
Raice Westover Fort Frances, ON | Fort Frances, ON | 4 |
| 16 | 18 | 6 |
|
Gary Wilson Devlin, ON | Devlin, ON | 2 |
| 17 | 14 | 27 |
|
Scott McKinnon Thunder Bay, ON | Thunder Bay, ON | -3 |
| 18 DNF | 7 | 50 |
|
Brady Caul Fort Frances, ON | Fort Frances, ON | -11 |
| 19 DNF | 11 | 66 |
|
Denny Trimble Fort Frances, ON | Fort Frances, ON | -8 |
| 20 DNF | 20 | 7M |
|
Wagner Macleod Kakabeka Falls, ON | Kakabeka Falls, ON | - |
| DNS | 21 | 41 |
|
Ron Korpi Fort Frances, ON | Fort Frances, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32C |
|
Curtis Stieh Kaministiqua, ON | Kaministiqua, ON | 2 |
| 2 | 4 | 50 |
|
Brady Caul Fort Frances, ON | Fort Frances, ON | 2 |
| 3 | 6 | 16 |
|
Brenden Luschinski Winnipeg, MB | Winnipeg, MB | 3 |
| 4 | 5 | 85 |
|
Jeff Davis Devlin, ON | Devlin, ON | 1 |
| 5 | 1 | 73P |
|
Rene Poluyko Tyndall, MB | Tyndall, MB | -4 |
| 6 | 2 | 8 |
|
Aaron Nelson International Falls, MN | International Falls, MN | -4 |
| 7 | 7 | 6 |
|
Gary Wilson Devlin, ON | Devlin, ON | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4JR |
|
Cameron Brown Rainy River, ON | Rainy River, ON | 3 |
| 2 | 6 | 621 |
|
Colin Chaschuk Thunder Bay, ON | Thunder Bay, ON | 4 |
| 3 | 1 | 12P |
|
Brandon Pelepetz Emo, ON | Emo, ON | -2 |
| 4 | 3 | 66 |
|
Denny Trimble Fort Frances, ON | Fort Frances, ON | -1 |
| 5 | 7 | 27 |
|
Scott McKinnon Thunder Bay, ON | Thunder Bay, ON | 2 |
| 6 DNF | 2 | 7M |
|
Wagner Macleod Kakabeka Falls, ON | Kakabeka Falls, ON | -4 |
| DNS | 5 | 41 |
|
Ron Korpi Fort Frances, ON | Fort Frances, ON | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Brody Strachan Devlin, ON | Devlin, ON | 1 |
| 2 | 6 | T23 |
|
John Toppozini Thunder Bay, ON | Thunder Bay, ON | 4 |
| 3 | 4 | 12 |
|
Tony Caissie Winnipeg, MB | Winnipeg, MB | 1 |
| 4 | 1 | 4A |
|
Dawson Allen Fort Frances, ON | Fort Frances, ON | -3 |
| 5 | 3 | 44 |
|
Tyler Brown Rainy River, ON | Rainy River, ON | -2 |
| 6 | 5 | 18J |
|
Tyler Jonson International Falls, MN | International Falls, MN | -1 |
| 7 | 7 | 15R |
|
Raice Westover Fort Frances, ON | Fort Frances, ON | - |
| All transfer | ||||||
4 Cylinders/Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 426 |
|
Brendan Makkinga Thunder Bay, ON | Thunder Bay, ON | 4 |
| 2 | 3 | 17 |
|
Kamea Mulholland Winnipeg, MB | Winnipeg, MB | 1 |
| 3 | 1 | 11 |
|
Carrie Allen Murillo, ON | Murillo, ON | -2 |
| 4 | 4 | 35 |
|
Nathan Henny Kakabeka Falls, ON | Kakabeka Falls, ON | - |
| 5 | 13 | 21 |
|
James Cuthbertson Nipigon, ON | Nipigon, ON | 8 |
| 6 | 7 | 96 |
|
Rick Styles Thunder Bay, ON | Thunder Bay, ON | 1 |
| 7 | 8 | 105 |
|
Carter Wieringa Slate River, ON | Slate River, ON | 1 |
| 8 | 11 | 71 |
|
Madoc Mulholland Winnipeg, MB | Winnipeg, MB | 3 |
| 9 | 9 | 29 |
|
Ricky Reid Kakabeka Falls, ON | Kakabeka Falls, ON | - |
| 10 | 6 | 20S |
|
Sacha Torkkeli Gorham, ON | Gorham, ON | -4 |
| 11 | 10 | 14T |
|
Taylor Strong-McCauley Mitchell, MB | Mitchell, MB | -1 |
| 12 | 12 | M11 |
|
Merissa Currie Thunder Bay, ON | Thunder Bay, ON | - |
| 13 DNF | 2 | 66 |
|
Sydney Chaschuk Neebing, ON | Neebing, ON | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 426 |
|
Brendan Makkinga Thunder Bay, ON | Thunder Bay, ON | 3 |
| 2 | 2 | 35 |
|
Nathan Henny Kakabeka Falls, ON | Kakabeka Falls, ON | - |
| 3 | 3 | 17 |
|
Kamea Mulholland Winnipeg, MB | Winnipeg, MB | - |
| 4 | 6 | 20S |
|
Sacha Torkkeli Gorham, ON | Gorham, ON | 2 |
| 5 | 7 | 29 |
|
Ricky Reid Kakabeka Falls, ON | Kakabeka Falls, ON | 2 |
| 6 | 5 | 71 |
|
Madoc Mulholland Winnipeg, MB | Winnipeg, MB | -1 |
| 7 | 1 | 21 |
|
James Cuthbertson Nipigon, ON | Nipigon, ON | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Carrie Allen Murillo, ON | Murillo, ON | 1 |
| 2 | 5 | 96 |
|
Rick Styles Thunder Bay, ON | Thunder Bay, ON | 3 |
| 3 | 3 | 105 |
|
Carter Wieringa Slate River, ON | Slate River, ON | - |
| 4 | 6 | 66 |
|
Sydney Chaschuk Neebing, ON | Neebing, ON | 2 |
| 5 | 4 | 14T |
|
Taylor Strong-McCauley Mitchell, MB | Mitchell, MB | -1 |
| 6 | 1 | M11 |
|
Merissa Currie Thunder Bay, ON | Thunder Bay, ON | -5 |
| All transfer | ||||||

































































