
8/26/2023 - Emo Speedway
Emo, ON
Fan Appreciation Night!
Classes
Track Contact
Full Event Information on MyRacePass
Emo Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24 |
|
Andrew Piilo Nolalu, ON | Nolalu, ON | 4 |
| 2 | 2 | 54 |
|
Dean Kellar Devlin, ON | Devlin, ON | - |
| 3 | 3 | 3X |
|
Lyle Thompson Emo, ON | Emo, ON | - |
| 4 | 6 | 55 |
|
Tylar Wilson Fort Frances, ON | Fort Frances, ON | 2 |
| 5 | 9 | 38 |
|
Steve Bruyere Fort Frances, ON | Fort Frances, ON | 4 |
| 6 | 8 | 54X |
|
A.J. Kellar Thunder Bay, ON | Thunder Bay, ON | 2 |
| 7 | 4 | 33 |
|
Garett Gamsby Stratton, ON | Stratton, ON | -3 |
| 8 | 7 | 41 |
|
Jyllian Westover Fort Frances, ON | Fort Frances, ON | -1 |
| 9 | 11 | 18 |
|
Abraham Germain Fort Frances, ON | Fort Frances, ON | 2 |
| 10 | 1 | 583 |
|
Nathaniel Keck Fort Frances, ON | Fort Frances, ON | -9 |
| 11 | 10 | 45 |
|
Terry Kellar Fort Frances, ON | Fort Frances, ON | -1 |
| 12 | 13 | 7 |
|
Andrew Trimble Devlin, ON | Devlin, ON | 1 |
| 13 | 12 | 02 |
|
Gerald Tibbs Fort Frances, ON | Fort Frances, ON | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Andrew Piilo Nolalu, ON | Nolalu, ON | 3 |
| 2 | 1 | 583 |
|
Nathaniel Keck Fort Frances, ON | Fort Frances, ON | -1 |
| 3 | 3 | 33 |
|
Garett Gamsby Stratton, ON | Stratton, ON | - |
| 4 | 2 | 41 |
|
Jyllian Westover Fort Frances, ON | Fort Frances, ON | -2 |
| 5 | 5 | 38 |
|
Steve Bruyere Fort Frances, ON | Fort Frances, ON | - |
| 6 | 6 | 18 |
|
Abraham Germain Fort Frances, ON | Fort Frances, ON | - |
| 7 | 7 | 7 |
|
Andrew Trimble Devlin, ON | Devlin, ON | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 54X |
|
A.J. Kellar Thunder Bay, ON | Thunder Bay, ON | 2 |
| 2 | 1 | 55 |
|
Tylar Wilson Fort Frances, ON | Fort Frances, ON | -1 |
| 3 | 2 | 3X |
|
Lyle Thompson Emo, ON | Emo, ON | -1 |
| 4 | 6 | 54 |
|
Dean Kellar Devlin, ON | Devlin, ON | 2 |
| 5 | 4 | 45 |
|
Terry Kellar Fort Frances, ON | Fort Frances, ON | -1 |
| 6 | 5 | 02 |
|
Gerald Tibbs Fort Frances, ON | Fort Frances, ON | -1 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Glen Strachan Emo, ON | Emo, ON | 3 |
| 2 | 6 | 222 |
|
Bob Hammond Fort Frances, ON | Fort Frances, ON | 4 |
| 3 | 5 | 11X |
|
Scott Thompson International Falls, MN | International Falls, MN | 2 |
| 4 | 2 | 25 |
|
Jaxon Strachan Emo, ON | Emo, ON | -2 |
| 5 | 7 | 3H |
|
Keelan Hall Kenora, ON | Kenora, ON | 2 |
| 6 | 8 | 3X |
|
Jesse Thompson Emo, ON | Emo, ON | 2 |
| 7 | 9 | 03 |
|
Jami Oshust Thunder Bay, ON | Thunder Bay, ON | 2 |
| 8 | 1 | 59X |
|
James Lambert Fort Frances, ON | Fort Frances, ON | -7 |
| 9 DNF | 3 | 14C |
|
Cody Ossachuk Fort Frances, ON | Fort Frances, ON | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14C |
|
Cody Ossachuk Fort Frances, ON | Fort Frances, ON | 1 |
| 2 | 6 | 99 |
|
Glen Strachan Emo, ON | Emo, ON | 4 |
| 3 | 1 | 59X |
|
James Lambert Fort Frances, ON | Fort Frances, ON | -2 |
| 4 | 4 | 11X |
|
Scott Thompson International Falls, MN | International Falls, MN | - |
| 5 | 3 | 25 |
|
Jaxon Strachan Emo, ON | Emo, ON | -2 |
| 6 | 9 | 222 |
|
Bob Hammond Fort Frances, ON | Fort Frances, ON | 3 |
| 7 | 8 | 3H |
|
Keelan Hall Kenora, ON | Kenora, ON | 1 |
| 8 | 7 | 3X |
|
Jesse Thompson Emo, ON | Emo, ON | -1 |
| 9 | 5 | 03 |
|
Jami Oshust Thunder Bay, ON | Thunder Bay, ON | -4 |
| All transfer | ||||||
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 4JR |
|
Cameron Brown Rainy River, ON | Rainy River, ON | 6 |
| 2 | 5 | 12P |
|
Brandon Pelepetz Emo, ON | Emo, ON | 3 |
| 3 | 4 | 15R |
|
Raice Westover Fort Frances, ON | Fort Frances, ON | 1 |
| 4 | 6 | 44 |
|
Tyler Brown Rainy River, ON | Rainy River, ON | 2 |
| 5 | 9 | 85 |
|
Jeff Davis Devlin, ON | Devlin, ON | 4 |
| 6 | 3 | 6 |
|
Gary Wilson Devlin, ON | Devlin, ON | -3 |
| 7 DNF | 1 | 41 |
|
Ron Korpi Fort Frances, ON | Fort Frances, ON | -6 |
| 8 DNF | 2 | 66 |
|
Denny Trimble Fort Frances, ON | Fort Frances, ON | -6 |
| 9 DNF | 8 | 4A |
|
Dawson Allen Fort Frances, ON | Fort Frances, ON | -1 |
| DNS | 10 | 99 |
|
Brody Strachan Devlin, ON | Devlin, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12P |
|
Brandon Pelepetz Emo, ON | Emo, ON | 2 |
| 2 | 2 | 6 |
|
Gary Wilson Devlin, ON | Devlin, ON | - |
| 3 | 4 | 66 |
|
Denny Trimble Fort Frances, ON | Fort Frances, ON | 1 |
| 4 | 5 | 41 |
|
Ron Korpi Fort Frances, ON | Fort Frances, ON | 1 |
| 5 | 1 | 4A |
|
Dawson Allen Fort Frances, ON | Fort Frances, ON | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15R |
|
Raice Westover Fort Frances, ON | Fort Frances, ON | - |
| 2 | 5 | 4JR |
|
Cameron Brown Rainy River, ON | Rainy River, ON | 3 |
| 3 | 4 | 44 |
|
Tyler Brown Rainy River, ON | Rainy River, ON | 1 |
| 4 DNF | 3 | 85 |
|
Jeff Davis Devlin, ON | Devlin, ON | -1 |
| DNS | 2 | 99 |
|
Brody Strachan Devlin, ON | Devlin, ON | - |
| All transfer | ||||||
























