
6/1/2024 - Emo Speedway
Emo, ON
Saturday Night Racing: Sponsored by Holmlund Financial
Gate Admission:
$15- Adults
$10- Students and Seniors
9 and under FREE
Pit Entry: $30
Classes
Track Contact
Full Event Information on MyRacePass
Emo Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 54X |
|
A.J. Kellar Thunder Bay, ON | Thunder Bay, ON | 3 |
| 2 | 3 | 426 |
|
Brendan Makkinga Thunder Bay, ON | Thunder Bay, ON | 1 |
| 3 | 1 | 54 |
|
Dean Kellar Devlin, ON | Devlin, ON | -2 |
| 4 | 2 | 15R |
|
Raice Westover Fort Frances, ON | Fort Frances, ON | -2 |
| 5 | 5 | 25K |
|
Kathryn Stieh Kaministiquia, ON | Kaministiquia, ON | - |
| 6 | 6 | 7 |
|
Andrew Trimble Devlin, ON | Devlin, ON | - |
| 7 | 7 | 583 |
|
Nathaniel Keck Fort Frances, ON | Fort Frances, ON | - |
| 8 | 8 | 440 |
|
Kyler Makkinga Murillo, ON | Murillo, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 54X |
|
A.J. Kellar Thunder Bay, ON | Thunder Bay, ON | 2 |
| 2 | 1 | 15R |
|
Raice Westover Fort Frances, ON | Fort Frances, ON | -1 |
| 3 | 4 | 25K |
|
Kathryn Stieh Kaministiquia, ON | Kaministiquia, ON | 1 |
| 4 | 8 | 426 |
|
Brendan Makkinga Thunder Bay, ON | Thunder Bay, ON | 4 |
| 5 | 7 | 54 |
|
Dean Kellar Devlin, ON | Devlin, ON | 2 |
| 6 | 2 | 7 |
|
Andrew Trimble Devlin, ON | Devlin, ON | -4 |
| 7 | 5 | 583 |
|
Nathaniel Keck Fort Frances, ON | Fort Frances, ON | -2 |
| 8 | 6 | 440 |
|
Kyler Makkinga Murillo, ON | Murillo, ON | -2 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14C |
|
Cody Ossachuk Fort Frances, ON | Fort Frances, ON | - |
| 2 | 5 | 16 |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | 3 |
| 3 | 7 | 70 |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | 4 |
| 4 | 8 | 59X |
|
James Lambert Fort Frances, ON | Fort Frances, ON | 4 |
| 5 | 6 | 50 |
|
Brady Caul Fort Frances, ON | Fort Frances, ON | 1 |
| 6 | 3 | 10D |
|
Patrick Davis Sioux Lookout, ON | Sioux Lookout, ON | -3 |
| 7 | 9 | 3X |
|
Jesse Thompson Emo, ON | Emo, ON | 2 |
| 8 | 10 | 18 |
|
Hunter Brink Kakabeka Falls, ON | Kakabeka Falls, ON | 2 |
| 9 DNF | 2 | 24 |
|
Cory Randle Devlin, ON | Devlin, ON | -7 |
| 10 DNF | 4 | 49 |
|
Derek Ross Kakabeka Falls, ON | Kakabeka Falls, ON | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 50 |
|
Brady Caul Fort Frances, ON | Fort Frances, ON | 4 |
| 2 | 1 | 14C |
|
Cody Ossachuk Fort Frances, ON | Fort Frances, ON | -1 |
| 3 | 3 | 10D |
|
Patrick Davis Sioux Lookout, ON | Sioux Lookout, ON | - |
| 4 | 2 | 24 |
|
Cory Randle Devlin, ON | Devlin, ON | -2 |
| 5 DNF | 4 | 3X |
|
Jesse Thompson Emo, ON | Emo, ON | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 70 |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | 2 |
| 2 | 1 | 16 |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | -1 |
| 3 | 5 | 18 |
|
Hunter Brink Kakabeka Falls, ON | Kakabeka Falls, ON | 2 |
| 4 | 4 | 49 |
|
Derek Ross Kakabeka Falls, ON | Kakabeka Falls, ON | - |
| 5 | 2 | 59X |
|
James Lambert Fort Frances, ON | Fort Frances, ON | -3 |
| All transfer | ||||||
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 4JR |
|
Cameron Brown Rainy River, ON | Rainy River, ON | 8 |
| 2 | 7 | 85 |
|
Jeff Davis Devlin, ON | Devlin, ON | 5 |
| 3 | 5 | 32C |
|
Curtis Stieh Kaministiqua, ON | Kaministiqua, ON | 2 |
| 4 | 1 | 99 |
|
Brody Strachan Devlin, ON | Devlin, ON | -3 |
| 5 | 3 | 44 |
|
Tyler Brown Rainy River, ON | Rainy River, ON | -2 |
| 6 | 2 | 66 |
|
Denny Trimble Fort Frances, ON | Fort Frances, ON | -4 |
| 7 | 8 | 15R |
|
Raice Westover Fort Frances, ON | Fort Frances, ON | 1 |
| 8 | 6 | 7M |
|
Wagner Macleod Kakabeka Falls, ON | Kakabeka Falls, ON | -2 |
| 9 | 10 | 41 |
|
Ron Korpi Fort Frances, ON | Fort Frances, ON | 1 |
| 10 DNF | 4 | 12P |
|
Brandon Pelepetz Emo, ON | Emo, ON | -6 |
| DNS | 11 | 06 |
|
Mike Wilson Devlin, ON | Devlin, ON | - |
| DNS | 13 | 6 |
|
Gary Wilson Devlin, ON | Devlin, ON | - |
| DNS | 12 | 4A |
|
Dawson Allen Fort Frances, ON | Fort Frances, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12P |
|
Brandon Pelepetz Emo, ON | Emo, ON | - |
| 2 | 3 | 32C |
|
Curtis Stieh Kaministiqua, ON | Kaministiqua, ON | 1 |
| 3 | 6 | 85 |
|
Jeff Davis Devlin, ON | Devlin, ON | 3 |
| 4 | 4 | 99 |
|
Brody Strachan Devlin, ON | Devlin, ON | - |
| 5 | 2 | 15R |
|
Raice Westover Fort Frances, ON | Fort Frances, ON | -3 |
| 6 | 7 | 4JR |
|
Cameron Brown Rainy River, ON | Rainy River, ON | 1 |
| 7 | 5 | 41 |
|
Ron Korpi Fort Frances, ON | Fort Frances, ON | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Tyler Brown Rainy River, ON | Rainy River, ON | 3 |
| 2 | 3 | 7M |
|
Wagner Macleod Kakabeka Falls, ON | Kakabeka Falls, ON | 1 |
| 3 | 5 | 66 |
|
Denny Trimble Fort Frances, ON | Fort Frances, ON | 2 |
| 4 DNF | 1 | 06 |
|
Mike Wilson Devlin, ON | Devlin, ON | -3 |
| 5 DNF | 6 | 4A |
|
Dawson Allen Fort Frances, ON | Fort Frances, ON | 1 |
| 6 DNF | 2 | 6 |
|
Gary Wilson Devlin, ON | Devlin, ON | -4 |
| All transfer | ||||||
























