
8/16/2024 - Emo Speedway
Emo, ON
Emo Fall Fair- Rea Memorial: Sponsored by Norlund OIl and Tompkin's Hardware
Early Sales- 2-4
Grandstand Admissions:
$20- Adults
$15- Students/Senior
9 and under FREE
Pit Entry:
$70/weekend or $40/day
No personal vehicles in the pits.
Online waivers must be signed.
Fair Admission: $5.00/day
CASH ONLY
Draw cut off: 5:30
Pit Meeting: 5:45
Racing: 6:30
Draw/Redraw
Classes
Track Contact
Full Event Information on MyRacePass
Emo Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 54X |
|
A.J. Kellar Thunder Bay, ON | Thunder Bay, ON | 7 |
| 2 | 1 | 15R |
|
Raice Westover Fort Frances, ON | Fort Frances, ON | -1 |
| 3 | 12 | 317 |
|
Austin Polonoski Thunder Bay, ON | Thunder Bay, ON | 9 |
| 4 | 4 | 86 |
|
Kevin Desserre Dryden, ON | Dryden, ON | - |
| 5 | 7 | 54 |
|
Dean Kellar Devlin, ON | Devlin, ON | 2 |
| 6 | 5 | 55 |
|
Tylar Wilson Fort Frances, ON | Fort Frances, ON | -1 |
| 7 | 11 | 22 |
|
Tyson Waller Nolalu, ON | Nolalu, ON | 4 |
| 8 | 13 | 3B |
|
BJ Kapush Thunder Bay, ON | Thunder Bay, ON | 5 |
| 9 | 16 | 38 |
|
Steve Bruyere Fort Frances, ON | Fort Frances, ON | 7 |
| 10 | 17 | 9 |
|
Jack Williamson Slate River, ON | Slate River, ON | 7 |
| 11 | 18 | 7 |
|
Andrew Trimble Devlin, ON | Devlin, ON | 7 |
| 12 | 14 | T53 |
|
Sacha Torkkeli Gorham, ON | Gorham, ON | 2 |
| 13 | 15 | 49 |
|
Derek Ross Kakabeka Falls, ON | Kakabeka Falls, ON | 2 |
| 14 | 9 | 07 |
|
Colt Germain Slate River, ON | Slate River, ON | -5 |
| 15 | 2 | 24 |
|
Andrew Piilo Nolalu, ON | Nolalu, ON | -13 |
| 16 | 19 | 583 |
|
Nathaniel Keck Fort Frances, ON | Fort Frances, ON | 3 |
| 17 DNF | 6 | 9E |
|
Cameron Ellis Thunder Bay, ON | Thunder Bay, ON | -11 |
| DNS | 10 | 21 |
|
Nate Owen Thunder Bay, ON | Thunder Bay, ON | - |
| DQ | 3 | 426 |
|
Brendan Makkinga Thunder Bay, ON | Thunder Bay, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 426 |
|
Brendan Makkinga Thunder Bay, ON | Thunder Bay, ON | 3 |
| 2 | 3 | 15R |
|
Raice Westover Fort Frances, ON | Fort Frances, ON | 1 |
| 3 | 7 | 86 |
|
Kevin Desserre Dryden, ON | Dryden, ON | 4 |
| 4 | 2 | 21 |
|
Nate Owen Thunder Bay, ON | Thunder Bay, ON | -2 |
| 5 | 6 | 3B |
|
BJ Kapush Thunder Bay, ON | Thunder Bay, ON | 1 |
| 6 | 1 | 38 |
|
Steve Bruyere Fort Frances, ON | Fort Frances, ON | -5 |
| 7 | 5 | 7 |
|
Andrew Trimble Devlin, ON | Devlin, ON | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Colt Germain Slate River, ON | Slate River, ON | - |
| 2 | 2 | 24 |
|
Andrew Piilo Nolalu, ON | Nolalu, ON | - |
| 3 | 6 | 55 |
|
Tylar Wilson Fort Frances, ON | Fort Frances, ON | 3 |
| 4 | 4 | 22 |
|
Tyson Waller Nolalu, ON | Nolalu, ON | - |
| 5 | 3 | T53 |
|
Sacha Torkkeli Gorham, ON | Gorham, ON | -2 |
| 6 DNF | 5 | 583 |
|
Nathaniel Keck Fort Frances, ON | Fort Frances, ON | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 54X |
|
A.J. Kellar Thunder Bay, ON | Thunder Bay, ON | 4 |
| 2 | 1 | 9E |
|
Cameron Ellis Thunder Bay, ON | Thunder Bay, ON | -1 |
| 3 | 2 | 54 |
|
Dean Kellar Devlin, ON | Devlin, ON | -1 |
| 4 | 6 | 317 |
|
Austin Polonoski Thunder Bay, ON | Thunder Bay, ON | 2 |
| 5 | 3 | 49 |
|
Derek Ross Kakabeka Falls, ON | Kakabeka Falls, ON | -2 |
| 6 | 4 | 9 |
|
Jack Williamson Slate River, ON | Slate River, ON | -2 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4B |
|
Brandon Rehill St. Andrews, MB | St. Andrews, MB | 2 |
| 2 | 6 | 8 |
|
Justin Jones Bemidji, MN | Bemidji, MN | 4 |
| 3 | 7 | 86EH |
|
Tanner Ulakovic Murillo, ON | Murillo, ON | 4 |
| 4 | 5 | 3DJR |
|
Kyle Monteith Thunder Bay, ON | Thunder Bay, ON | 1 |
| 5 | 9 | 3D |
|
Kevin Monteith Rosslyn, ON | Rosslyn, ON | 4 |
| 6 | 13 | 16 |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | 7 |
| 7 | 11 | 10D |
|
Patrick Davis Sioux Lookout, ON | Sioux Lookout, ON | 4 |
| 8 | 14 | 59X |
|
James Lambert Fort Frances, ON | Fort Frances, ON | 6 |
| 9 | 15 | 3X |
|
Jesse Thompson Emo, ON | Emo, ON | 6 |
| 10 | 22 | 14C |
|
Cody Ossachuk Fort Frances, ON | Fort Frances, ON | 12 |
| 11 | 18 | 38 |
|
Nick Hooper Winnipeg, MB | Winnipeg, MB | 7 |
| 12 | 12 | 97 |
|
Mark Earl Neebing, ON | Neebing, ON | - |
| 13 | 19 | 24 |
|
Cory Randle Devlin, ON | Devlin, ON | 6 |
| 14 | 17 | 56 |
|
Keith LaPlante Thunder Bay, ON | Thunder Bay, ON | 3 |
| 15 | 23 | 57JR |
|
Robert Squitti Thunder Bay, ON | Thunder Bay, ON | 8 |
| 16 | 21 | 32S |
|
Connor Stieh Kaministiquia, ON | Kaministiquia, ON | 5 |
| 17 DNF | 4 | 14 |
|
Edward Bell Winnipeg, MB | Winnipeg, MB | -13 |
| 18 DNF | 10 | 00 |
|
Trenton Woodbeck Thunder Bay, ON | Thunder Bay, ON | -8 |
| 19 DNF | 16 | 03 |
|
Jami Oshust Thunder Bay, ON | Thunder Bay, ON | -3 |
| 20 DNF | 2 | 50 |
|
Brady Caul Fort Frances, ON | Fort Frances, ON | -18 |
| 21 DNF | 8 | 3H |
|
Keelan Hall Kenora, ON | Kenora, ON | -13 |
| 22 DNF | 1 | 15 |
|
Glen Manning Oakbank, MB | Oakbank, MB | -21 |
| 23 DNF | 20 | 9W |
|
Hunter Weeks Laporte, MN | Laporte, MN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3DJR |
|
Kyle Monteith Thunder Bay, ON | Thunder Bay, ON | - |
| 2 | 2 | 14 |
|
Edward Bell Winnipeg, MB | Winnipeg, MB | - |
| 3 | 4 | 3D |
|
Kevin Monteith Rosslyn, ON | Rosslyn, ON | 1 |
| 4 | 6 | 16 |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | 2 |
| 5 | 3 | 56 |
|
Keith LaPlante Thunder Bay, ON | Thunder Bay, ON | -2 |
| 6 | 5 | 32S |
|
Connor Stieh Kaministiquia, ON | Kaministiquia, ON | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3H |
|
Keelan Hall Kenora, ON | Kenora, ON | - |
| 2 | 2 | 50 |
|
Brady Caul Fort Frances, ON | Fort Frances, ON | - |
| 3 | 6 | 00 |
|
Trenton Woodbeck Thunder Bay, ON | Thunder Bay, ON | 3 |
| 4 | 4 | 59X |
|
James Lambert Fort Frances, ON | Fort Frances, ON | - |
| 5 | 5 | 38 |
|
Nick Hooper Winnipeg, MB | Winnipeg, MB | - |
| 6 | 3 | 14C |
|
Cody Ossachuk Fort Frances, ON | Fort Frances, ON | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Justin Jones Bemidji, MN | Bemidji, MN | 3 |
| 2 | 2 | 86EH |
|
Tanner Ulakovic Murillo, ON | Murillo, ON | - |
| 3 | 5 | 10D |
|
Patrick Davis Sioux Lookout, ON | Sioux Lookout, ON | 2 |
| 4 | 1 | 3X |
|
Jesse Thompson Emo, ON | Emo, ON | -3 |
| 5 | 3 | 24 |
|
Cory Randle Devlin, ON | Devlin, ON | -2 |
| 6 DNF | 6 | 57JR |
|
Robert Squitti Thunder Bay, ON | Thunder Bay, ON | - |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4B |
|
Brandon Rehill St. Andrews, MB | St. Andrews, MB | 1 |
| 2 | 4 | 15 |
|
Glen Manning Oakbank, MB | Oakbank, MB | 2 |
| 3 | 3 | 97 |
|
Mark Earl Neebing, ON | Neebing, ON | - |
| 4 | 1 | 03 |
|
Jami Oshust Thunder Bay, ON | Thunder Bay, ON | -3 |
| 5 | 5 | 9W |
|
Hunter Weeks Laporte, MN | Laporte, MN | - |
| All transfer | ||||||
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Jeff Davis Devlin, ON | Devlin, ON | - |
| 2 | 6 | 621 |
|
Colin Chaschuk Thunder Bay, ON | Thunder Bay, ON | 4 |
| 3 | 7 | 12 |
|
Tony Caissie Winnipeg, MB | Winnipeg, MB | 4 |
| 4 | 8 | 99 |
|
Brody Strachan Devlin, ON | Devlin, ON | 4 |
| 5 | 4 | 32C |
|
Curtis Stieh Kaministiqua, ON | Kaministiqua, ON | -1 |
| 6 | 3 | 88 |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | -3 |
| 7 | 5 | 44 |
|
Tyler Brown Rainy River, ON | Rainy River, ON | -2 |
| 8 | 9 | T23 |
|
John Toppozini Thunder Bay, ON | Thunder Bay, ON | 1 |
| 9 | 11 | 21 |
|
Matt DePiero Fort Frances, ON | Fort Frances, ON | 2 |
| 10 | 12 | 15R |
|
Raice Westover Fort Frances, ON | Fort Frances, ON | 2 |
| 11 | 15 | 12P |
|
Brandon Pelepetz Emo, ON | Emo, ON | 4 |
| 12 | 17 | 06 |
|
Mike Wilson Devlin, ON | Devlin, ON | 5 |
| 13 | 14 | 4A |
|
Dawson Allen Fort Frances, ON | Fort Frances, ON | 1 |
| 14 | 10 | 7M |
|
Wagner Macleod Kakabeka Falls, ON | Kakabeka Falls, ON | -4 |
| 15 | 18 | 66 |
|
Denny Trimble Fort Frances, ON | Fort Frances, ON | 3 |
| 16 | 13 | 6 |
|
Gary Wilson Devlin, ON | Devlin, ON | -3 |
| 17 | 16 | 41 |
|
Ron Korpi Fort Frances, ON | Fort Frances, ON | -1 |
| DNS | 2 | 4JR |
|
Cameron Brown Rainy River, ON | Rainy River, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Tyler Brown Rainy River, ON | Rainy River, ON | - |
| 2 | 3 | 621 |
|
Colin Chaschuk Thunder Bay, ON | Thunder Bay, ON | 1 |
| 3 | 2 | 12 |
|
Tony Caissie Winnipeg, MB | Winnipeg, MB | -1 |
| 4 | 5 | 7M |
|
Wagner Macleod Kakabeka Falls, ON | Kakabeka Falls, ON | 1 |
| 5 | 6 | 6 |
|
Gary Wilson Devlin, ON | Devlin, ON | 1 |
| 6 | 4 | 41 |
|
Ron Korpi Fort Frances, ON | Fort Frances, ON | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | 1 |
| 2 | 6 | 32C |
|
Curtis Stieh Kaministiqua, ON | Kaministiqua, ON | 4 |
| 3 | 3 | 4JR |
|
Cameron Brown Rainy River, ON | Rainy River, ON | - |
| 4 | 5 | 21 |
|
Matt DePiero Fort Frances, ON | Fort Frances, ON | 1 |
| 5 | 4 | 4A |
|
Dawson Allen Fort Frances, ON | Fort Frances, ON | -1 |
| 6 DNF | 1 | 66 |
|
Denny Trimble Fort Frances, ON | Fort Frances, ON | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Brody Strachan Devlin, ON | Devlin, ON | 2 |
| 2 | 5 | 85 |
|
Jeff Davis Devlin, ON | Devlin, ON | 3 |
| 3 | 4 | T23 |
|
John Toppozini Thunder Bay, ON | Thunder Bay, ON | 1 |
| 4 | 1 | 15R |
|
Raice Westover Fort Frances, ON | Fort Frances, ON | -3 |
| 5 | 2 | 12P |
|
Brandon Pelepetz Emo, ON | Emo, ON | -3 |
| 6 | 6 | 06 |
|
Mike Wilson Devlin, ON | Devlin, ON | - |
| All transfer | ||||||
4 Cylinders/Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 71 |
|
Madoc Mulholland Winnipeg, MB | Winnipeg, MB | 5 |
| 2 | 8 | 177 |
|
Dustin Alcock Kenora, ON | Kenora, ON | 6 |
| 3 | 1 | 17 |
|
Kamea Mulholland Winnipeg, MB | Winnipeg, MB | -2 |
| 4 | 11 | 57 |
|
Spencer Smith Neebing, ON | Neebing, ON | 7 |
| 5 | 4 | 11 |
|
Carrie Allen Murillo, ON | Murillo, ON | -1 |
| 6 | 10 | M11 |
|
Merissa Currie Thunder Bay, ON | Thunder Bay, ON | 4 |
| 7 | 9 | 09 |
|
Joshua Kruzel Thunder Bay, ON | Thunder Bay, ON | 2 |
| 8 | 12 | 10K |
|
Kathleen Speaker Neebing, Thunder Bay, ON | Neebing, Thunder Bay, ON | 4 |
| 9 DNF | 2 | 66 |
|
Avery Chaschuk Neebing, ON | Neebing, ON | -7 |
| 10 DNF | 7 | 26 |
|
Sam Bolt Rosslyn, ON | Rosslyn, ON | -3 |
| 11 DNF | 3 | 555 |
|
Carter Wieringa Slate River, ON | Slate River, ON | -8 |
| 12 DNF | 5 | 440 |
|
Kyler Makkinga Murillo, ON | Murillo, ON | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 177 |
|
Dustin Alcock Kenora, ON | Kenora, ON | 5 |
| 2 | 2 | 71 |
|
Madoc Mulholland Winnipeg, MB | Winnipeg, MB | - |
| 3 | 5 | 11 |
|
Carrie Allen Murillo, ON | Murillo, ON | 2 |
| 4 | 4 | 555 |
|
Carter Wieringa Slate River, ON | Slate River, ON | - |
| 5 | 1 | 09 |
|
Joshua Kruzel Thunder Bay, ON | Thunder Bay, ON | -4 |
| 6 | 3 | 57 |
|
Spencer Smith Neebing, ON | Neebing, ON | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Avery Chaschuk Neebing, ON | Neebing, ON | - |
| 2 | 3 | 440 |
|
Kyler Makkinga Murillo, ON | Murillo, ON | 1 |
| 3 | 2 | 17 |
|
Kamea Mulholland Winnipeg, MB | Winnipeg, MB | -1 |
| 4 | 4 | 26 |
|
Sam Bolt Rosslyn, ON | Rosslyn, ON | - |
| 5 | 5 | M11 |
|
Merissa Currie Thunder Bay, ON | Thunder Bay, ON | - |
| 6 | 6 | 10K |
|
Kathleen Speaker Neebing, Thunder Bay, ON | Neebing, Thunder Bay, ON | - |
| All transfer | ||||||





















































