
7/26/2025 - Emo Speedway
Emo, ON
Regular Race Night- Sponsored by Nor West Animal Clinic & The Emo Inn
Grandstand Admissions:
Adult: $15
Student/Senior: $10
9 and under FREE
Pit Admission: $30
Draw cutoff: 6:45
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 54X |
|
A.J. Kellar Thunder Bay, ON | Thunder Bay, ON | 4 |
| 2 | 2 | 86 |
|
Kevin Desserre Dryden, ON | Dryden, ON | - |
| 3 | 4 | 54 |
|
Dean Kellar Devlin, ON | Devlin, ON | 1 |
| 4 | 1 | 23 |
|
Jamee Desserre Dryden, ON | Dryden, ON | -3 |
| 5 | 6 | 85 |
|
Kisha Desserre Dryden, ON | Dryden, ON | 1 |
| 6 DNF | 3 | 7 |
|
Andrew Trimble Devlin, ON | Devlin, ON | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54X |
|
A.J. Kellar Thunder Bay, ON | Thunder Bay, ON | - |
| 2 | 2 | 7 |
|
Andrew Trimble Devlin, ON | Devlin, ON | - |
| 3 | 5 | 86 |
|
Kevin Desserre Dryden, ON | Dryden, ON | 2 |
| 4 | 4 | 54 |
|
Dean Kellar Devlin, ON | Devlin, ON | - |
| 5 | 6 | 23 |
|
Jamee Desserre Dryden, ON | Dryden, ON | 1 |
| 6 | 3 | 85 |
|
Kisha Desserre Dryden, ON | Dryden, ON | -3 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 50 |
|
Brady Caul Fort Frances, ON | Fort Frances, ON | 3 |
| 2 | 1 | 07HD1 |
|
Stan Dueck New Bothwell, MB | New Bothwell, MB | -1 |
| 3 | 3 | 59X |
|
James Lambert Fort Frances, ON | Fort Frances, ON | - |
| 4 | 2 | 723 |
|
Wayne deBruin Murillo, ON | Murillo, ON | -2 |
| 5 | 6 | 3X |
|
Jesse Thompson Emo, ON | Emo, ON | 1 |
| 6 DNF | 5 | 24 |
|
Cory Randle Devlin, ON | Devlin, ON | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 |
|
Brady Caul Fort Frances, ON | Fort Frances, ON | 1 |
| 2 | 1 | 723 |
|
Wayne deBruin Murillo, ON | Murillo, ON | -1 |
| 3 | 6 | 59X |
|
James Lambert Fort Frances, ON | Fort Frances, ON | 3 |
| 4 | 5 | 07HD1 |
|
Stan Dueck New Bothwell, MB | New Bothwell, MB | 1 |
| 5 | 3 | 24 |
|
Cory Randle Devlin, ON | Devlin, ON | -2 |
| 6 DNF | 4 | 3X |
|
Jesse Thompson Emo, ON | Emo, ON | -2 |
| All transfer | ||||||
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12P |
|
Brandon Pelepetz Emo, ON | Emo, ON | - |
| 2 | 3 | 99 |
|
Brody Strachan Devlin, ON | Devlin, ON | 1 |
| 3 | 4 | 12 |
|
Tony Caissie Winnipeg, MB | Winnipeg, MB | 1 |
| 4 | 8 | 44 |
|
Tyler Brown Rainy River, ON | Rainy River, ON | 4 |
| 5 | 7 | 14F |
|
Blake Ferris Emo, ON | Emo, ON | 2 |
| 6 | 2 | 21 |
|
Matt DePiero Fort Frances, ON | Fort Frances, ON | -4 |
| 7 | 5 | 4JR |
|
Cameron Brown Rainy River, ON | Rainy River, ON | -2 |
| 8 | 11 | 66 |
|
Denny Trimble Fort Frances, ON | Fort Frances, ON | 3 |
| 9 | 13 | 15R |
|
Raice Westover Fort Frances, ON | Fort Frances, ON | 4 |
| 10 | 9 | 06 |
|
Mike Wilson Devlin, ON | Devlin, ON | -1 |
| 11 | 10 | 30W |
|
Ron Westover Fort Frances, ON | Fort Frances, ON | -1 |
| 12 | 12 | 17B |
|
Kelly Brown Stratton, ON | Stratton, ON | - |
| DNS | 6 | 4A |
|
Dawson Allen Fort Frances, ON | Fort Frances, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12P |
|
Brandon Pelepetz Emo, ON | Emo, ON | 4 |
| 2 | 2 | 44 |
|
Tyler Brown Rainy River, ON | Rainy River, ON | - |
| 3 | 1 | 4A |
|
Dawson Allen Fort Frances, ON | Fort Frances, ON | -2 |
| 4 | 6 | 14F |
|
Blake Ferris Emo, ON | Emo, ON | 2 |
| 5 | 3 | 06 |
|
Mike Wilson Devlin, ON | Devlin, ON | -2 |
| 6 | 4 | 66 |
|
Denny Trimble Fort Frances, ON | Fort Frances, ON | -2 |
| 7 | 7 | 15R |
|
Raice Westover Fort Frances, ON | Fort Frances, ON | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Matt DePiero Fort Frances, ON | Fort Frances, ON | 1 |
| 2 | 1 | 12 |
|
Tony Caissie Winnipeg, MB | Winnipeg, MB | -1 |
| 3 | 5 | 99 |
|
Brody Strachan Devlin, ON | Devlin, ON | 2 |
| 4 | 4 | 4JR |
|
Cameron Brown Rainy River, ON | Rainy River, ON | - |
| 5 | 3 | 30W |
|
Ron Westover Fort Frances, ON | Fort Frances, ON | -2 |
| 6 | 6 | 17B |
|
Kelly Brown Stratton, ON | Stratton, ON | - |
| All transfer | ||||||



















