
8/9/2025 - Emo Speedway
Emo, ON
Regular Race Night- Sponsored by M.L. Judson Trucking & Visser Auto
Grandstand Admissions:
Adult: $15
Senior/Student: $10
9 and under FREE
Pit Admission: $30
Draw cutoff: 6:45
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 54X |
|
A.J. Kellar Thunder Bay, ON | Thunder Bay, ON | 4 |
| 2 | 3 | 22 |
|
Tyson Waller Nolalu, ON | Nolalu, ON | 1 |
| 3 | 4 | 88 |
|
Steven Hitchman Neebing, ON | Neebing, ON | 1 |
| 4 | 1 | 54 |
|
Dean Kellar Devlin, ON | Devlin, ON | -3 |
| 5 | 6 | 7 |
|
Andrew Trimble Devlin, ON | Devlin, ON | 1 |
| 6 | 7 | 45 |
|
Braydan Leicht Medicine Hat, AB | Medicine Hat, AB | 1 |
| 7 DNF | 2 | 24 |
|
Andrew Piilo Nolalu, ON | Nolalu, ON | -5 |
| 8 DNF | 8 | 10T |
|
Hayden Trimble Saint Thomas, ON | Saint Thomas, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54X |
|
A.J. Kellar Thunder Bay, ON | Thunder Bay, ON | - |
| 2 | 2 | 24 |
|
Andrew Piilo Nolalu, ON | Nolalu, ON | - |
| 3 | 5 | 22 |
|
Tyson Waller Nolalu, ON | Nolalu, ON | 2 |
| 4 | 4 | 88 |
|
Steven Hitchman Neebing, ON | Neebing, ON | - |
| 5 | 3 | 54 |
|
Dean Kellar Devlin, ON | Devlin, ON | -2 |
| 6 | 6 | 7 |
|
Andrew Trimble Devlin, ON | Devlin, ON | - |
| 7 | 7 | 45 |
|
Braydan Leicht Medicine Hat, AB | Medicine Hat, AB | - |
| 8 DNF | 8 | 10T |
|
Hayden Trimble Saint Thomas, ON | Saint Thomas, ON | - |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | 2 |
| 2 | 6 | 16 |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | 4 |
| 3 | 1 | 17 |
|
Christopher Leek Ste. Genevieve, MB | Ste. Genevieve, MB | -2 |
| 4 | 4 | 95 |
|
Brody Strachan Devlin, ON | Devlin, ON | - |
| 5 | 2 | 59X |
|
James Lambert Fort Frances, ON | Fort Frances, ON | -3 |
| 6 | 12 | 3X |
|
Jesse Thompson Emo, ON | Emo, ON | 6 |
| 7 | 8 | 07HD |
|
Jesse Mckuski New Bothwell, MB | New Bothwell, MB | 1 |
| 8 | 11 | 222 |
|
Bob Hammond Fort Frances, ON | Fort Frances, ON | 3 |
| 9 | 5 | 50 |
|
Brady Caul Fort Frances, ON | Fort Frances, ON | -4 |
| 10 | 9 | 24 |
|
Cory Randle Devlin, ON | Devlin, ON | -1 |
| 11 | 10 | 41J |
|
Jyllian Westover Fort Frances, ON | Fort Frances, ON | -1 |
| 12 | 7 | 07HD1 |
|
Stan Dueck New Bothwell, MB | New Bothwell, MB | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | 1 |
| 2 | 4 | 17 |
|
Christopher Leek Ste. Genevieve, MB | Ste. Genevieve, MB | 2 |
| 3 | 6 | 95 |
|
Brody Strachan Devlin, ON | Devlin, ON | 3 |
| 4 | 5 | 16 |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | 1 |
| 5 | 1 | 24 |
|
Cory Randle Devlin, ON | Devlin, ON | -4 |
| 6 | 3 | 222 |
|
Bob Hammond Fort Frances, ON | Fort Frances, ON | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 50 |
|
Brady Caul Fort Frances, ON | Fort Frances, ON | 3 |
| 2 | 2 | 59X |
|
James Lambert Fort Frances, ON | Fort Frances, ON | - |
| 3 | 3 | 07HD |
|
Jesse Mckuski New Bothwell, MB | New Bothwell, MB | - |
| 4 | 5 | 07HD1 |
|
Stan Dueck New Bothwell, MB | New Bothwell, MB | 1 |
| 5 | 6 | 41J |
|
Jyllian Westover Fort Frances, ON | Fort Frances, ON | 1 |
| 6 DNF | 1 | 3X |
|
Jesse Thompson Emo, ON | Emo, ON | -5 |
| All transfer | ||||||
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Jeff Davis Devlin, ON | Devlin, ON | - |
| 2 | 4 | 12P |
|
Brandon Pelepetz Emo, ON | Emo, ON | 2 |
| 3 | 8 | 88 |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | 5 |
| 4 | 5 | 44 |
|
Tyler Brown Rainy River, ON | Rainy River, ON | 1 |
| 5 | 6 | 4JR |
|
Cameron Brown Rainy River, ON | Rainy River, ON | 1 |
| 6 | 7 | 99 |
|
Brody Strachan Devlin, ON | Devlin, ON | 1 |
| 7 | 3 | 12 |
|
Tony Caissie Winnipeg, MB | Winnipeg, MB | -4 |
| 8 | 9 | 66 |
|
Denny Trimble Fort Frances, ON | Fort Frances, ON | 1 |
| 9 | 10 | 06 |
|
Mike Wilson Devlin, ON | Devlin, ON | 1 |
| 10 | 12 | 30W |
|
Ron Westover Fort Frances, ON | Fort Frances, ON | 2 |
| 11 | 13 | 15R |
|
Raice Westover Fort Frances, ON | Fort Frances, ON | 2 |
| 12 DNF | 2 | 4A |
|
Dawson Allen Fort Frances, ON | Fort Frances, ON | -10 |
| 13 DNF | 11 | 6 |
|
Gary Wilson Devlin, ON | Devlin, ON | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Brody Strachan Devlin, ON | Devlin, ON | 1 |
| 2 | 1 | 12P |
|
Brandon Pelepetz Emo, ON | Emo, ON | -1 |
| 3 | 3 | 4JR |
|
Cameron Brown Rainy River, ON | Rainy River, ON | - |
| 4 | 6 | 4A |
|
Dawson Allen Fort Frances, ON | Fort Frances, ON | 2 |
| 5 | 5 | 66 |
|
Denny Trimble Fort Frances, ON | Fort Frances, ON | - |
| 6 | 4 | 6 |
|
Gary Wilson Devlin, ON | Devlin, ON | -2 |
| 7 DNF | 7 | 15R |
|
Raice Westover Fort Frances, ON | Fort Frances, ON | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | 1 |
| 2 | 1 | 44 |
|
Tyler Brown Rainy River, ON | Rainy River, ON | -1 |
| 3 | 4 | 85 |
|
Jeff Davis Devlin, ON | Devlin, ON | 1 |
| 4 | 5 | 12 |
|
Tony Caissie Winnipeg, MB | Winnipeg, MB | 1 |
| 5 | 3 | 06 |
|
Mike Wilson Devlin, ON | Devlin, ON | -2 |
| 6 | 6 | 30W |
|
Ron Westover Fort Frances, ON | Fort Frances, ON | - |
| All transfer | ||||||




























