Emo Speedway

Next Event

Schedule TBA



Event Info

2025 Points

All Classes
As of 8/29/2025

WISSOTA Midwest ModsEmo Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 59x James Lambert James Lambert Fort Frances, ON 0 6 7 11 531 -
2 3x Jesse Thompson Jesse Thompson Emo, ON 0 2 7 11 473 -58
3 16 Garrett Paull Garrett Paull Fort Frances, ON 2 8 9 9 468 -63
4 85 Jamie Davis Jamie Davis Fort Frances, ON 4 7 8 8 427 -104
5 3H Keelan Hall Keelan Hall Kenora, ON 0 2 7 7 345 -186
6 24 Cory Randle Cory Randle Devlin, ON 0 1 6 7 329 -202
7 17 Christopher Leek Christopher Leek Ste. Genevieve, MB 0 4 5 6 281 -250
8 50 Brady Caul Brady Caul Fort Frances, ON 1 2 3 6 279 -252
9 14 Edward Bell Edward Bell Winnipeg, MB 0 1 6 6 278 -253
10 222 Bob Hammond Bob Hammond Fort Frances, ON 0 1 4 6 263 -268
11 10d Patrick Davis Patrick Davis Sioux Lookout, ON 0 2 4 5 238 -293
12 41 Tyler Vernon Tyler Vernon Mason, WI 2 4 4 4 222 -309
13 17b Ashley Boyum Ashley Boyum International Falls, MN 1 4 4 4 210 -321
14 21 Wyatt Boyum Wyatt Boyum International Falls, MN 0 3 3 4 202 -329
15 14c Cody Ossachuk Cody Ossachuk Fort Frances, ON 0 2 3 3 144 -387
16 07HD1 Stan Dueck Stan Dueck (R) New Bothwell, MB 0 1 1 3 131 -400
17 99 Brody Strachan Brody Strachan Devlin, ON 0 1 2 3 129 -402
18 46B Addy Beerthuizen Addy Beerthuizen Thunder Bay, ON 0 0 0 3 123 -408
19 56 Keith LaPlante Keith LaPlante Thunder Bay, ON 0 0 0 3 121 -410
20 69 Justin Jones Justin Jones Bemidji, MN 0 2 2 2 108 -423
21 87 William Moelter William Moelter Elk Mound, WI 0 1 2 2 104 -427
22 723 Wayne deBruin Wayne deBruin Murillo, ON 0 1 1 2 103 -428
23 07HD Jesse Mckuski Jesse Mckuski New Bothwell, MB 0 0 2 2 97 -434
24 10Z Cade Johnson Cade Johnson Iron, MN 0 1 2 2 92 -439
25 66 Bill Speak Bill Speak Thunder Bay, ON 0 0 0 2 85 -446
26 41j Jyllian Westover Jyllian Westover (R) Fort Frances, ON 0 0 0 2 82 -449
27 97 Mark Earl Mark Earl Neebing, ON 0 0 0 2 81 -450
28 22R Nathan Roy Nathan Roy Gorham, ON 0 0 0 2 81 -450
29 31J Mike Jacques Mike Jacques Thunder Bay, ON 0 0 0 2 75 -456
30 40D Blake Adams Blake Adams Cameron, WI 1 1 1 1 55 -476
31 80 Doug Wakefield Doug Wakefield Thunder Bay, ON 0 0 0 1 52 -479
32 15 Sam Blevins Sam Blevins Hibbing, MN 1 1 1 1 51 -480
33 20 Nick Audette Nick Audette St. Adolphe, MB 0 0 1 1 49 -482
34 95 Connor Moro Connor Moro Rosslyn, ON 0 0 0 1 48 -483
35 10JR Mikey Blevins Mikey Blevins Hibbing, MN 0 1 1 1 47 -484
36 47k Memphis Klassen Memphis Klassen Winkler, MB 0 0 1 1 45 -486
37 4 Shawn Roy Shawn Roy Winnipeg, MB 0 0 1 1 44 -487
38 M47 Malachi Klassen Malachi Klassen Winkler, MB 0 0 0 1 44 -487
39 03 Jami Oshust Jami Oshust Thunder Bay, ON 0 0 0 1 39 -492
40 4k Cory Kehler Cory Kehler Otterburne, MB 0 0 0 1 38 -493
Back to All Classes
Driver Registration

Upcoming Events

Schedule TBA




Our Partners

Wissota 2018
Sunset Country Ford
M.L. Caron Electric Limited
Harold McQuaker Enterprises
John Gavel
Tompkins Hardware
Norlund Oil
Kaemingh Fuels
Emo Drugs
Pharma Choice
North Country Track  Wheel
Rainy Lake Oil
B 93
McDonalds Canada
Visser Auto
Fort Frances Times
ML Judson Trucking
West End Motors - Fort Frances
R. McNally Electrical  Home Inspections
Baker Graphics Selective Services
Emo Inn
Manitou Forest Products
Sight  Sound
Nor-West Animal Clinic

Contact Us